SDS Volume (3846)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Hartley, J.; J. Soc. Chem. Ind. (London) 69, 60-1 (1950).
Variables:
Room Temp: 293 - 323 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The titration method was used. Binary mixtures of known volumes were titrated with the third component in glass-stoppered bottles until, after vigorously shaking, the mixture became turbid. The equilibrium phases were determined by titrating with water binary methanol-xylene mixtures. The xylene-rich phase was at the beginning the lower layer, but addition of water caused this phase to separate as the upper layer. To determine tie immersed in a thermostat bath, shaken, and after separation one component of each phase was analyzed by the Karl Fischer reagent and xylene, in the hydrocarbon-rich phase, was determined by extraction with water. The results were presented on a Gibbs triangle together with binodal curve.
Source and Purity of Materials:
- BDH, sulpher free; distilled; fraction boiling at the range 140-142°C was used.
- Source not specified; absolute alcohol; used as received.
- Distilled
Estimated Errors:
Ambient temperature: Temp. ±0.5°C (temperature of the bath).
Mass concentration (m/v) (1): Not reported.
Components:
- Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
- Xylene (isomer mix), $\ce{ C8H10 }$; [1330-20-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | $x_{2}$ | w1 | w2 |
|---|---|---|---|---|---|
| 20 | 293.2 | 0.419 | 0.553 | 0.185 | 0.808 |
| 20 | 293.2 | 0.696 | 0.229 | 0.465 | 0.507 |
| 20 | 293.2 | 0.765 | 0.092 | 0.666 | 0.264 |
| 20 | 293.2 | 0.758 | 0.062 | 0.711 | 0.194 |
| 20 | 293.2 | 0.725 | 0.039 | 0.735 | 0.130 |
| 20 | 293.2 | 0.696 | 0.029 | 0.736 | 0.100 |
| 20 | 293.2 | 0.611 | 0.013 | 0.706 | 0.050 |
| 20 | 293.2 | 0.356 | 2 x 10-3 | 0.492 | 0.010 |
| 30 | 303.2 | 0.416 | 0.548 | 0.185 | 0.806 |
| 30 | 303.2 | 0.686 | 0.226 | 0.462 | 0.505 |
| 30 | 303.2 | 0.749 | 0.089 | 0.660 | 0.260 |
| 30 | 303.2 | 0.742 | 0.061 | 0.703 | 0.192 |
| 30 | 303.2 | 0.701 | 0.038 | 0.721 | 0.128 |
| 30 | 303.2 | 0.680 | 0.028 | 0.726 | 0.099 |
| 30 | 303.2 | 0.611 | 0.014 | 0.703 | 0.054 |
| 30 | 303.2 | 0.356 | 3 x 10-3 | 0.491 | 0.012 |
| 50 | 323.2 | 0.243 | 0.719 | 0.092 | 0.900 |
| 50 | 323.2 | 0.412 | 0.544 | 0.184 | 0.805 |
| 50 | 323.2 | 0.708 | 0.155 | 0.545 | 0.396 |
| 50 | 323.2 | 0.721 | 0.102 | 0.622 | 0.292 |
| 50 | 323.2 | 0.710 | 0.065 | 0.675 | 0.205 |
| 50 | 323.2 | 0.671 | 0.035 | 0.705 | 0.121 |
| 50 | 323.2 | 0.545 | 9 x 10-3 | 0.660 | 0.036 |
| 50 | 323.2 | 0.419 | 2 x 10-3 | 0.556 | 9 x 10-3 |


