SDS Volume (3778)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Silva, M. K.; Michnick, M. J.; Willhite, G. P.; Fluid Phase Equilib. 59, 247-262 (1990).
Variables:
Room Temp: 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The analytical method was used. Mixtures containing approximately equal volumes of each phase, in vials capped with Teflon-lined septa were vigorously shaken and then allowed to equilibrate at least 24 h in a thermostated water bath. Six to 14 GLC analyses [1] with ethanol as the internal standard, were performed on each sample. Reported concentrations of each component were bounded by estimated 95% confidence interval, but the sum of mass fraction differed from 1.000.
Source and Purity of Materials:
- Fischer Scientific, certified; used as received; purity >99 wt%, verified by GLC.
- Aldrich, certified; used as received; purity >99 wt%, verified by GLC.
- De-ionized and distilled, sodium concentration <0.025 ppm sodium.
Estimated Errors:
Ambient temperature: Temp. ±0.1°C; composition 0.3%-3.0% of the measured value (estimated by the authors).
Mass concentration (m/v) (1): Not reported.
References
1 Silva, M. K.; Ph.D. Dissertation, University of Kansas, Lawrence, KS, 1990.
Components:
- 2-Methyl-2-propanol, $\ce{ C4H10O }$; [75-65-0] NIST WebBook
- Tetradecane, $\ce{ C14H30 }$; [629-59-4] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Comments: Data reported in the above table were adjusted by the compiler so that the sum of mass fractions equaled 1.000, the presented results were always within the authors' 95% confidence interval.
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | $x_{2}$ | w1 | w2 |
|---|---|---|---|---|---|
| 25.0 | 298.2 | 0.2503 | 0.6653 | 0.122 | 0.868 |
| 25.0 | 298.2 | 0.2533 | 0.6474 | 0.126 | 0.862 |
| 25.0 | 298.2 | 0.2684 | 0.6335 | 0.135 | 0.853 |
| 25.0 | 298.2 | 0.2737 | 0.6359 | 0.137 | 0.852 |
| 25.0 | 298.2 | 0.2786 | 0.6313 | 0.140 | 0.849 |
| 25.0 | 298.2 | 0.2819 | 0.6282 | 0.142 | 0.847 |
| 25.0 | 298.2 | 0.2835 | 0.6267 | 0.143 | 0.846 |
| 25.0 | 298.2 | 0.2922 | 0.6260 | 0.147 | 0.843 |
| 25.0 | 298.2 | 0.2954 | 0.6230 | 0.149 | 0.841 |
| 25.0 | 298.2 | 0.3003 | 0.6185 | 0.152 | 0.838 |
| 25.0 | 298.2 | 0.3019 | 0.6170 | 0.153 | 0.837 |
| 25.0 | 298.2 | 0.3668 | 0.4529 | 0.226 | 0.747 |
| 25.0 | 298.2 | 0.3807 | 0.4308 | 0.241 | 0.730 |
| 25.0 | 298.2 | 0.3974 | 0.4070 | 0.259 | 0.710 |
| 25.0 | 298.2 | 0.4108 | 0.3818 | 0.277 | 0.689 |
| 25.0 | 298.2 | 0.4439 | 0.3250 | 0.324 | 0.635 |
| 25.0 | 298.2 | 0.1415 | 4 x 10-4 | 0.403 | 3 x 10-3 |
| 25.0 | 298.2 | 0.1530 | 8 x 10-4 | 0.424 | 6 x 10-3 |
| 25.0 | 298.2 | 0.1983 | 2.4 x 10-3 | 0.497 | 0.016 |
| 25.0 | 298.2 | 0.2038 | 2.3 x 10-3 | 0.506 | 0.015 |
| 25.0 | 298.2 | 0.2129 | 2.5 x 10-3 | 0.519 | 0.016 |
| 25.0 | 298.2 | 0.2212 | 2.5 x 10-3 | 0.531 | 0.016 |
| 25.0 | 298.2 | 0.2229 | 2.7 x 10-3 | 0.533 | 0.017 |
| 25.0 | 298.2 | 0.2447 | 3.3 x 10-3 | 0.561 | 0.020 |
| 25.0 | 298.2 | 0.2506 | 3.5 x 10-3 | 0.568 | 0.021 |
| 25.0 | 298.2 | 0.2602 | 3.9 x 10-3 | 0.579 | 0.023 |
| 25.0 | 298.2 | 0.2651 | 3.9 x 10-3 | 0.585 | 0.023 |
| 25.0 | 298.2 | 0.4110 | 0.0196 | 0.683 | 0.087 |
| 25.0 | 298.2 | 0.4306 | 0.0234 | 0.668 | 0.100 |
| 25.0 | 298.2 | 0.4460 | 0.0289 | 0.685 | 0.119 |
| 25.0 | 298.2 | 0.4577 | 0.0348 | 0.679 | 0.138 |
| 25.0 | 298.2 | 0.4834 | 0.0503 | 0.661 | 0.184 |


