SDS Volume (3754)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Noda, K.; Sato, K.; Nagatsuka, K.; Ishida, K.; J. Chem. Eng. Jpn. 8, 492-3 (1975).
Variables:
Room Temp: 273 - 293 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The analytical method was used, similar to that reported in [1]. Samples of each phase were analyzed by GLC on a 3 mm diameter by 3 m long column packed with Poropak R and using $\ce{H2}$ as a carrier gas. Each sample was injected several times and the composition was determined from chromatogram areas. Care was taken to avoid contamination by the surroundings, especially water vapor.
Source and Purity of Materials:
- Source not specified, commercially available; guaranteed reagent; used as received.
- Takachiho Chemical Industry Co., Ltd; standard reagent; used as received.
- Distilled
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
References
Components:
- Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
- Butane, $\ce{ C4H10 }$; [106-97-8] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | w3 | $x_{1}$ | $x_{3}$ |
|---|---|---|---|---|---|---|
| 0.0 | 273.2 | 6 x 10-3 | 0.994 | 3 x 10-4 | 0.011 | 0.988 |
| 0.0 | 273.2 | 0.011 | 0.989 | 4 x 10-4 | 0.020 | 0.979 |
| 0.0 | 273.2 | 0.021 | 0.978 | 6 x 10-4 | 0.037 | 0.961 |
| 0.0 | 273.2 | 0.036 | 0.963 | 7 x 10-4 | 0.063 | 0.934 |
| 0.0 | 273.2 | 0.058 | 0.941 | 8 x 10-4 | 0.100 | 0.897 |
| 0.0 | 273.2 | 0.061 | 0.938 | 8 x 10-4 | 0.105 | 0.892 |
| 20.0 | 293.2 | 4 x 10-3 | 0.996 | 4 x 10-4 | 7 x 10-3 | 0.991 |
| 20.0 | 293.2 | 8 x 10-3 | 0.991 | 6 x 10-4 | 0.014 | 0.984 |
| 20.0 | 293.2 | 0.011 | 0.988 | 7 x 10-4 | 0.020 | 0.978 |
| 20.0 | 293.2 | 0.013 | 0.986 | 8 x 10-4 | 0.023 | 0.974 |
| 20.0 | 293.2 | 0.023 | 0.976 | 1 x 10-3 | 0.041 | 0.956 |
| 20.0 | 293.2 | 0.034 | 0.965 | 1 x 10-3 | 0.060 | 0.937 |
| 20.0 | 293.2 | 0.047 | 0.951 | 1.5 x 10-3 | 0.082 | 0.914 |
| 20.0 | 293.2 | 0.071 | 0.927 | 2 x 10-3 | 0.121 | 0.873 |


