SDS Volume (4809)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Itkina, L. S.; Petrova, E. V.; Russ. J. Inorg. Chem. 24, 613-8 (1979).
Variables:
Room Temp: Composition at 25 °C
Prepared by:
St. Trendafilova, Chr. Balarew
Method/Apparatus/Procedure:
The isothermal method was used. Equilibrium was reached in six days. The lithium content of both phases was determined by flame photometry. The formate content was determined permanganometrically. The cesium content was the difference between the total formate content and the formate present as lithium formate. It was also determined by the tetraphenyl borate method. The composition of the solid phases was determined by Schreinemakers' method.
Source and Purity of Materials:
- $\ce{LiCHO2}$ was prepared by heating PA grade $\ce{LiCHO2.H2O}$ at 120°C. $\ce{CsCHO2}$ was obtained by neutralizing 85% PA grade formic acid with a pure $\ce{CsOH}$. After evaporating up to 130°C and cooling, the crystals were dried over $\ce{H2SO4}$ in a vacuum.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
Components:
- Lithium formate, $\ce{ LiCHO2 }$; [556-63-8] NIST WebBook
- Cesium formate, $\ce{ CsCHO2 }$; [3495-36-1] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility values in the LiCHO2-CsCHO2-H2O system at 25°C.
| 100w1 | 100w2 | m1 (mol/kg) | m2 (mol/kg) | Phase (s) () |
|---|---|---|---|---|
| 27.99 | - | 7.481 | - | A |
| 27.70 | 0.57 | 7.451 | 0.059 | A |
| 28.60 | 1.86 | 7.916 | 0.150 | A + B |
| 26.28 | 11.58 | 8.140 | 1.047 | B |
| 25.76 | 14.19 | 8.256 | 1.328 | B |
| 24.41 | 22.68 | 8.879 | 2.409 | B |
| 23.36 | 27.23 | 9.099 | 3.097 | B |
| 21.26 | 29.24 | 8.266 | 3.32 | B |
| 17.82 | 56.95 | 13.59 | 12.69 | B |
| 19.32 | 66.59 | 26.39 | 26.56 | B |
| 16.17 | 62.28 | 14.44 | 16.24 | B + C |
| 15.95 | 73.15 | 28.16 | 37.72 | C |
| 11.60 | 79.79 | 25.93 | 52.09 | C |
| 12.35 | 79.63 | 29.64 | 55.80 | C |
| 12.35 | 81.61 | 39.35 | 75.94 | C |
| 7.49 | 84.20 | 17.3 | 56.95 | C |
| 7.00 | 84.0 | 15.0 | 52.5 | C + D |
| 6.66 | 81.85 | 11.2 | 40.04 | D |
| 7.94 | 78.96 | 11.7 | 33.88 | D |
| 2.32 | 76.87 | 2.15 | 20.76 | D |
| 4.57 | 78.80 | 5.29 | 26.63 | D |
| 5.09 | 83.19 | 8.36 | 39.89 | D |
| 3.14 | 84.34 | 4.83 | 37.86 | D |
| - | 87.46 | - | 39.2 | D |
(a) The solid phases are: A = LiCHO2·H2O; B = LiCHO2; C = LiCHO2·CsCHO2; D = CsCHO22O.
(b) The molality values were calculated by the compilers.
(c) Found by graphical way (author).


