SDS Volume (4287)
Volume 71. Nitromethane with Water or Organic Solvents, p None
Original Measurements
Broughton, G.; Jones, D. C.; Trans. Faraday Soc. 32, 685-9 (1936).
Variables:
Room Temp: 366 - 378 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method, as described in Broughton, [1] was used. Liquids were pipetted into glass tubes. Temperatures at which complete miscibility occurred were measured by thermometers standardized against a set of thermometers having NPL certificates.
Source and Purity of Materials:
- Prepared from sodium monochloroacetate with sodium nitrite; distilled; $n_{D}^{25}$ = 1.3796, $\rho^{25} = \pu{1130.8 g L-1}$.
- Source not specified; purified according to Jones and Betts [2] (recrystallized from petrol ether and ethanol, MP = 62.6°C).
Estimated Errors:
Ambient temperature: ±0.05 K.
References
1
Broughton, G.; Trans. Faraday Soc. 30, 367 (1934).
2
Jones, D. C.; Betts, H. F.; J. Chem. Soc. 1177 (1928).
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- Hexadecanoic acid, $\ce{ C16H32O2 }$; [57-10-3] NIST WebBook
Experimental Data
Mutual solubility of nitromethane and hexadecanoic acid
| $T$ (°C) | $T$ ($\pu{K}$) | 100w1 | $x_{1}$ |
|---|---|---|---|
| 92.40 | 365.55 | 27.16 | 0.6104 |
| 92.40 | 365.55 | - | - |
| 94.05 | 367.20 | - | - |
| 94.05 | 367.20 | 87.86 | 0.9682 |
| 100.05 | 373.65 | 38.20 | 0.7220 |
| 100.05 | 373.65 | - | - |
| 101.60 | 374.75 | - | - |
| 101.60 | 374.75 | 81.55 | 0.9489 |
| 101.65 | 374.80 | 41.07 | 0.7454 |
| 101.65 | 374.80 | - | - |
| 102.75 | 375.90 | - | - |
| 102.75 | 375.90 | 77.10 | 0.9340 |
| 103.55 | 376.70 | 46.85 | 0.7874 |
| 103.55 | 376.70 | - | - |
| 103.95 | 377.10 | - | - |
| 103.95 | 377.10 | 71.56 | 0.9136 |
| 104.15 | 377.30 | - | - |
| 104.15 | 377.30 | 68.03 | 0.8994 |
| 104.30 | 377.45 | - | - |
| 104.30 | 377.45 | 66.64 | 0.8935 |
| 104.30 | 377.45 | - | - |
| 104.30 | 377.45 | 65.70 | 0.8895 |
| 104.45 | 377.60 | 54.23 | 0.8327 |
| 104.45 | 377.60 | - | - |
| 104.50 | 377.65 | 61.05 | 0.8682 |
| 104.50 | 377.65 | - | - |
| 104.55 | 377.70 | 62.52 | 0.8751 |
| 104.55 | 377.70 | - | - |
| 104.55 | 377.70 | - | - |
| 104.55 | 377.70 | - | - |


