SDS Volume (3898)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Moriyoshi, T.; Uosaki, Y.; Matsuura, H.; Nishimoto, W.; J. Chem. Thermodyn, 20, 551 (1988).
Variables:
Room Temp: 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The experimental apparatus consisted of a high-pressure equilibrium cell, two hand operated pumps, a pressure exchanger, and two pressure gauges. The equilibrium cell, a stainless-steel cylinder of 50 mL capacity, with mechanical stirrer was immersed in a thermostat. The mixture, prepared by mass, were stirred under the desired conditions for at least 8 h and then allowed to settle for 2 h. Samples of each layer were withdrawn for GLC analysis (glass column, 3.2 mm i.d., 150 cm long, packed with PEG-6000 Shimalite F; T/K=343; thermal-conductivity detector equipped with electronic intergrator). Acetone was used as an inert standard. Compositions were determined from the peak-area ratio and the calibration curve. Analysis of each phase were done at least twice.
Source and Purity of Materials:
- Source not specified; dried by refluxing with $\ce{CaO}$, followed by the Lund-Bjerrum magnesium method, distilled.
- Source not specified; shaken with conc. $\ce{H2SO4}$, neutralized with aq. $\ce{NaOH}$, dried over CaC $\ce{I2}$, distilled.
- De-ionized, distilled over $\ce{KMnO4}$, redistilled.
Estimated Errors:
Ambient temperature: Temp. ±0.002 K (control of the thermostat); press. ±0.1 Mpa; composition ±0.003 mass fraction.
Mass concentration (m/v) (1): Not reported.
Components:
- Ethanol, $\ce{ C2H6O }$; [64-17-5] NIST WebBook
- Hexane, $\ce{ C6H14 }$; [110-54-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | $x_{2}$ | w1 | w2 |
|---|---|---|---|---|---|
| 25.00 | 298.15 | 0.026 | 0.974 | 0.014 | 0.986 |
| 25.00 | 298.15 | 0.031 | 0.966 | 0.017 | 0.983 |
| 25.00 | 298.15 | 0.042 | 0.956 | 0.023 | 0.977 |
| 25.00 | 298.15 | 0.046 | 0.943 | 0.025 | 0.972 |
| 25.00 | 298.15 | 0.062 | 0.930 | 0.034 | 0.964 |
| 25.00 | 298.15 | 0.076 | 0.914 | 0.042 | 0.955 |
| 25.00 | 298.15 | 0.102 | 0.890 | 0.058 | 0.941 |
| 25.00 | 298.15 | 0.120 | 0.865 | 0.069 | 0.928 |
| 25.00 | 298.15 | 0.170 | 0.818 | 0.100 | 0.898 |
| 25.00 | 298.15 | 0.190 | 0.784 | 0.114 | 0.880 |
| 25.00 | 298.15 | 0.262 | 0.705 | 0.164 | 0.828 |
| 25.00 | 298.15 | 0.279 | 0.683 | 0.178 | 0.813 |
| 25.00 | 298.15 | 0.326 | 0.621 | 0.216 | 0.770 |
| 25.00 | 298.15 | 0.341 | 0.605 | 0.228 | 0.758 |
| 25.00 | 298.15 | 0.364 | 0.581 | 0.247 | 0.738 |
| 25.00 | 298.15 | 0.022 | 0.978 | 0.012 | 0.988 |
| 25.00 | 298.15 | 0.038 | 0.959 | 0.021 | 0.979 |
| 25.00 | 298.15 | 0.049 | 0.950 | 0.027 | 0.973 |
| 25.00 | 298.15 | 0.064 | 0.930 | 0.035 | 0.963 |
| 25.00 | 298.15 | 0.065 | 0.935 | 0.036 | 0.964 |
| 25.00 | 298.15 | 0.074 | 0.916 | 0.041 | 0.957 |
| 25.00 | 298.15 | 0.105 | 0.892 | 0.059 | 0.940 |
| 25.00 | 298.15 | 0.208 | 0.775 | 0.125 | 0.871 |
| 25.00 | 298.15 | 0.254 | 0.718 | 0.158 | 0.835 |
| 25.00 | 298.15 | 0.019 | 0.978 | 0.010 | 0.989 |
| 25.00 | 298.15 | 0.034 | 0.965 | 0.018 | 0.981 |
| 25.00 | 298.15 | 0.036 | 0.964 | 0.020 | 0.980 |
| 25.00 | 298.15 | 0.046 | 0.953 | 0.025 | 0.975 |
| 25.00 | 298.15 | 0.057 | 0.943 | 0.031 | 0.969 |
| 25.00 | 298.15 | 0.063 | 0.934 | 0.035 | 0.965 |
| 25.00 | 298.15 | 0.076 | 0.912 | 0.043 | 0.955 |
| 25.00 | 298.15 | 0.173 | 0.814 | 0.102 | 0.895 |
| 25.00 | 298.15 | 0.203 | 0.779 | 0.122 | 0.874 |
| 25.00 | 298.15 | 0.249 | 0.725 | 0.154 | 0.840 |
| 25.00 | 298.15 | 0.024 | 0.974 | 0.013 | 0.987 |
| 25.00 | 298.15 | 0.029 | 0.971 | 0.016 | 0.984 |
| 25.00 | 298.15 | 0.039 | 0.961 | 0.021 | 0.979 |
| 25.00 | 298.15 | 0.041 | 0.959 | 0.022 | 0.978 |
| 25.00 | 298.15 | 0.046 | 0.954 | 0.025 | 0.975 |
| 25.00 | 298.15 | 0.064 | 0.936 | 0.035 | 0.965 |
| 25.00 | 298.15 | 0.176 | 0.813 | 0.103 | 0.894 |
| 25.00 | 298.15 | 0.204 | 0.779 | 0.122 | 0.874 |
| 25.00 | 298.15 | 0.015 | 0.975 | 8 x 10-3 | 0.990 |
| 25.00 | 298.15 | 0.020 | 0.975 | 0.011 | 0.988 |
| 25.00 | 298.15 | 0.023 | 0.975 | 0.012 | 0.987 |
| 25.00 | 298.15 | 0.031 | 0.969 | 0.017 | 0.983 |
| 25.00 | 298.15 | 0.056 | 0.932 | 0.031 | 0.966 |
| 25.00 | 298.15 | 0.091 | 0.904 | 0.051 | 0.948 |
| 25.00 | 298.15 | 0.151 | 0.839 | 0.088 | 0.910 |
| 25.00 | 298.15 | 0.200 | 0.790 | 0.199 | 0.879 |
| 25.00 | 298.15 | 0.310 | 1 x 10-3 | 0.533 | 3 x 10-3 |
| 25.00 | 298.15 | 0.373 | 3 x 10-3 | 0.599 | 9 x 10-3 |
| 25.00 | 298.15 | 0.425 | 5 x 10-3 | 0.647 | 0.014 |
| 25.00 | 298.15 | 0.473 | 7 x 10-3 | 0.686 | 0.019 |
| 25.00 | 298.15 | 0.523 | 0.017 | 0.712 | 0.043 |
| 25.00 | 298.15 | 0.556 | 0.023 | 0.728 | 0.056 |
| 25.00 | 298.15 | 0.605 | 0.042 | 0.736 | 0.096 |
| 25.00 | 298.15 | 0.624 | 0.056 | 0.731 | 0.123 |
| 25.00 | 298.15 | 0.655 | 0.088 | 0.712 | 0.179 |
| 25.00 | 298.15 | 0.660 | 0.116 | 0.684 | 0.225 |
| 25.00 | 298.15 | 0.659 | 0.143 | 0.656 | 0.266 |
| 25.00 | 298.15 | 0.641 | 0.195 | 0.599 | 0.341 |
| 25.00 | 298.15 | 0.624 | 0.220 | 0.569 | 0.375 |
| 25.00 | 298.15 | 0.607 | 0.257 | 0.532 | 0.421 |
| 25.00 | 298.15 | 0.599 | 0.272 | 0.517 | 0.439 |
| 25.00 | 298.15 | 0.329 | 1 x 10-3 | 0.555 | 3 x 10-3 |
| 25.00 | 298.15 | 0.450 | 6 x 10-3 | 0.668 | 0.017 |
| 25.00 | 298.15 | 0.513 | 0.012 | 0.711 | 0.031 |
| 25.00 | 298.15 | 0.558 | 0.019 | 0.735 | 0.047 |
| 25.00 | 298.15 | 0.569 | 0.024 | 0.736 | 0.058 |
| 25.00 | 298.15 | 0.603 | 0.034 | 0.746 | 0.079 |
| 25.00 | 298.15 | 0.644 | 0.057 | 0.742 | 0.123 |
| 25.00 | 298.15 | 0.674 | 0.131 | 0.677 | 0.246 |
| 25.00 | 298.15 | 0.653 | 0.194 | 0.607 | 0.337 |
| 25.00 | 298.15 | 0.346 | 1 x 10-3 | 0.574 | 3 x 10-3 |
| 25.00 | 298.15 | 0.457 | 6 x 10-3 | 0.674 | 0.017 |
| 25.00 | 298.15 | 0.515 | 0.011 | 0.714 | 0.029 |
| 25.00 | 298.15 | 0.559 | 0.018 | 0.737 | 0.044 |
| 25.00 | 298.15 | 0.589 | 0.025 | 0.749 | 0.059 |
| 25.00 | 298.15 | 0.603 | 0.028 | 0.754 | 0.065 |
| 25.00 | 298.15 | 0.643 | 0.043 | 0.760 | 0.095 |
| 25.00 | 298.15 | 0.668 | 0.118 | 0.699 | 0.244 |
| 25.00 | 298.15 | 0.677 | 0.160 | 0.651 | 0.288 |
| 25.00 | 298.15 | 0.658 | 0.204 | 0.602 | 0.349 |
| 25.00 | 298.15 | 0.456 | 4 x 10-3 | 0.676 | 0.011 |
| 25.00 | 298.15 | 0.516 | 0.011 | 0.715 | 0.029 |
| 25.00 | 298.15 | 0.559 | 0.016 | 0.740 | 0.040 |
| 25.00 | 298.15 | 0.576 | 0.019 | 0.748 | 0.046 |
| 25.00 | 298.15 | 0.605 | 0.026 | 0.758 | 0.061 |
| 25.00 | 298.15 | 0.646 | 0.041 | 0.764 | 0.091 |
| 25.00 | 298.15 | 0.692 | 0.145 | 0.674 | 0.264 |
| 25.00 | 298.15 | 0.688 | 0.168 | 0.650 | 0.297 |
| 25.00 | 298.15 | 0.411 | 2 x 10-3 | 0.638 | 6 x 10-3 |
| 25.00 | 298.15 | 0.475 | 6 x 10-3 | 0.689 | 0.016 |
| 25.00 | 298.15 | 0.512 | 0.010 | 0.713 | 0.026 |
| 25.00 | 298.15 | 0.561 | 0.015 | 0.743 | 0.037 |
| 25.00 | 298.15 | 0.649 | 0.036 | 0.773 | 0.080 |
| 25.00 | 298.15 | 0.695 | 0.071 | 0.756 | 0.144 |
| 25.00 | 298.15 | 0.711 | 0.126 | 0.704 | 0.233 |
| 25.00 | 298.15 | 0.695 | 0.174 | 0.648 | 0.304 |


