SDS Volume (3898)

Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None

Original Measurements

Moriyoshi, T.; Uosaki, Y.; Matsuura, H.; Nishimoto, W.; J. Chem. Thermodyn, 20, 551 (1988).

Variables:

Room Temp: 298 $\pu{K}$

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

The experimental apparatus consisted of a high-pressure equilibrium cell, two hand operated pumps, a pressure exchanger, and two pressure gauges. The equilibrium cell, a stainless-steel cylinder of 50 mL capacity, with mechanical stirrer was immersed in a thermostat. The mixture, prepared by mass, were stirred under the desired conditions for at least 8 h and then allowed to settle for 2 h. Samples of each layer were withdrawn for GLC analysis (glass column, 3.2 mm i.d., 150 cm long, packed with PEG-6000 Shimalite F; T/K=343; thermal-conductivity detector equipped with electronic intergrator). Acetone was used as an inert standard. Compositions were determined from the peak-area ratio and the calibration curve. Analysis of each phase were done at least twice.

Source and Purity of Materials:
  1. Source not specified; dried by refluxing with $\ce{CaO}$, followed by the Lund-Bjerrum magnesium method, distilled.
  2. Source not specified; shaken with conc. $\ce{H2SO4}$, neutralized with aq. $\ce{NaOH}$, dried over CaC $\ce{I2}$, distilled.
  3. De-ionized, distilled over $\ce{KMnO4}$, redistilled.
Estimated Errors:

Ambient temperature: Temp. ±0.002 K (control of the thermostat); press. ±0.1 Mpa; composition ±0.003 mass fraction.
Mass concentration (m/v) (1): Not reported.

Components:
  1. Ethanol, $\ce{ C2H6O }$; [64-17-5] NIST WebBook
  2. Hexane, $\ce{ C6H14 }$; [110-54-3] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
$T$ (°C) $T$ ($\pu{K}$) $x_{1}$ $x_{2}$ w1 w2
25.00298.15 0.0260.974 0.0140.986
25.00298.15 0.0310.966 0.0170.983
25.00298.15 0.0420.956 0.0230.977
25.00298.15 0.0460.943 0.0250.972
25.00298.15 0.0620.930 0.0340.964
25.00298.15 0.0760.914 0.0420.955
25.00298.15 0.1020.890 0.0580.941
25.00298.15 0.1200.865 0.0690.928
25.00298.15 0.1700.818 0.1000.898
25.00298.15 0.1900.784 0.1140.880
25.00298.15 0.2620.705 0.1640.828
25.00298.15 0.2790.683 0.1780.813
25.00298.15 0.3260.621 0.2160.770
25.00298.15 0.3410.605 0.2280.758
25.00298.15 0.3640.581 0.2470.738
25.00298.15 0.0220.978 0.0120.988
25.00298.15 0.0380.959 0.0210.979
25.00298.15 0.0490.950 0.0270.973
25.00298.15 0.0640.930 0.0350.963
25.00298.15 0.0650.935 0.0360.964
25.00298.15 0.0740.916 0.0410.957
25.00298.15 0.1050.892 0.0590.940
25.00298.15 0.2080.775 0.1250.871
25.00298.15 0.2540.718 0.1580.835
25.00298.15 0.0190.978 0.0100.989
25.00298.15 0.0340.965 0.0180.981
25.00298.15 0.0360.964 0.0200.980
25.00298.15 0.0460.953 0.0250.975
25.00298.15 0.0570.943 0.0310.969
25.00298.15 0.0630.934 0.0350.965
25.00298.15 0.0760.912 0.0430.955
25.00298.15 0.1730.814 0.1020.895
25.00298.15 0.2030.779 0.1220.874
25.00298.15 0.2490.725 0.1540.840
25.00298.15 0.0240.974 0.0130.987
25.00298.15 0.0290.971 0.0160.984
25.00298.15 0.0390.961 0.0210.979
25.00298.15 0.0410.959 0.0220.978
25.00298.15 0.0460.954 0.0250.975
25.00298.15 0.0640.936 0.0350.965
25.00298.15 0.1760.813 0.1030.894
25.00298.15 0.2040.779 0.1220.874
25.00298.15 0.0150.975 8 x 10-30.990
25.00298.15 0.0200.975 0.0110.988
25.00298.15 0.0230.975 0.0120.987
25.00298.15 0.0310.969 0.0170.983
25.00298.15 0.0560.932 0.0310.966
25.00298.15 0.0910.904 0.0510.948
25.00298.15 0.1510.839 0.0880.910
25.00298.15 0.2000.790 0.1990.879
25.00298.15 0.3101 x 10-3 0.5333 x 10-3
25.00298.15 0.3733 x 10-3 0.5999 x 10-3
25.00298.15 0.4255 x 10-3 0.6470.014
25.00298.15 0.4737 x 10-3 0.6860.019
25.00298.15 0.5230.017 0.7120.043
25.00298.15 0.5560.023 0.7280.056
25.00298.15 0.6050.042 0.7360.096
25.00298.15 0.6240.056 0.7310.123
25.00298.15 0.6550.088 0.7120.179
25.00298.15 0.6600.116 0.6840.225
25.00298.15 0.6590.143 0.6560.266
25.00298.15 0.6410.195 0.5990.341
25.00298.15 0.6240.220 0.5690.375
25.00298.15 0.6070.257 0.5320.421
25.00298.15 0.5990.272 0.5170.439
25.00298.15 0.3291 x 10-3 0.5553 x 10-3
25.00298.15 0.4506 x 10-3 0.6680.017
25.00298.15 0.5130.012 0.7110.031
25.00298.15 0.5580.019 0.7350.047
25.00298.15 0.5690.024 0.7360.058
25.00298.15 0.6030.034 0.7460.079
25.00298.15 0.6440.057 0.7420.123
25.00298.15 0.6740.131 0.6770.246
25.00298.15 0.6530.194 0.6070.337
25.00298.15 0.3461 x 10-3 0.5743 x 10-3
25.00298.15 0.4576 x 10-3 0.6740.017
25.00298.15 0.5150.011 0.7140.029
25.00298.15 0.5590.018 0.7370.044
25.00298.15 0.5890.025 0.7490.059
25.00298.15 0.6030.028 0.7540.065
25.00298.15 0.6430.043 0.7600.095
25.00298.15 0.6680.118 0.6990.244
25.00298.15 0.6770.160 0.6510.288
25.00298.15 0.6580.204 0.6020.349
25.00298.15 0.4564 x 10-3 0.6760.011
25.00298.15 0.5160.011 0.7150.029
25.00298.15 0.5590.016 0.7400.040
25.00298.15 0.5760.019 0.7480.046
25.00298.15 0.6050.026 0.7580.061
25.00298.15 0.6460.041 0.7640.091
25.00298.15 0.6920.145 0.6740.264
25.00298.15 0.6880.168 0.6500.297
25.00298.15 0.4112 x 10-3 0.6386 x 10-3
25.00298.15 0.4756 x 10-3 0.6890.016
25.00298.15 0.5120.010 0.7130.026
25.00298.15 0.5610.015 0.7430.037
25.00298.15 0.6490.036 0.7730.080
25.00298.15 0.6950.071 0.7560.144
25.00298.15 0.7110.126 0.7040.233
25.00298.15 0.6950.174 0.6480.304

Download Data   link to XML output link to JSON output link to JSON-LD output