Compilation - 1-Proponal with Toluene and Water (IUPAC SDS Volume 69)
SDS Volume (3690)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Baker, E. M.; J. Phys. Chem. 59, 1182 (1955).
Variables:
Room Temp: 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The titration and analytical methods were used. Weighed portions of 1-propanol and toluene in glass stoppered flasks were titrated with water from a calibrated burette. After each portion of water the mixture was shaken and the temperature of the solution was allowed to return to 25 °C before further additions of water. When the end-point was reached, the mixture was left in the bath for 30 min before specific gravity and refractive index were determined. The binary two liquid-phase mixtures of toluene and water were treated with 1-propanol and when equilibrium was reached the samples of each layer were removed and refractive indexes were determined. A large-scale graph of refractive index, constructed during the binodal curve determinations, was used to find equilibrium concentrations.
Source and Purity of Materials:
- Eastman Kodak Co., distilled over $\ce{CaCI2}$, middle fraction was used;
$d_{4}^{25} = \pu{0.79999 \pm 0.0002}$, $n_{D}^{25} = \pu{1.3854 \pm 0.0001}$. - Source not specified; analytical reagent grade; dried over sodium, distilled;
$d_{4}^{25} = \pu{0.85939 \pm 0.0002}$, $n_{D}^{25} = \pu{1.3325 \pm 0.0001}$. - Distilled from alkaline potassium permanganate.
Estimated Errors:
Ambient temperature: Temp. ±0.1°C.
Mass concentration (m/v) (1): Not reported.
Components:
- 1-Propanol, $\ce{ C3H8O }$; [71-23-8] NIST WebBook
- Toluene, $\ce{ C7H8 }$; [108-88-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.0 | 298.2 | 0.0245 | 0.9750 | 0.0370 | 0.9605 |
| 25.0 | 298.2 | 0.0720 | 0.9230 | 0.1042 | 0.8716 |
| 25.0 | 298.2 | 0.1185 | 0.8715 | 0.1645 | 0.7892 |
| 25.0 | 298.2 | 0.2050 | 0.7730 | 0.2620 | 0.6443 |
| 25.0 | 298.2 | 0.2520 | 0.7190 | 0.3082 | 0.5735 |
| 25.0 | 298.2 | 0.3080 | 0.6500 | 0.3532 | 0.4861 |
| 25.0 | 298.2 | 0.3890 | 0.5445 | 0.4027 | 0.3676 |
| 25.0 | 298.2 | 0.4835 | 0.4070 | 0.4339 | 0.2382 |
| 25.0 | 298.2 | 0.5015 | 0.3760 | 0.4341 | 0.2123 |
| 25.0 | 298.2 | 0.5590 | 0.2520 | 0.4129 | 0.1214 |
| 25.0 | 298.2 | 0.5665 | 0.1750 | 0.3672 | 0.0740 |
| 25.0 | 298.2 | 0.0820 | 5.0 x 10-3 | 0.0262 | 1.0 x 10-3 |
| 25.0 | 298.2 | 0.1180 | 4.5 x 10-3 | 0.0387 | 1.0 x 10-3 |
| 25.0 | 298.2 | 0.1400 | 5.0 x 10-3 | 0.0467 | 1.1 x 10-3 |
| 25.0 | 298.2 | 0.1470 | 4.0 x 10-3 | 0.0493 | 9 x 10-4 |
| 25.0 | 298.2 | 0.1550 | 5.0 x 10-3 | 0.0524 | 1.1 x 10-3 |
| 25.0 | 298.2 | 0.1590 | 2.5 x 10-3 | 0.0538 | 6 x 10-4 |
| 25.0 | 298.2 | 0.1170 | 2.8 x 10-3 | 0.0607 | 6 x 10-4 |
| 25.0 | 298.2 | 0.1910 | 3.5 x 10-3 | 0.0663 | 8 x 10-4 |
| 25.0 | 298.2 | 0.1930 | 4.0 x 10-3 | 0.0671 | 9 x 10-4 |
| 25.0 | 298.2 | 0.2220 | 5.5 x 10-3 | 0.0792 | 1.3 x 10-3 |
| 25.0 | 298.2 | 0.2240 | 6.0 x 10-3 | 0.0801 | 1.4 x 10-3 |


