Compilation - Carbon dioxide with Water (IUPAC SDS Volume 62)
SDS Volume (2767)
Volume 62. Carbon Dioxide in Water and Aqueous Electrolyte Solutions, p None
Original Measurements
Wiebe, R.; Gaddy, V. L.; J. Am. Chem. Soc. 1940, 62, 815-7.
Variables:
Room Temp:
291.15 - 313.15
$\pu{K}$
Pressure:
2.53 - 50.66
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
Apparatus and procedure are described in [1]. A high-pressure autoclave was used with stirring.
Note that some measurements were done at pressures higher than the corresponding vapor pressure of $\ce{CO2}$. In these conditions liquid-liquid equilibria will exist.
For reference, for $\ce{CO2}$ $T_{\rm{c}} = \pu{304.2 K}$ and $P_{\rm{c}} = \pu{72.8 atm}$.
Source and Purity of Materials:
- 99.98%
- Not stated.
Estimated Errors:
Ambient temperature: Not given.
References
1 Wiebe, R.; Gaddy, V. L.; J. Am. Chem. Soc. 1939, 61, 315-8
Components:
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
At each temperature: Only data at a pressure lower than the corresponding vapor pressure of $\ce{CO2}$ can be considered as gas-liquid solubility measurements.
Authors' note: At $\pu{12^{\circ}C}$ and $\pu{18^{\circ}C}$ and above $\pu{300 atm}$ aside from formation of solid carbon dioxide hexahydrate, the composition of both phases is the same.
| $T$ ($\pu{K}$) | $T$ (°C) | $x_{1}$ | $P$ ($\pu{atm}$) | $S$ | $P_{\rm{c}}$ ($\pu{bar}$) |
|---|---|---|---|---|---|
| 291.15 | 18 | 0.01554 | 25 | 19.51 | 25.33 |
| 291.15 | 18 | 0.02527 | 5E+1 | 32.03 | 50.66 |
| 298.15 | 25 | 0.02156 | 5E+1 | 27.23 | 50.66 |
| 304.19 | 31.04 | 0.01134 | 25 | 14.18 | 25.33 |
| 304.19 | 31.04 | 0.01917 | 5E+1 | 24.15 | 50.66 |
| 308.15 | 35 | 0.01037 | 25 | 12.95 | 25.33 |
| 308.15 | 35 | 0.01766 | 5E+1 | 22.21 | 50.66 |
| 308.15 | 35 | 0.02203 | 75 | 27.84 | 75.99 |
| 308.15 | 35 | 0.02303 | 1E+2 | 29.13 | 101.33 |
| 308.15 | 35 | 0.02410 | 1.5E+2 | 30.52 | 152.0 |
| 308.15 | 35 | 0.02511 | 2E+2 | 31.83 | 202.6 |
| 308.15 | 35 | 0.02810 | 4E+2 | 35.73 | 405.3 |
| 308.15 | 35 | 0.02983 | 5E+2 | 37.99 | 506.6 |
| 313.15 | 40 | 9.316 x 10-3 | 25 | 11.62 | 25.33 |
| 313.15 | 40 | 0.01620 | 5E+1 | 20.35 | 50.66 |
| 313.15 | 40 | 0.02046 | 75 | 25.81 | 75.99 |
| 313.15 | 40 | 0.02201 | 1E+2 | 27.81 | 101.33 |
| 313.15 | 40 | 0.02271 | 125 | 28.71 | 126.7 |
| 313.15 | 40 | 0.02323 | 1.5E+2 | 29.39 | 152.0 |
| 313.15 | 40 | 0.02504 | 2E+2 | 31.74 | 202.6 |
| 313.15 | 40 | 0.02744 | 4E+2 | 34.87 | 405.3 |
| 313.15 | 40 | 0.02887 | 5E+2 | 36.73 | 506.6 |
(a) Calculated by the compiler.
(b) Solubility of CO2 (cm3 at STP per gram of water).


