Compilation - Benzene with Water-d2 (IUPAC SDS Volume 37)
SDS Volume (272)
Volume 37. Hydrocarbons in Water and Seawater, Part I, p 184
Original Measurements
Bröllos, K.; Peter, K.; Schneider, G. M.; Ber. Bunsenges. Phys. Chem. 1970, 74, 682-6.
Variables:
Room Temp: Pressure and temperature on one phase-two phase boundary $\pu{bar}$
Prepared by:
Method/Apparatus/Procedure:
Measurements were made in a steel optical cell within an aluminum block furnace. The cell contents were stirred magnetically. Pressure was measured using a movable piston and Bourdon gauge. Temperature was measured with a steel-sheathed thermocouple. Components were charged into the cell and the transition from one phase to two phases was observed visually.
Source and Purity of Materials:
- Merck sample, purity 99.9 mole per cen.
- Isotopic purity 99.7 mole%.
Estimated Errors:
Ambient temperature: δT/K = ±0.1
Mass concentration (m/v) (1): δP/P = ±0.01
(estimated by compiler)
Components:
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
- Water-d2, $\ce{ D2O }$; [7789-20-0] NIST WebBook
Experimental Data
Values of pressure and temperature on the one phase-two phase boundary
| $T$ ($\pu{K}$) | $P$ ($\pu{bar}$) | $x_{1}$ | MR1 (g1/100 g2) |
|---|---|---|---|
| 339.1 | 2.445 x 103 | 0.25 | 56.5 |
| 337.5 | 2.300 x 103 | 0.25 | 56.5 |
| 333.4 | 2.000 x 103 | 0.25 | 56.5 |
| 328.0 | 1.750 x 103 | 0.25 | 56.5 |
| 323.9 | 1.530 x 103 | 0.25 | 56.5 |
| 314.9 | 1.100 x 103 | 0.25 | 56.5 |
| 308.4 | 840 | 0.25 | 56.5 |
| 303.8 | 655 | 0.25 | 56.5 |
| 300.1 | 490 | 0.25 | 56.5 |
| 295.6 | 220 | 0.25 | 56.5 |
| 326.1 | 170 | 0.25 | 56.5 |
| 315.9 | 158 | 0.25 | 56.5 |
| 355.2 | 2.855 x 103 | 0.546 | 82.4 |
| 351.0 | 2.600 x 103 | 0.546 | 82.4 |
| 348.2 | 2.450 x 103 | 0.546 | 82.4 |
| 342.4 | 2.095 x 103 | 0.546 | 82.4 |
| 337.9 | 1.850 x 103 | 0.546 | 82.4 |
| 332.4 | 1.585 x 103 | 0.546 | 82.4 |
| 330.4 | 1.480 x 103 | 0.546 | 82.4 |
| 324.9 | 1.300 x 103 | 0.546 | 82.4 |
| 319.6 | 1.100 x 103 | 0.546 | 82.4 |
| 311.8 | 790 | 0.546 | 82.4 |
| 303.4 | 521 | 0.546 | 82.4 |
| 297.0 | 300 | 0.546 | 82.4 |
| 296.2 | 250 | 0.546 | 82.4 |
| 300.2 | 181 | 0.546 | 82.4 |
| 312.2 | 166 | 0.546 | 82.4 |
| 325.2 | 182 | 0.546 | 82.4 |
| 330.3 | 2.750 x 103 | 0.755 | 92.3 |
| 327.4 | 2.600 x 103 | 0.755 | 92.3 |
| 322.9 | 2.300 x 103 | 0.755 | 92.3 |
| 318.9 | 2.000 x 103 | 0.755 | 92.3 |
| 310.0 | 1.500 x 103 | 0.755 | 92.3 |
| 313.1 | 1.700 x 103 | 0.755 | 92.3 |
| 304.4 | 1.200 x 103 | 0.755 | 92.3 |
| 298.9 | 990 | 0.755 | 92.3 |
| 296.4 | 840 | 0.755 | 92.3 |
| 288.1 | 540 | 0.755 | 92.3 |
| 281.0 | 290 | 0.755 | 92.3 |
| 275.4 | 168 | 0.755 | 92.3 |


