Evaluator
Adam Skrzecz Institute of Physical Chemistry, Polish Academy of SciencesEvaluation
TABLE 65. Calculated compositions along the saturation curve at 298.2
| C $T$ ($\pu{K}$) | D $x_{1}$ | D $x_{2}$ |
|---|---|---|
| 298.2 | 0.0 | 4.3 x 10-7 |
| 298.2 | 7.54 x 10-2 | 1.0 x 10-3 |
| 298.2 | 2.649 x 10-1 | 1.00 x 10-2 |
| 298.2 | 3.199 x 10-1 | 2.00 x 10-2 |
| 298.2 | 3.719 x 10-1 | 4.00 x 10-2 |
| 298.2 | 3.997 x 10-1 | 6.00 x 10-2 |
| 298.2 | 4.173 x 10-1 | 8.00 x 10-2 |
| 298.2 | 4.292 x 10-1 | 1.000 x 10-1 |
| 298.2 | 4.374 x 10-1 | 1.200 x 10-1 |
| 298.2 | 4.429 x 10-1 | 1.400 x 10-1 |
| 298.2 | 4.463 x 10-1 | 1.600 x 10-1 |
| 298.2 | 4.482 x 10-1 | 1.800 x 10-1 |
| 298.2 | 4.487 x 10-1 | 2.000 x 10-1 |
| 298.2 | 4.480 x 10-1 | 2.200 x 10-1 |
| 298.2 | 4.463 x 10-1 | 2.400 x 10-1 |
| 298.2 | 4.437 x 10-1 | 2.600 x 10-1 |
| 298.2 | 4.402 x 10-1 | 2.800 x 10-1 |
| 298.2 | 4.361 x 10-1 | 3.000 x 10-1 |
| 298.2 | 4.312 x 10-1 | 3.200 x 10-1 |
| 298.2 | 4.257 x 10-1 | 3.400 x 10-1 |
| 298.2 | 4.196 x 10-1 | 3.600 x 10-1 |
| 298.2 | 4.128 x 10-1 | 3.800 x 10-1 |
| 298.2 | 4.056 x 10-1 | 4.000 x 10-1 |
| 298.2 | 3.978 x 10-1 | 4.200 x 10-1 |
| 298.2 | 3.895 x 10-1 | 4.400 x 10-1 |
| 298.2 | 3.807 x 10-1 | 4.600 x 10-1 |
| 298.2 | 3.714 x 10-1 | 4.800 x 10-1 |
| 298.2 | 3.616 x 10-1 | 5.000 x 10-1 |
| 298.2 | 3.514 x 10-1 | 5.200 x 10-1 |
| 298.2 | 3.408 x 10-1 | 5.400 x 10-1 |
| 298.2 | 3.297 x 10-1 | 5.600 x 10-1 |
| 298.2 | 3.182 x 10-1 | 5.800 x 10-1 |
| 298.2 | 3.062 x 10-1 | 6.000 x 10-1 |
| 298.2 | 2.939 x 10-1 | 6.200 x 10-1 |
| 298.2 | 2.811 x 10-1 | 6.400 x 10-1 |
| 298.2 | 2.679 x 10-1 | 6.600 x 10-1 |
| 298.2 | 2.544 x 10-1 | 6.800 x 10-1 |
| 298.2 | 2.404 x 10-1 | 7.000 x 10-1 |
| 298.2 | 2.260 x 10-1 | 7.200 x 10-1 |
| 298.2 | 2.113 x 10-1 | 7.400 x 10-1 |
| 298.2 | 1.961 x 10-1 | 7.600 x 10-1 |
| 298.2 | 1.806 x 10-1 | 7.800 x 10-1 |
| 298.2 | 1.647 x 10-1 | 8.000 x 10-1 |
| 298.2 | 1.485 x 10-1 | 8.200 x 10-1 |
| 298.2 | 1.318 x 10-1 | 8.400 x 10-1 |
| 298.2 | 1.148 x 10-1 | 8.600 x 10-1 |
| 298.2 | 9.74 x 10-2 | 8.800 x 10-1 |
| 298.2 | 7.97 x 10-2 | 9.000 x 10-1 |
| 298.2 | 0.0 | 9.9944 x 10-1 |
Figure
Sources:
1
Vorobeva, A. I.; Karapetyants, M. Kh.; Zh. Fiz. Khim. 41, 1984-9 (1967).
2
Letcher, T. M.; Wootton, S.; Shuttleworth, B.; Heyward, C.; J. Chem. Thermodyn 18, 1037 (1986).
3
Shaw, D. G.; 'Hydrocarbons with Water and Seawater, Part I: Hydrocarbons C5 to C7' IUPAC Solubility Data Series, 1989, Vol. 37, Pergamon Press.