SDS Volume
Volume 38. Hydrocarbons in Water and Seawater, Part II, p None
Source Publication
Wauchope, R. D.; Getzen, F. W.; J. Chem. Eng. Data 1972, 17(1), 38-41.
Conditions:
Room Temp: 0 - 75 °C
Compiler:
Methodology:
Approximately 20 g of (1) was placed in each of three 250-mL glass-stoppered flasks with (2). The flasks were suspended in an open water bath and shaken gently from one to three weeks between measurements. Samples of the replicate were extracted with cyclohexane. In all cases, spectra taken of second extracts or of the aqueous layer after extraction indicated complete extraction.
Standard solutions were prepared either by direct weighing using a Cahn electrobalance, or by weighing 0.1-0.2 g of samples followed by serial dilution in calibrated glassware.
Sample Information:
- Baker reagent; recrystallized three times from ether; vacuum-sublimed twice; purity not specified.
- Distilled and deionized.
Measurement Errors:
Ambient temperature: ±0.5°C
Mass concentration (m/v) (1): see experimental values above.
System Components:
- Fluorene, $\ce{ C13H10 }$; [86-73-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ (°C) | MR1 (mg/kg) | MR1 (mg/kg) a | $x_{1}$ b | MR1 (g1/100 g sln) b |
|---|---|---|---|---|
| 0.0 | - | 0.66 | 7.2 x 10-7 | 6.6 x 10-5 |
| 24.6 | 1.93,1.87,1.88 | 1.86 | 2.02 x 10-6 | 1.86 x 10-4 |
| 25.0 | - | 1.90 | 2.06 x 10-6 | 1.90 x 10-4 |
| 29.9 | 2.41,2.33,2.34 | 2.37 | 2.57 x 10-6 | 2.37 x 10-4 |
| 30.3 | 2.10,2.25,2.23 | 2.41 | 2.61 x 10-6 | 2.41 x 10-4 |
| 38.4 | 3.72,3.73 | 3.53 | 3.82 x 10-6 | 3.53 x 10-4 |
| 40.1 | 3.88,3.84,3.85 | 3.84 | 4.16 x 10-6 | 3.84 x 10-4 |
| 47.5 | 5.59,5.62,5.68 | 5.54 | 6.00 x 10-6 | 5.54 x 10-4 |
| 50.0 | - | 6.29 | 6.82 x 10-6 | 6.29 x 10-4 |
| 50.1 | 6.31,6.42,6.54 | 6.32 | 6.85 x 10-6 | 6.32 x 10-4 |
| 50.2 | 6.27 | 6.35 | 6.88 x 10-6 | 6.35 x 10-4 |
| 54.7 | 8.31,8.41,8.56 | 8.02 | 8.69 x 10-6 | 8.02 x 10-4 |
| 59.2 | 10.5,10.5 | 10.2 | 1.10 x 10-5 | 1.02 x 10-3 |
| 60.5 | 10.7,11.0,11.6 | 10.9 | 1.18 x 10-5 | 1.09 x 10-3 |
| 65.1 | 14.2,14.1,14.2 | 14.1 | 1.53 x 10-5 | 1.41 x 10-3 |
| 70.7 | 18.5,18.5,18.9 | 19.3 | 2.09 x 10-5 | 1.93 x 10-3 |
| 71.9 | 18.8 | 20.6 | 2.23 x 10-5 | 2.06 x 10-3 |
| 73.4 | 21.5 | 22.5 | 2.44 x 10-5 | 2.25 x 10-3 |
| 75.0 | - | 24.7 | 2.68 x 10-5 | 2.47 x 10-3 |
(a) Smoothed data.
(b) Calculated by the compiler.


