Compilation - Decane with Water (IUPAC SDS Volume 38)
SDS Volume (805)
Volume 38. Hydrocarbons in Water and Seawater, Part II, p None
Original Measurements
Sultanov, R. G.; Skripka, V. G.; Zh. Fiz. Khim. 1973, 47, 1035.
Skripka, V. G.; Tr. Vses. Neftegazov. Nauch. Issled. Inst. 1976, 61, 139-51.
Variables:
Room Temp:
225 - 290
°C
Pressure:
2.9 - 78.5
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
The experimental technique was described in [1]. No details reported in the paper.
Source and Purity of Materials:
- source not spcified, chemical reagent grade, purity not specified; used as received.
- Distilled.
Estimated Errors:
Ambient temperature: Not specified.
References
1 Sultanov, R. G.; Skripka, V. G.; Namiot, Yu. A.; Gazov. Prom. 1971, 4, 6.
Components:
- Decane, $\ce{ C10H22 }$; [124-18-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility of water in decane
| $T$ (°C) | $P$ ($\pu{kg/cm2}$) | $P$ ($\pu{MPa}$) | $x_{2}$ | MR2 (g2/100 g sln) |
|---|---|---|---|---|
| 225 | 30 | 2.9 | 0.162 | 2.39 |
| 225 | 50 | 4.9 | 0.157 | 2.30 |
| 225 | 70 | 6.9 | 0.153 | 2.28 |
| 225 | 100 | 9.8 | 0.148 | 2.15 |
| 225 | 150 | 14.7 | 0.138 | 1.99 |
| 225 | 200 | 19.6 | 0.132 | 1.89 |
| 225 | 250 | 24.5 | 0.124 | 1.76 |
| 225 | 300 | 29.4 | 0.118 | 1.67 |
| 225 | 400 | 39.2 | 0.108 | 1.51 |
| 225 | 500 | 49.0 | 0.102 | 1.42 |
| 225 | 600 | 58.8 | 0.098 | 1.36 |
| 225 | 700 | 68.6 | 0.095 | 1.31 |
| 225 | 800 | 78.5 | 0.094 | 1.30 |
| 250 | 50 | 4.9 | 0.255 | 4.15 |
| 250 | 70 | 6.9 | 0.248 | 4.01 |
| 250 | 100 | 9.8 | 0.240 | 3.84 |
| 250 | 150 | 14.7 | 0.226 | 3.56 |
| 250 | 200 | 19.6 | 0.213 | 3.31 |
| 250 | 250 | 24.5 | 0.200 | 3.07 |
| 250 | 300 | 29.4 | 0.190 | 2.88 |
| 250 | 400 | 39.2 | 0.168 | 2.49 |
| 250 | 500 | 49.0 | 0.158 | 2.32 |
| 250 | 600 | 58.8 | 0.153 | 2.24 |
| 250 | 700 | 68.6 | 0.151 | 2.20 |
| 250 | 800 | 78.5 | 0.148 | 2.15 |
| 275 | 70 | 6.9 | 0.404 | 7.90 |
| 275 | 100 | 9.8 | 0.385 | 7.34 |
| 275 | 150 | 14.7 | 0.353 | 6.46 |
| 275 | 200 | 19.6 | 0.320 | 5.62 |
| 275 | 250 | 24.5 | 0.293 | 4.98 |
| 275 | 300 | 29.4 | 0.272 | 4.52 |
| 275 | 400 | 39.2 | 0.246 | 3.97 |
| 275 | 500 | 49.0 | 0.231 | 3.66 |
| 275 | 600 | 58.8 | 0.217 | 3.39 |
| 275 | 700 | 68.6 | 0.204 | 3.14 |
| 275 | 800 | 78.5 | 0.197 | 3.08 |
| 290 | 100 | 9.8 | 0.580 | 14.88 |
| 290 | 150 | 14.7 | 0.417 | 8.30 |
| 290 | 200 | 19.6 | 0.392 | 7.54 |
| 290 | 250 | 24.5 | 0.371 | 6.95 |
| 290 | 300 | 29.4 | 0.350 | 6.38 |
| 290 | 400 | 39.2 | 0.318 | 5.57 |
| 290 | 500 | 49.0 | 0.291 | 4.94 |
| 290 | 600 | 58.8 | 0.270 | 4.47 |
| 290 | 700 | 68.6 | 0.253 | 4.11 |
| 290 | 800 | 78.5 | 0.243 | 3.90 |


