Compilation - Decane with Water (IUPAC SDS Volume 38)
SDS Volume (804)
Volume 38. Hydrocarbons in Water and Seawater, Part II, p None
Original Measurements
Namiot, A. Yu.; Skripka, V. G.; Lotter, Yu. G.; Zh. Fiz. Khim. 1976, 50, 2718.
Variables:
Room Temp:
150 - 310
°C
Pressure:
0.52 - 8.44
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
The static method for vapor-liquid equilibrium described in [1] was used. No more details were reported in the paper.
Source and Purity of Materials:
- source not specified; CP reagent; used as received.
- Distilled.
Estimated Errors:
Ambient temperature: Not specified.
References
1 Sultanov, R. G.; Skripka, V. G.; Namiot, Yu. A.; Zh. Fiz. Khim. 1976, 46, 2170.
Components:
- Decane, $\ce{ C10H22 }$; [124-18-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility of water in decane
| $T$ (°C) | $P$ ($\pu{kg/cm2}$) | $P$ ($\pu{MPa}$) | $x_{2}$ | MR2 (g2/100 g sln) |
|---|---|---|---|---|
| 150 | 5.3 | 0.52 | 0.028 | 0.36 |
| 200 | 18.2 | 1.79 | 0.095 | 1.31 |
| 225 | 30 | 2.9 | 0.162 | 2.39 |
| 250 | 47.2 | 4.63 | 0.248 | 4.01 |
| 275 | 73.2 | 7.18 | 0.403 | 7.87 |
| 285 | 83.9 | 8.23 | 0.504 | 11.4 |
| 290 | 95.4 | 9.36 | 0.606 | 16.3 |
| 310 | 20 | 2.0 | 0.029 | 0.38 |
| 310 | 30 | 2.9 | 0.069 | 0.93 |
| 310 | 40 | 3.0 | 0.114 | 1.60 |
| 310 | 50 | 4.9 | 0.171 | 2.54 |
| 310 | 60 | 5.9 | 0.239 | 3.82 |
| 310 | 70 | 6.9 | 0.313 | 5.45 |
| 310 | 80 | 7.8 | 0.407 | 7.99 |
| 310 | 86.1 | 8.44 | 0.520 | 12.06 |


