Components:
(1) Naphthalene,
C10H8; [91-20-3]
NIST WebBook
(2) Seawater,
H2O; [7732-18-5(C)]
NIST WebBook
Original Measurements
Gordon, J. E.; Thorne, R. L.; Geochim. Cosmochim. Acta, 1967, 31, 2433-43.
Variables:
Ambient temperature: 25 °C
Salinity: 10 - 32 g(2)/kg sln
Prepared by:
Method/Apparatus/Procedure:
Details given in reference (1). Saturated solutions were prepared by equilibrating excess naphthalene and salt solution in an ampoule with shaking for 24 hours. The filtered saturated solution was analyzed by a UV Spectrophotometer.
Source and Purity of Materials:
- Naphthalene: 99.99+% from james Hinton, Valparaiso, Florida
Salts: Analytical reagent grade from Mallinckrodt
Natural Seawater: collected at West Falmouth, Buzzards Bay, Quicks Hole and Mashapaquit Creek, Massachusetts
Estimated Errors:
Ambient temperature: ±0.03°C (authors)
Mass concentration (m/v) (1): ±3% (authors)
References
1 Gordon, J. E.; Thorne, R. L.; J. Phys. Chem. 1967, 71, 4390-9.
Experimental Values:
| T (°C) | x1 | MR1 (g1/100 g2) | MR2 (g/kg) | ln(S) |
|---|---|---|---|---|
| 24.91 | 3.47 x 10-6 | 2.47 x 10-3 | 31.8 | -3.715 |
| 24.91 | 3.45 x 10-6 | 2.46 x 10-3 | 31.8 | -3.717 |
| 24.91 | 3.49 x 10-6 | 2.48 x 10-3 | 31.8 | -3.713 |
| 24.91 | 3.49 x 10-6 | 2.49 x 10-3 | 31.8 | -3.712 |
| 24.91 | 3.56 x 10-6 | 2.53 x 10-3 | 31.9 | -3.704 |
| 24.91 | 3.53 x 10-6 | 2.51 x 10-3 | 31.9 | -3.708 |
| 24.91 | 3.42 x 10-6 | 2.44 x 10-3 | 31.5 | -3.721 |
| 24.91 | 3.41 x 10-6 | 2.45 x 10-3 | 31.5 | -3.722 |
| 24.91 | 3.44 x 10-6 | 2.43 x 10-3 | 31.8 | -3.719 |
| 24.91 | 3.41 x 10-6 | 2.45 x 10-3 | 31.8 | -3.733 |
| 24.91 | 3.45 x 10-6 | 2.47 x 10-3 | 31.7 | -3.715 |
| 24.91 | 3.46 x 10-6 | 2.465 x 10-3 | 31.7 | -3.716 |
| 24.91 | 3.41 x 10-6 | 2.45 x 10-3 | 31.5 | -3.719 |
| 24.91 | 3.43 x 10-6 | 2.44 x 10-3 | 31.5 | -3.72 |
| 24.91 | 4.22 x 10-6 | 3.005 x 10-3 | 9.8 | -3.63 |
| 24.91 | 4.22 x 10-6 | 3.005 x 10-3 | 9.8 | -3.63 |
| 24.91 | 4.23 x 10-6 | 3.01 x 10-3 | 9.8 | -3.629 |
| 24.91 | 4.20 x 10-6 | 2.99 x 10-3 | 9.8 | -3.632 |
(a) MF, membrane (0.45u) filtered; GFF, glass fiber filtered; CENT, centrifuged; Temperature = 24.91°C (b) Values calculated by compiler.


