SDS Volume (633)

Volume 37. Hydrocarbons in Water and Seawater, Part I, p 129

Original Measurements

Kudchadker, A. P.; McKetta, J. J.; Petrol Refiner 1962, 41, 191-2.

Variables:

Room Temp: 37.8 - 137.8 °C
Pressure: 0.1 - 5.7 $\pu{MPa}$

Prepared by:

A. Maczynski

Method/Apparatus/Procedure:

The experimental apparatus and analytical technique are described in [1]. The equilibrium apparatus consisted of a jacketed cell with an internal heating coil. The mixing of the contents of the cell was achieved by a rocking mechanism.

Source and Purity of Materials:
  1. Phillips Petroleum Co., purity 99.0 mole percent; used as received.
  2. Distilled and boiled to remove any dissolved gases.
Estimated Errors:

Ambient temperature: Not specified.

References

1 Davis, J. E.; 'The Solubility of Methane and Ethylene in Water', M.S. Thesis, the University of Texas, Austin, TX, 1959.

Components:
  1. Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
  2. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility of benzene in water
$T$ (°C) $P$ (psia) $P$ ($\pu{MPa}$) $x_{1}$ MR1 (g1/100 g sln)
37.815.80.109 1.24 x 10-4 0.0538
37.820.20.139 1.32 x 10-4 0.0572
37.837.90.261 1.57 x 10-4 0.0681
37.849.20.339 1.66 x 10-4 0.0720
37.897.10.669 2.06 x 10-4 0.0893
37.8161.351.112 2.61 x 10-4 0.113
37.8225.71.556 3.28 x 10-4 0.142
37.8244.21.684 3.43 x 10-4 0.149
37.8308.22.125 4.01 x 10-4 0.174
37.8373.72.577 4.84 x 10-4 0.201
37.8406.32.801 4.98 x 10-4 0.216
37.8486.43.354 5.78 x 10-4 0.250
37.8554.83.825 6.41 x 10-4 0.277
37.8635.24.380 6.84 x 10-4 0.296
37.8743.235.124 7.87 x 10-4 0.340
37.8822.75.672 8.5 x 10-4 0.38
71.119.80.137 1.75 x 10-4 0.0758
71.117.70.122 1.91 x 10-4 0.0828
71.123.80.164 1.88 x 10-4 0.0815
71.127.50.190 2.01 x 10-4 0.0871
71.137.60.259 2.24 x 10-4 0.0971
71.174.00.510 2.81 x 10-4 0.1218
71.1209.81.447 4.80 x 10-4 0.2078
71.1260.21.794 5.71 x 10-4 0.2471
71.1314.32.167 6.39 x 10-4 0.2765
71.1390.62.693 7.69 x 10-4 0.3327
71.1449.13.096 8.58 x 10-4 0.3710
71.1509.83.536 1.000 x 10-3 0.4326
71.1607.24.186 1.223 x 10-3 0.5283
104.429.40.203 2.35 x 10-4 0.1018
104.436.250.250 2.93 x 10-4 0.1270
104.446.20.319 3.50 x 10-4 0.1516
104.449.90.344 3.80 x 10-4 0.1646
104.484.80.585 4.89 x 10-4 0.2127
104.4165.21.139 7.68 x 10-4 0.332
104.4195.01.344 8.49 x 10-4 0.367
104.4204.61.411 9.39 x 10-4 0.406
104.4218.21.504 9.40 x 10-4 0.406
104.4259.31.788 1.075 x 10-3 0.465
104.4283.11.952 1.162 x 10-3 0.502
104.4327.82.260 1.328 x 10-3 0.573
104.4372.62.569 1.468 x 10-3 0.633
104.4447.53.085 1.685 x 10-3 0.727
104.4548.23.780 2.149 x 10-3 0.925
137.861.30.423 3.92 x 10-4 0.170
137.876.20.525 5.84 x 10-4 0.253
137.878.50.541 6.10 x 10-4 0.264
137.8103.70.715 7.78 x 10-4 0.337
137.8112.00.772 8.11 x 10-4 0.351
137.8114.90.792 8.28 x 10-4 0.358
137.8137.50.948 9.0 x 10-4 0.389
137.8170.01.172 1.055 x 10-3 0.456
137.8195.21.346 1.159 x 10-3 0.501
137.8265.11.766 1.428 x 10-3 0.616
137.8316.22.180 1.622 x 10-3 0.700
137.8325.12.241 1.698 x 10-3 0.732
137.8356.22.456 1.839 x 10-3 0.793
137.8402.62.776 2.020 x 10-3 0.870
137.8462.53.189 2.30 x 10-3 0.990

Download Data   link to XML output link to JSON output link to JSON-LD output