Compilation - Benzene with Water (IUPAC SDS Volume 37)
SDS Volume (633)
Volume 37. Hydrocarbons in Water and Seawater, Part I, p 129
Original Measurements
Kudchadker, A. P.; McKetta, J. J.; Petrol Refiner 1962, 41, 191-2.
Variables:
Room Temp:
37.8 - 137.8
°C
Pressure:
0.1 - 5.7
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
The experimental apparatus and analytical technique are described in [1]. The equilibrium apparatus consisted of a jacketed cell with an internal heating coil. The mixing of the contents of the cell was achieved by a rocking mechanism.
Source and Purity of Materials:
- Phillips Petroleum Co., purity 99.0 mole percent; used as received.
- Distilled and boiled to remove any dissolved gases.
Estimated Errors:
Ambient temperature: Not specified.
References
1 Davis, J. E.; 'The Solubility of Methane and Ethylene in Water', M.S. Thesis, the University of Texas, Austin, TX, 1959.
Components:
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility of benzene in water
| $T$ (°C) | $P$ (psia) | $P$ ($\pu{MPa}$) | $x_{1}$ | MR1 (g1/100 g sln) |
|---|---|---|---|---|
| 37.8 | 15.8 | 0.109 | 1.24 x 10-4 | 0.0538 |
| 37.8 | 20.2 | 0.139 | 1.32 x 10-4 | 0.0572 |
| 37.8 | 37.9 | 0.261 | 1.57 x 10-4 | 0.0681 |
| 37.8 | 49.2 | 0.339 | 1.66 x 10-4 | 0.0720 |
| 37.8 | 97.1 | 0.669 | 2.06 x 10-4 | 0.0893 |
| 37.8 | 161.35 | 1.112 | 2.61 x 10-4 | 0.113 |
| 37.8 | 225.7 | 1.556 | 3.28 x 10-4 | 0.142 |
| 37.8 | 244.2 | 1.684 | 3.43 x 10-4 | 0.149 |
| 37.8 | 308.2 | 2.125 | 4.01 x 10-4 | 0.174 |
| 37.8 | 373.7 | 2.577 | 4.84 x 10-4 | 0.201 |
| 37.8 | 406.3 | 2.801 | 4.98 x 10-4 | 0.216 |
| 37.8 | 486.4 | 3.354 | 5.78 x 10-4 | 0.250 |
| 37.8 | 554.8 | 3.825 | 6.41 x 10-4 | 0.277 |
| 37.8 | 635.2 | 4.380 | 6.84 x 10-4 | 0.296 |
| 37.8 | 743.23 | 5.124 | 7.87 x 10-4 | 0.340 |
| 37.8 | 822.7 | 5.672 | 8.5 x 10-4 | 0.38 |
| 71.1 | 19.8 | 0.137 | 1.75 x 10-4 | 0.0758 |
| 71.1 | 17.7 | 0.122 | 1.91 x 10-4 | 0.0828 |
| 71.1 | 23.8 | 0.164 | 1.88 x 10-4 | 0.0815 |
| 71.1 | 27.5 | 0.190 | 2.01 x 10-4 | 0.0871 |
| 71.1 | 37.6 | 0.259 | 2.24 x 10-4 | 0.0971 |
| 71.1 | 74.0 | 0.510 | 2.81 x 10-4 | 0.1218 |
| 71.1 | 209.8 | 1.447 | 4.80 x 10-4 | 0.2078 |
| 71.1 | 260.2 | 1.794 | 5.71 x 10-4 | 0.2471 |
| 71.1 | 314.3 | 2.167 | 6.39 x 10-4 | 0.2765 |
| 71.1 | 390.6 | 2.693 | 7.69 x 10-4 | 0.3327 |
| 71.1 | 449.1 | 3.096 | 8.58 x 10-4 | 0.3710 |
| 71.1 | 509.8 | 3.536 | 1.000 x 10-3 | 0.4326 |
| 71.1 | 607.2 | 4.186 | 1.223 x 10-3 | 0.5283 |
| 104.4 | 29.4 | 0.203 | 2.35 x 10-4 | 0.1018 |
| 104.4 | 36.25 | 0.250 | 2.93 x 10-4 | 0.1270 |
| 104.4 | 46.2 | 0.319 | 3.50 x 10-4 | 0.1516 |
| 104.4 | 49.9 | 0.344 | 3.80 x 10-4 | 0.1646 |
| 104.4 | 84.8 | 0.585 | 4.89 x 10-4 | 0.2127 |
| 104.4 | 165.2 | 1.139 | 7.68 x 10-4 | 0.332 |
| 104.4 | 195.0 | 1.344 | 8.49 x 10-4 | 0.367 |
| 104.4 | 204.6 | 1.411 | 9.39 x 10-4 | 0.406 |
| 104.4 | 218.2 | 1.504 | 9.40 x 10-4 | 0.406 |
| 104.4 | 259.3 | 1.788 | 1.075 x 10-3 | 0.465 |
| 104.4 | 283.1 | 1.952 | 1.162 x 10-3 | 0.502 |
| 104.4 | 327.8 | 2.260 | 1.328 x 10-3 | 0.573 |
| 104.4 | 372.6 | 2.569 | 1.468 x 10-3 | 0.633 |
| 104.4 | 447.5 | 3.085 | 1.685 x 10-3 | 0.727 |
| 104.4 | 548.2 | 3.780 | 2.149 x 10-3 | 0.925 |
| 137.8 | 61.3 | 0.423 | 3.92 x 10-4 | 0.170 |
| 137.8 | 76.2 | 0.525 | 5.84 x 10-4 | 0.253 |
| 137.8 | 78.5 | 0.541 | 6.10 x 10-4 | 0.264 |
| 137.8 | 103.7 | 0.715 | 7.78 x 10-4 | 0.337 |
| 137.8 | 112.0 | 0.772 | 8.11 x 10-4 | 0.351 |
| 137.8 | 114.9 | 0.792 | 8.28 x 10-4 | 0.358 |
| 137.8 | 137.5 | 0.948 | 9.0 x 10-4 | 0.389 |
| 137.8 | 170.0 | 1.172 | 1.055 x 10-3 | 0.456 |
| 137.8 | 195.2 | 1.346 | 1.159 x 10-3 | 0.501 |
| 137.8 | 265.1 | 1.766 | 1.428 x 10-3 | 0.616 |
| 137.8 | 316.2 | 2.180 | 1.622 x 10-3 | 0.700 |
| 137.8 | 325.1 | 2.241 | 1.698 x 10-3 | 0.732 |
| 137.8 | 356.2 | 2.456 | 1.839 x 10-3 | 0.793 |
| 137.8 | 402.6 | 2.776 | 2.020 x 10-3 | 0.870 |
| 137.8 | 462.5 | 3.189 | 2.30 x 10-3 | 0.990 |


