Components:
(1) Benzene,
C6H6; [71-43-2]
NIST WebBook
(2) Sodium chloride,
NaCl; [7647-14-5]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Umano, S.; Hayano, I.; Kogyo Kagaku Zasshi 1957, 60, 1436-7.
Variables:
Ambient temperature: 20 - 284 °C
Mass per 100 g water (2): [NaCl]
Prepared by:
Method/Apparatus/Procedure:
At higher temperatures: (1) and the aqueous brine were placed in an autoclave, described in detail in the paper, and equilibrated by stirring. After settling, the solubility of (3) in (1) was determined volummetrically by withdrawing layers from the autoclave into a burette. At lower temperatures: (1) and the aqueous solution were refluxed in a flask at constant temperature.
After equilibration, an aliquot of the water rich layer was withdrawn and analysed argentometrically and the solubility of (3) in (1) calculated. The solubility of NaCl in benzene was determined to be negligible in these experiments (8 x 10-5 mol dm-3 at 223°C and 54.23 atm).
Source and Purity of Materials:
- C.P. grade, source not specified; purified by single fractional distillation.
- not specified.
- c.p. grade, source not specified; recrystallized.
Estimated Errors:
Ambient temperature: not specified.
Experimental Values:
Solubility of water in benzene at system pressure
| T (°C) | MR2 (g1/100 g2) | x2 |
|---|---|---|
| 281.0 | 28.46 | 6.329 x 10-1 |
| 271.5 | 25.11 | 5.924 x 10-1 |
| 250.1 | 17.22 | 4.741 x 10-1 |
| 223.0 | 8.98 | 2.995 x 10-1 |
| 186.0 | 4.42 | 1.67 x 10-1 |
| 78.0 | 2.40 x 10-1 | 1.03 x 10-3 |
| 66.0 | 1.89 x 10-1 | 8.14 x 10-3 |
| 40.0 | 7.62 x 10-2 | 3.29 x 10-2 |
| 20.2 | 4.2 x 10-2 | 1.82 x 10-2 |
| 284.0 | 27.44 | 6.211 x 10-1 |
| 265.0 | 18.91 | 5.027 x 10-1 |
| 249.0 | 13.02 | 3.935 x 10-1 |
| 223.0 | 7.65 | 2.64 x 10-1 |
| 183.5 | 3.7 | 1.43 x 10-1 |
| 81.0 | 1.55 x 10-1 | 6.7 x 10-3 |
| 63.0 | 7.9 x 10-2 | 3.4 x 10-3 |
| 40.0 | 3.7 x 10-2 | 1.6 x 10-3 |
| 21.0 | 2.4 x 10-2 | 1.0 x 10-3 |
| 280.0 | 17.93 | 4.86 x 10-1 |
| 265.0 | 13.56 | 4.05 x 10-1 |
| 245.0 | 7.96 | 2.73 x 10-1 |
| 221.0 | 3.98 | 1.52 x 10-1 |
| 178.0 | 1.52 | 6.3 x 10-2 |
| 277.5 | 15.17 | 4.37 x 10-1 |
| 268.5 | 12.47 | 3.82 x 10-1 |
| 245.5 | 6.69 | 2.37 x 10-1 |
| 219.0 | 3.85 | 1.48 x 10-1 |
| 178.0 | 1.58 | 6.5 x 10-2 |
(a) Stated as % in paper: presumably g(2)/100 g sln (compilers). (b) Given as 294.0 in the original (corrected in personal communication by the authors to H. Miyamoto). (c) p = 54.23 atm


