Compilation - Pentane with Water (IUPAC SDS Volume 37)
SDS Volume (543)
Volume 37. Hydrocarbons in Water and Seawater, Part I, p 51
Original Measurements
Connolly, J. F.; J. Chem. Eng. Data 1966, 11, 13-6.
Variables:
Room Temp:
300 - 325
°C
Pressure:
150 - 700 atm
$\pu{atm}$
Prepared by:
Method/Apparatus/Procedure:
The cloud point method was used. Measurements were carried out in a 100 mL stainless-steel cell. The cell was loaded with 15 g (2) and brought to temperature. Mixing was started and (1) was injected, until either a cloud or a small portion of a second phase appeared at the top of the cell. Then mercury was injected to change the pressure, more (1) was injected and the preocedure was repeated.
Source and Purity of Materials:
- Phillips reagent grade; better than 99.8% used as received.
- distilled and deaerated.
Estimated Errors:
Ambient temperature: ±0.02 K
Mass concentration (m/v) (1): ±2 atm (accuracy)
Components:
- Pentane, $\ce{ C5H12 }$; [109-66-0] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility of pentane in water
| $T$ (°C) | $P$ ($\pu{atm}$) | $P$ ($\pu{MPa}$) | MR1 (g1/100 g2) | $x_{1}$ |
|---|---|---|---|---|
| 300 | 150 | 15.2 | 1.3 | 3.3 x 10-3 |
| 300 | 185 | 18.7 | 1.7 | 4.3 x 10-3 |
| 300 | 350 | 35.4 | 1.7 | 4.3 x 10-3 |
| 300 | 600 | 60.7 | 1.6 | 4.0 x 10-3 |
| 300 | 700 | 70.9 | 1.5 | 3.8 x 10-3 |
| 330 | 170 | 17.2 | 2.1 | 5.3 x 10-3 |
| 330 | 195 | 19.7 | 3.3 | 8.4 x 10-3 |
| 330 | 220 | 22.2 | 4.0 | 0.0103 |
| 330 | 260 | 26.3 | 4.6 | 0.0119 |
| 330 | 350 | 35.4 | 4.9 | 0.0127 |
| 330 | 485 | 49.1 | 4.7 | 0.0122 |
| 330 | 670 | 67.8 | 4.0 | 0.0103 |
| 340 | 230 | 23.3 | 5.2 | 0.0135 |
| 340 | 250 | 25.3 | 6.1 | 0.0160 |
| 340 | 275 | 27.8 | 6.9 | 0.0182 |
| 340 | 330 | 33.4 | 7.6 | 0.0201 |
| 340 | 350 | 354 | 7.6 | 0.0201 |
| 340 | 470 | 47.6 | 6.9 | 0.0182 |
| 340 | 620 | 62.8 | 5.7 | 0.0149 |
| 350 | 240 | 24.31 | 7.8 | 0.0207 |
| 350 | 225 | 25.83 | 9.0 | 0.0241 |
| 350 | 265 | 26.84 | 10.3 | 0.0279 |
| 350 | 280 | 28.36 | 12.1 | 0.0332 |
| 350 | 300 | 30.39 | 13.9 | 0.0387 |
| 350 | 325 | 32.92 | 15.5 | 0.0438 |
| 350 | 350 | 35.46 | 15.5 | 0.0438 |
| 350 | 395 | 40.01 | 13.9 | 0.0387 |
| 350 | 445 | 45.08 | 12.0 | 0.0329 |
| 350 | 510 | 51.66 | 10.3 | 0.0279 |
| 350 | 590 | 59.77 | 9.0 | 0.0241 |
| 352 | 280 | 28.36 | 15.8 | 0.0442 |
| 352 | 280 | 28.36 | 18.4 | 0.0533 |
| 352 | 280 | 28.36 | 21.0 | 0.0622 |
| 352 | 280 | 28.36 | 23.3 | 0.0705 |
| 352 | 400 | 40.52 | 40.7 | 0.1463 |
| 352 | 390 | 39.51 | 38.7 | 0.1362 |
| 352 | 385 | 39.00 | 36.5 | 0.1255 |
| 352 | 380 | 38.49 | 34.0 | 0.1140 |
| 352 | 375 | 37.99 | 31.4 | 0.1026 |
| 352 | 375 | 37.99 | 28.5 | 0.0905 |
| 352 | 375 | 37.99 | 28.4 | 0.0784 |
| 352 | 375 | 37.99 | 23.3 | 0.0705 |
| 352 | 380 | 38.49 | 21.0 | 0.0622 |
| 352 | 390 | 39.51 | 18.4 | 0.0533 |
| 352 | 420 | 42.55 | 15.7 | 0.0444 |


