Compilation - Acetonitrile with Water (IUPAC SDS Volume 78)
SDS Volume (5215)
Volume 78. Acetonitrile Binary Systems, p None
Original Measurements
Szydlowski, J.; Szykula, M.; Fluid Phase Equilib. 154, 79 (1999).
Variables:
Room Temp: 260 - 272 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method was used with a simplified version of the apparatus described in [1]. Temperature was changed at the rate < 0.01 K/min; there was no visible influence of the rate on the transition temperature up to the rate 0.1 K/min. Due to the very weak turbidity a long capillary cell was employed. A 5-mW Polythec HeNe laser was used as a probe for detecting the phase separation.
Source and Purity of Materials:
- Byk-Malinckrodt; AR; carefully purified by the column distillation; purity of the collected fractions at least 99.95 mass%.
- Millipore Mili-Q; quality.
Estimated Errors:
Ambient temperature: ±5 mK
References
1 Szydlowski, J.; Rebelo, L. P.; Van Hook, W. A.; Rev. Sci. Instrum. 63, 1717 (1992).
Components:
- Acetonitrile, $\ce{ C2H3N }$; [75-05-8] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Mutual solubility of acetonitrile (1) and water (2)
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | w1 |
|---|---|---|---|
| -13.181 | 259.969 | - | - |
| -10.007 | 263.143 | 0.170 | 31.8 |
| -9.225 | 263.925 | - | - |
| -5.763 | 267.387 | 0.201 | 36.4 |
| -5.763 | 267.387 | - | - |
| -3.785 | 269.365 | - | - |
| -2.631 | 270.519 | 0.250 | 43.2 |
| -2.226 | 270.924 | - | - |
| -1.919 | 271.231 | 0.274 | 46.2 |
| -1.717 | 271.433 | - | - |
| -1.539 | 271.611 | 0.301 | 49.5 |
| -1.418 | 271.732 | - | - |
| -1.384 | 271.766 | 0.326 | 52.4 |
| -1.372 | 271.778 | - | - |
| -1.348 | 271.802 | 0.349 | 55.0 |
| -1.338 | 271.812 | - | - |
| -1.338 | 271.812 | 0.365 | 56.7 |
| -13.181 | 259.969 | 0.700 | 84.2 |
| -10.007 | 263.143 | - | - |
| -9.225 | 263.925 | 0.650 | 80.9 |
| -5.763 | 267.387 | - | - |
| -5.763 | 267.387 | 0.595 | 77.0 |
| -3.785 | 269.365 | 0.550 | 73.6 |
| -2.631 | 270.519 | - | - |
| -2.226 | 270.924 | 0.498 | 69.3 |
| -1.919 | 271.231 | - | - |
| -1.717 | 271.433 | 0.460 | 66.0 |
| -1.539 | 271.611 | - | - |
| -1.418 | 271.732 | 0.428 | 63.0 |
| -1.384 | 271.766 | - | - |
| -1.372 | 271.778 | 0.402 | 60.5 |
| -1.348 | 271.802 | - | - |
| -1.338 | 271.812 | 0.375 | 57.7 |
| -1.338 | 271.812 | 0.365 | UCST |


