Compilation - Acetonitrile with Butane (IUPAC SDS Volume 78)
SDS Volume (5159)
Volume 78. Acetonitrile Binary Systems, p None
Original Measurements
Pavlov, S. Yu.; Gorshkov, V. A.; Zaikina, T. G.; Bushin, A. N.; Skorikova, V. V.; Khim. Prom. -st (Moscow) 11, 810 (1970).
Variables:
Room Temp: 276 - 335 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method was used. No experimental details were reported.
Source and Purity of Materials:
- Source not specified; purity not specified.
- Source not specified; purity not specified.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Components:
- Acetonitrile, $\ce{ C2H3N }$; [75-05-8] NIST WebBook
- Butane, $\ce{ C4H10 }$; [106-97-8] NIST WebBook
Experimental Data
The mutual solubilities of acetonitrile (1) and butane (2) in mass percent over the specified temperature range were reported in graphical form in the original publication. The data presented here were extracted from the published graphs by the compiler.
Mutual solubility of acetonitrile (1) and butane (2)
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | $x_{1}$ |
|---|---|---|---|
| 3.2 | 276.4 | - | - |
| 17.9 | 291.1 | - | - |
| 26.5 | 299.7 | 7.2 | 0.099 |
| 30.0 | 303.2 | - | - |
| 35.0 | 308.2 | 9.0 | 0.123 |
| 43.1 | 316.3 | - | - |
| 49.6 | 322.8 | - | - |
| 53.2 | 326.4 | 15.8 | 0.210 |
| 55.9 | 329.1 | 17.5 | 0.231 |
| 57.0 | 330.2 | - | - |
| 58.2 | 331.4 | 21.5 | 0.279 |
| 60.0 | 333.2 | 26.8 | 0.341 |
| 60.5 | 333.7 | - | - |
| 60.8 | 334.0 | 32.3 | 0.403 |
| 61.0 | 334.2 | - | - |
| 62.0 | 335.2 | 39.3 | 0.478 |
| 3.2 | 276.4 | 87.0 | 0.905 |
| 17.9 | 291.1 | 83.4 | 0.877 |
| 26.5 | 299.7 | - | - |
| 30.0 | 303.2 | 80.0 | 0.850 |
| 35.0 | 308.2 | - | - |
| 43.1 | 316.3 | 72.3 | 0.787 |
| 49.6 | 322.8 | 68.2 | 0.752 |
| 53.2 | 326.4 | - | - |
| 55.9 | 329.1 | - | - |
| 57.0 | 330.2 | 58.0 | 0.662 |
| 58.2 | 331.4 | - | - |
| 60.0 | 333.2 | - | - |
| 60.5 | 333.7 | 48.7 | 0.573 |
| 60.8 | 334.0 | - | - |
| 61.0 | 334.2 | 42.8 | 0.514 |
| 62.0 | 335.2 | 39.3 | 0.478 |


