Compilation - Acetonitrile with Propane (IUPAC SDS Volume 78)
SDS Volume (5157)
Volume 78. Acetonitrile Binary Systems, p None
Original Measurements
Gruszkiewicz, M. S.; Ott, J. B.; Sipowska, J. T.; Thermochim. Acta 245, 155 (1994).
Variables:
Temperature:
298 - 336
K
Pressure:
5.0 - 10.0
MPa
Prepared by:
Method/Apparatus/Procedure:
The synthetic method was used. The phase apparatus consists of a 50 mm long sapphire capillary with a 3.8 mm inside diameter and a 6.35 outside diameter, inserted in the exit line of the calorimeter. Samples of (1) and (2) are mixed in a flow calorimeter at a temperature above the UCST so that complete mixing occurs. The mixture (of known composition) exits the calorimeter through a stainless steel capillary line that is heated to keep the temperature above the UCST, and enters the thermostated bath surrounding the sapphire capillary. The mixture passes through coils of stainless steel capillary tubing inside the thermostat to equilibrate the mixture with the bath temperature, flows through the sapphire capillary, and exits the apparatus through the back pressure regulator. A Sodev Model CT-C thermostat circulates fluid through the bath. The temperature of this thermostat, which can be programmed to linearly increase or decrease with time, is lowered slowly until the fluid in the sapphire capillary becomes cloudy. The bath temperature where this occurs is read with a Hart Model 1506 resistance thermometer calibrated against a Rosemount thermometer (ITS-90), and is taken as the equilibrium temperature at the mole fraction of the mixture.
Source and Purity of Materials:
- Fisher Scientific HPLC; purity of 99.9 mass%; used without further purification.
- Phillips; purity of 99.5 mass%; used without further purification.
Experimental Data
Acetonitrile with Propane
Components:
(1) Acetonitrile,
$\ce{ C2H3N }$;
[75-05-8]
NIST WebBook
(2) Propane,
$\ce{ C3H8 }$;
[74-98-6]
NIST WebBook
Experimental Values:
Table 1. Mutual solubility of acetonitrile (1) and propane (2) at high pressure
| T (°C) | T (K) | P (MPa) | w1 | x1 |
|---|---|---|---|---|
| 27.0 | 300.2 | 5.0 | - | - |
| 28.9 | 302.1 | 5.0 | 4.7 | 5 x 10-2 |
| 40.2 | 313.4 | 5.0 | - | - |
| 40.9 | 314.1 | 5.0 | 9.4 | 1.0 x 10-1 |
| 49.5 | 322.7 | 5.0 | - | - |
| 49.7 | 322.9 | 5.0 | 14.1 | 1.5 x 10-1 |
| 55.6 | 328.8 | 5.0 | 18.9 | 2.0 x 10-1 |
| 55.7 | 328.9 | 5.0 | - | - |
| 59.3 | 332.5 | 5.0 | 23.7 | 2.5 x 10-1 |
| 59.5 | 332.7 | 5.0 | - | - |
| 61.4 | 334.6 | 5.0 | 28.5 | 3.0 x 10-1 |
| 61.5 | 334.7 | 5.0 | - | - |
| 62.2 | 335.4 | 5.0 | 33.4 | 3.5 x 10-1 |
| 62.3 | 335.5 | 5.0 | - | - |
| 62.4 | 335.6 | 5.0 | 38.3 | 4.0 x 10-1 |
| 21.0 | 294.2 | 10.0 | - | - |
| 36.1 | 309.3 | 10.0 | - | - |
| 36.2 | 309.4 | 10.0 | 4.7 | 5 x 10-2 |
| 45.3 | 318.5 | 10.0 | 9.4 | 1.0 x 10-1 |
| 46.3 | 319.5 | 10.0 | - | - |
| 51.6 | 324.8 | 10.0 | 14.1 | 1.5 x 10-1 |
| 52.8 | 326.0 | 10.0 | - | - |
| 55.6 | 328.8 | 10.0 | 18.9 | 2.0 x 10-1 |
| 57.6 | 329.8 | 10.0 | - | - |
| 57.9 | 331.1 | 10.0 | 23.7 | 2.5 x 10-1 |
| 58.5 | 331.7 | 10.0 | - | - |
| 59.0 | 332.2 | 10.0 | 28.5 | 3.0 x 10-1 |
| 59.2 | 332.4 | 10.0 | - | - |
| 59.3 | 332.5 | 10.0 | 33.4 | 3.5 x 10-1 |
| 59.4 | 332.6 | 10.0 | 38.3 | 4.0 x 10-1 |
| 27.0 | 300.2 | 5.0 | 78.8 | 8.0 x 10-1 |
| 28.9 | 302.1 | 5.0 | - | - |
| 40.2 | 313.4 | 5.0 | 73.6 | 7.5 x 10-1 |
| 40.9 | 314.1 | 5.0 | - | - |
| 49.5 | 322.7 | 5.0 | 68.5 | 7.0 x 10-1 |
| 49.7 | 322.9 | 5.0 | - | - |
| 55.6 | 328.8 | 5.0 | - | - |
| 55.7 | 328.9 | 5.0 | 63.4 | 6.5 x 10-1 |
| 59.3 | 332.5 | 5.0 | - | - |
| 59.5 | 332.7 | 5.0 | 58.3 | 6.0 x 10-1 |
| 61.4 | 334.6 | 5.0 | - | - |
| 61.5 | 334.7 | 5.0 | 53.2 | 5.5 x 10-1 |
| 62.2 | 335.4 | 5.0 | - | - |
| 62.3 | 335.5 | 5.0 | 48.2 | 5.0 x 10-1 |
| 62.4 | 335.6 | 5.0 | 43.2 | 4.5 x 10-1 |
| 21.0 | 294.2 | 10.0 | 78.8 | 8.0 x 10-1 |
| 36.1 | 309.3 | 10.0 | 73.6 | 7.5 x 10-1 |
| 36.2 | 309.4 | 10.0 | - | - |
| 45.3 | 318.5 | 10.0 | - | - |
| 46.3 | 319.5 | 10.0 | 68.5 | 7.0 x 10-1 |
| 51.6 | 324.8 | 10.0 | - | - |
| 52.8 | 326.0 | 10.0 | 63.4 | 6.5 x 10-1 |
| 55.6 | 328.8 | 10.0 | - | - |
| 57.6 | 329.8 | 10.0 | 58.3 | 6.0 x 10-1 |
| 57.9 | 331.1 | 10.0 | - | - |
| 58.5 | 331.7 | 10.0 | 53.2 | 5.5 x 10-1 |
| 59.0 | 332.2 | 10.0 | - | - |
| 59.2 | 332.4 | 10.0 | 48.2 | 5.0 x 10-1 |
| 59.3 | 332.5 | 10.0 | - | - |
| 59.4 | 332.6 | 10.0 | 43.2 | 4.5 x 10-1 |
The mutual solubilities of acetonitrile (1) and propane (2) in mole fractions over the specified temperature range were reported in the original publication in form of the equation:


