Compilation - Acetonitrile with Water (IUPAC SDS Volume 78)
SDS Volume (5149)
Volume 78. Acetonitrile Binary Systems, p None
Original Measurements
Schneider, G.; Z. Phys. Chem. 41, 327 (1964).
Variables:
Room Temp:
228 - 272
$\pu{K}$
Pressure:
0.1 - 157
$\pu{MPa}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method was used as reported elsewhere [1].
Source and Purity of Materials:
- Fluka AG; pure grade; twice distilled; purity better than 99.8 mole%; MP = -43.9°C.
- Twice distilled.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
References
Components:
- Acetonitrile, $\ce{ C2H3N }$; [75-05-8] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Monotectic equilibrium occurs at -10.0°C (263.2 K, compiler).A eutectic was reported at -45.6°C (227.6 K, compiler). Four-phase (two liquid and two solid) equilibrium is realized at -24.2°C (249.0 K, compiler) and 125.2 MPa.Region of immiscibility disappears at -19.0°C (254.2 K, compiler) and 156.6 MPa.
Table 2. Solubility temperatures of mixtures of the (1) and (2) depending on pressure
| $T$ (°C) | $T$ ($\pu{K}$) | $P$ ($\pu{MPa}$) | 100w1 | $x_{1}$ |
|---|---|---|---|---|
| -14.5 | 258.7 | 39.6 | 34.8 | 0.192 |
| -18.6 | 254.6 | 73.2 | 34.8 | 0.192 |
| -19.8 | 253.4 | 84.3 | 34.8 | 0.192 |
| -20.7 | 252.5 | 94.9 | 34.8 | 0.192 |
| -9.1 | 264.1 | 29.7 | 40.0 | 0.229 |
| -13.6 | 259.6 | 59.6 | 40.0 | 0.229 |
| -17.3 | 255.9 | 88.9 | 40.0 | 0.229 |
| -20.0 | 252.2 | 119.2 | 40.0 | 0.229 |
| -3.9 | 269.3 | 19.8 | 57.8 | 0.379 |
| -4.7 | 268.5 | 24.8 | 57.8 | 0.379 |
| -5.9 | 267.3 | 34.3 | 57.8 | 0.379 |
| -7.9 | 265.3 | 49.5 | 57.8 | 0.379 |
| -9.7 | 263.5 | 62.6 | 57.8 | 0.379 |
| -9.7 | 263.5 | 64.6 | 57.8 | 0.379 |
| -11.7 | 261.5 | 79.8 | 57.8 | 0.379 |
| -13.0 | 260.2 | 90.9 | 57.8 | 0.379 |
| -13.4 | 259.8 | 94.9 | 57.8 | 0.379 |
| -17.5 | 255.7 | 140.4 | 57.8 | 0.379 |
| -7.7 | 265.5 | 19.8 | 74.9 | 0.571 |
| -9.8 | 263.4 | 39.4 | 74.9 | 0.571 |
| -12.8 | 260.4 | 59.6 | 74.9 | 0.571 |
| -14.9 | 258.3 | 78.8 | 74.9 | 0.571 |
| -16.8 | 256.4 | 99.0 | 74.9 | 0.571 |
| -18.5 | 254.7 | 119.2 | 74.9 | 0.571 |
| -20.2 | 252.0 | 138.4 | 74.9 | 0.571 |
(a) Solid-liquid equilibrium.


