Compilation - Acetonitrile with 1-Octadecanol (IUPAC SDS Volume 78)
SDS Volume (5037)
Volume 78. Acetonitrile Binary Systems, p None
Original Measurements
Hoerr, C. W.; Harwood, H. J.; Ralston, A. W.; J. Org. Chem. 9, 267-80 (1944).
Variables:
Room Temp: 303 - 336 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The solubility measurements were made with the equipment and in the manner described elsewhere [1,2].
Source and Purity of Materials:
- Source not specified; purity not specified.
- Prepared by catalytic hydrogenation of ethyl stearate; purified by vacuum distillation; FP = 57.98°C.
Estimated Errors:
Ambient temperature: Not specified.
Mass concentration (m/v) (1): Not specified.
References
1
Hoerr, C. W.; Binkerd, E. F.; Pool, W. O.; Ralston, A. W.; J. Org. Chem. 9, 68-80 (1944).
2
Ralston, A. W.; Hoerr, C. W.; Pool, W. O.; Harwood, H. J.; J. Org. Chem. 9, 102-112 (1944).
Components:
- Acetonitrile, $\ce{ C2H3N }$; [75-05-8] NIST WebBook
- 1-Octadecanol, $\ce{ C18H38O }$; [112-92-5] NIST WebBook
Experimental Data
The solubilities of acetonitrile (1) and 1-octadecanol (2) in mass percent including the region of immisciblity over the indicated temperature range were reported in graphical form and in a table. Monotectic equilibrium occurs at 52.5°C (325.7 K, compiler). The upper critical solution temperature was extracted from the reported graphs by the compiler and found to be 63.6°C (336.8 K).
Mutual solubility of acetonitrile (1) and 1-octadecanol (2)
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | MR2 (g1/100 g2) | $x_{1}$ |
|---|---|---|---|---|
| 30.0 | 303.2 | - | 0.3 | - |
| 36.4 | 309.6 | - | - | - |
| 40.0 | 313.2 | - | 1.6 | - |
| 42.0 | 315.2 | - | - | - |
| 48.2 | 321.4 | - | - | - |
| 50.0 | 323.2 | - | 7.6 | - |
| 51.8 | 325.0 | - | - | - |
| 52.9 | 326.1 | 15.0 | - | 0.538 |
| 54.0 | 327.2 | 9.3 | - | 0.403 |
| 54.4 | 327.6 | - | - | - |
| 55.5 | 328.7 | 4.8 | - | 0.249 |
| 55.6 | 328.8 | 22.3 | - | 0.654 |
| 60.8 | 334.0 | 31.2 | - | 0.749 |
| 62.5 | 335.7 | - | - | - |
| 63.2 | 336.4 | 46.4 | - | 0.851 |
| 30.0 | 303.2 | 99.7 | 0.3 | 0.999 |
| 36.4 | 309.6 | 99.1 | - | 0.999 |
| 40.0 | 313.2 | 98.4 | 1.6 | 0.998 |
| 42.0 | 315.2 | 98.2 | - | 0.997 |
| 48.2 | 321.4 | 95.3 | - | 0.993 |
| 50.0 | 323.2 | 92.9 | 7.6 | 0.989 |
| 51.8 | 325.0 | 90.0 | - | 0.983 |
| 52.9 | 326.1 | - | - | - |
| 54.0 | 327.2 | - | - | - |
| 54.4 | 327.6 | 86.2 | - | 0.976 |
| 55.5 | 328.7 | - | - | - |
| 55.6 | 328.8 | - | - | - |
| 60.8 | 334.0 | - | - | - |
| 62.5 | 335.7 | 68.2 | - | 0.934 |
| 63.2 | 336.4 | - | - | - |
(a) Solid-liquid equilibrium.
(b) Liquid-liquid equilibrium.
(c) These data were extracted by the compiler from the published graphs.


