Compilation - Acetonitrile with 1-Hexadecanol (IUPAC SDS Volume 78)
SDS Volume (5034)
Volume 78. Acetonitrile Binary Systems, p None
Original Measurements
Hoerr, C. W.; Harwood, H. J.; Ralston, A. W.; J. Org. Chem. 9, 267-80 (1944).
Variables:
Room Temp: 293 - 331 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The solubility measurements were made with the equipment and in the manner described elsewhere [1,2].
Source and Purity of Materials:
- Source not specified; purity not specified.
- Source not specified; commercial product; purified by recrystallization; FP = 49.62°C.
Estimated Errors:
Ambient temperature: Not specified.
Mass concentration (m/v) (1): Not specified.
References
1
Hoerr, C. W.; Binkerd, E. F.; Pool, W. O.; Ralston, A. W.; J. Org. Chem. 9, 68-80 (1944).
2
Ralston, A. W.; Hoerr, C. W.; Pool, W. O.; Harwood, H. J.; J. Org. Chem. 9, 102-112 (1944).
Components:
- Acetonitrile, $\ce{ C2H3N }$; [75-05-8] NIST WebBook
- 1-Hexadecanol, $\ce{ C16H34O }$; [1454-85-9] NIST WebBook
Experimental Data
The solubilities of acetonitrile (1) and 1-hexadecanol (2) in mass percent including the region of immisciblity over the indicated temperature range were reported in graphical and tabular form. Monotectic equilibrium occurs at 44.5°C (317.7 K, compilers). The upper critical solution temperature was extracted from the reported graphs by the compilers and found to be 57.5°C (330.7 K).
Mutual solubility of acetonitrile (1) and 1-hexadecanol (2)
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | MR2 (g1/100 g2) | $x_{1}$ |
|---|---|---|---|---|
| 20.0 | 293.2 | - | ~0.1 | - |
| 30.0 | 303.2 | - | 1.1 | - |
| 38.4 | 311.6 | - | - | - |
| 40.0 | 313.2 | - | 5.6 | - |
| 42.9 | 316.1 | - | - | - |
| 45.0 | 318.2 | 12.5 | - | 0.458 |
| 46.2 | 319.4 | - | - | - |
| 46.5 | 319.7 | 6.4 | - | 0.288 |
| 47.5 | 320.7 | 19.8 | - | 0.593 |
| 50.0 | 323.2 | - | 20.9 | - |
| 53.8 | 327.0 | - | - | - |
| 54.5 | 327.7 | 30.6 | - | 0.723 |
| 57.1 | 330.3 | - | - | - |
| 57.4 | 330.6 | 47.5 | - | 0.842 |
| 20.0 | 293.2 | 99.9 | 0.1 | 0.999 |
| 30.0 | 303.2 | 98.9 | 1.1 | 0.998 |
| 38.4 | 311.6 | 96.4 | - | 0.994 |
| 40.0 | 313.2 | 94.7 | 5.6 | 0.991 |
| 42.9 | 316.1 | 91.5 | - | 0.985 |
| 45.0 | 318.2 | - | - | - |
| 46.2 | 319.4 | 86.8 | - | 0.975 |
| 46.5 | 319.7 | - | - | - |
| 47.5 | 320.7 | - | - | - |
| 50.0 | 323.2 | 82.7 | 20.9 | 0.966 |
| 53.8 | 327.0 | 76.1 | - | 0.950 |
| 54.5 | 327.7 | - | - | - |
| 57.1 | 330.3 | 63.6 | - | 0.912 |
| 57.4 | 330.6 | - | - | - |
(a) Solid-liquid equilibrium.
(b) Liquid-liquid equilibrium.
(c) These data were extracted by the compilers from the published graphs.


