Compilation - Acetonitrile with 1-Tetradecanol (IUPAC SDS Volume 78)
SDS Volume (5031)
Volume 78. Acetonitrile Binary Systems, p None
Original Measurements
Hoerr, C. W.; Harwood, H. J.; Ralston, A. W.; J. Org. Chem. 9, 267-80 (1944).
Variables:
Room Temp: 283 - 322 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The solubility measurements were made with the equipment and in the manner described elsewhere [1,2].
Source and Purity of Materials:
- Source not specified; purity not specified.
- Prepared by catalytic hydrogenation of methyl myristate; purified by vacuum distillation; FP = 38.26°C.
Estimated Errors:
Ambient temperature: Not specified.
Mass concentration (m/v) (1): Not specified.
References
1
Hoerr, C. W.; Binkerd, E. F.; Pool, W. O.; Ralston, A. W.; J. Org. Chem. 9, 68-80 (1944).
2
Ralston, A. W.; Hoerr, C. W.; Pool, W. O.; Harwood, H. J.; J. Org. Chem. 9, 102-112 (1944).
Components:
- Acetonitrile, $\ce{ C2H3N }$; [75-05-8] NIST WebBook
- 1-Tetradecanol, $\ce{ C14H30O }$; [112-72-1] NIST WebBook
Experimental Data
The solubilities of acetonitrile (1) and 1-tetradecanol (2) in mass percent including the region of immisciblity over the indicated temperature range were reported in graphical and tabular form. Monotectic equilibrium occurs at 33.5°C (306.7 K, compilers). The upper critical solution temperature was extracted from the reported graphs by the compilers and found to be 48.4°C (321.6 K).
Mutual solubility of acetonitrile (1) and 1-tetradecanol (2)
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | MR2 (g1/100 g2) | $x_{1}$ |
|---|---|---|---|---|
| 10.0 | 283.2 | - | <0.1 | - |
| 20.0 | 293.2 | - | 1.3 | - |
| 21.5 | 294.7 | - | - | - |
| 28.2 | 301.4 | - | - | - |
| 30.0 | 303.2 | - | 7.7 | - |
| 31.9 | 305.1 | - | - | - |
| 33.6 | 306.8 | 11.8 | - | 0.411 |
| 35.2 | 308.4 | 5.9 | - | 0.247 |
| 37.5 | 310.7 | 17.8 | - | 0.531 |
| 38.2 | 311.4 | - | - | - |
| 40.0 | 313.2 | - | 22.1 | - |
| 44.9 | 318.1 | 28.5 | - | 0.676 |
| 45.3 | 318.5 | - | - | - |
| 48.2 | 321.4 | - | - | - |
| 48.3 | 321.5 | 45.0 | - | 0.810 |
| 10.0 | 283.2 | >0.999 | <0.1 | 0.999 |
| 20.0 | 293.2 | 98.7 | 1.3 | 0.998 |
| 21.5 | 294.7 | 98.2 | - | 0.997 |
| 28.2 | 301.4 | 94.7 | - | 0.989 |
| 30.0 | 303.2 | 92.9 | 7.7 | 0.986 |
| 31.9 | 305.1 | 90.0 | - | 0.979 |
| 33.6 | 306.8 | - | - | - |
| 35.2 | 308.4 | - | - | - |
| 37.5 | 310.7 | - | - | - |
| 38.2 | 311.4 | 83.8 | - | 0.964 |
| 40.0 | 313.2 | 81.9 | 22.1 | 0.959 |
| 44.9 | 318.1 | - | - | - |
| 45.3 | 318.5 | 72.5 | - | 0.932 |
| 48.2 | 321.4 | 58.9 | - | 0.882 |
| 48.3 | 321.5 | - | - | - |
(a) Solid-liquid equilibrium.
(b) Liquid-liquid equilibrium.
(c) These data were extracted by the compilers from the published graphs.


