Components:
(1) Nitroethane,
C2H5NO2; [79-24-3]
NIST WebBook
(2) 1-Tetradecanol,
C14H30O; [112-72-1]
NIST WebBook
Original Measurements
Hoerr, C. W.; Harwood, H. J.; Ralston, A. W.; J. Org. Chem. 9, 267-80 (1944).
Variables:
Ambient temperature: 283 - 309 K
Prepared by:
N.I. Lisov, N.V. Sazonov, V.P. Sazonov
Method/Apparatus/Procedure:
The solubility measurements were made with the equipment and in the manner described in Hoerr et al.1 and Ralston et al.2
Source and Purity of Materials:
- Source not specified; purity not specified.
- Prepared by catalytic hydrogenation of methyl myristate; purified by vacuum distillation; f. p. = 38.26°C.
Estimated Errors:
Ambient temperature: Not specified.
Mass concentration (m/v) (1): Not specified.
References
1
Hoerr, C. W.; Binkerd, E. F.; Pool, W. O.; Ralston, A. W.; J. Org. Chem. 9, 68-80 (1944).
2
Ralston, A. W.; Hoerr, C. W.; Pool, W. O.; Harwood, H. J.; J. Org. Chem. 9, 102-112 (1944).
Experimental Values:
Note: The solubilities of nitroethane (1) and 1-tetradecanol (2) in mass percent including the region of immiscible solution over the temperature range were presented in graphical form and in a table.Monotectic equilibrium occurs at 295.4 K.
Mutual solubility of nitroethane (1) and 1-tetradecanol (2)
| T (°C) | T (K) | w1 | MR2 (g2/100 g1) | x1 |
|---|---|---|---|---|
| 10.0 | 283.2 | - | 1 x 10-1 | - |
| 19.2 | 292.4 | - | - | - |
| 20.0 | 293.2 | - | 1.9 | - |
| 26.1 | 299.3 | - | - | - |
| 29.0 | 302.2 | - | - | - |
| 30.0 | 303.2 | - | 14.5 | - |
| 31.6 | 304.8 | - | - | - |
| 32.6 | 305.8 | 20.3 | - | 4.21 x 10-1 |
| 32.7 | 305.9 | - | - | - |
| 33.3 | 306.5 | 30.7 | - | 5.58 x 10-1 |
| 33.7 | 307.0 | - | - | - |
| 33.7 | 307.0 | 12.3 | - | 2.86 x 10-1 |
| 34.6 | 307.8 | 41.6 | - | 6.70 x 10-1 |
| 34.9 | 308.1 | - | - | - |
| 35.7 | 308.9 | 5.2 | - | 1.35 x 10-1 |
(*) The compilers extracted these data from the published graphs. (a) Solid-liquid equilibrium (b) Liquid-liquid equilibrium.
Mutual solubility of nitroethane (1) and 1-tetradecanol (2)
| T (°C) | T (K) | 100w1 | MR2 (g2/100 g1) | x1 |
|---|---|---|---|---|
| 10.0 | 283.2 | 99.9 | 1 x 10-1 | 9.996 x 10-1 |
| 19.2 | 292.4 | 98.3 | - | 9.94 x 10-1 |
| 20.0 | 293.2 | 98.1 | 1.9 | 9.93 x 10-1 |
| 26.1 | 299.3 | 94.2 | - | 9.79 x 10-1 |
| 29.0 | 302.2 | 89.0 | - | 9.58 x 10-1 |
| 30.0 | 303.2 | 87.3 | 14.5 | 9.51 x 10-1 |
| 31.6 | 304.8 | 80.4 | - | 9.21 x 10-1 |
| 32.6 | 305.8 | - | - | - |
| 32.7 | 305.9 | 71.6 | - | 8.78 x 10-1 |
| 33.3 | 306.5 | - | - | - |
| 33.7 | 307.0 | 67.2 | - | 8.54 x 10-1 |
| 33.7 | 307.0 | - | - | - |
| 34.6 | 307.8 | - | - | - |
| 34.9 | 308.1 | 54.8 | - | 7.76 x 10-1 |
| 35.7 | 308.9 | - | - | - |


