Components:
(1) Nitroethane,
C2H5NO2; [79-24-3]
NIST WebBook
(2) Decane,
C10H22; [124-18-5]
NIST WebBook
Original Measurements
Hwa, S. C. P.; Techo, R.; Ziegler, W. T.; J. Chem. Eng. Data 8, 409-11 (1963).
Variables:
Ambient temperature: 275 - 326 K
Prepared by:
Method/Apparatus/Procedure:
The synthetic and analytical methods were used as described in Vold and Vold.1 The analytical method consisted of withdrawing a sample from each of the coexisting phases from an equilibrium cell in a constant temperature bath, and analyzing the samples by gas chromatographic techniques. The temperature of the bath was controlled to ±0.05 K.
Source and Purity of Materials:
- Commercial Solvents Corp.; purity 96 mole% with 3.9 mole% of 2-nitropropane; not purified.
- Phillips Petroleum Co.; purity > 99mole%; not purified.
Estimated Errors:
Ambient temperature: to ±0.1 K (synthetic method).
Mass concentration (m/v) (1): Composition: ±0.5 mass% (analytical method).
References
1 Vold, R. D.; Vold, M. J.; Physical Methods of Organic Chemistry, Vol. 1 (Interscience, New York, 1945).
Experimental Values:
Mutual solubility of nitroethane (1) and decane (2)
| T (°C) | T (K) | 100w1 | x1 |
|---|---|---|---|
| 2.33 | 275.48 | 4.4 | 8.0 x 10-2 |
| 7.4 | 280.55 | 5.2 | 9.4 x 10-2 |
| 7.8 | 280.95 | - | - |
| 12.45 | 285.6 | 6.2 | 1.11 x 10-1 |
| 13.8 | 286.95 | - | - |
| 17.2 | 290.35 | - | - |
| 18.2 | 291.35 | 7.6 | 1.35 x 10-1 |
| 21.5 | 294.65 | 8.8 | 1.55 x 10-1 |
| 22.4 | 295.55 | - | - |
| 31.8 | 305.0 | - | - |
| 32.4 | 305.6 | 12.65 | 2.15 x 10-1 |
| 39.3 | 312.5 | - | - |
| 42.0 | 315.2 | 19.05 | 3.08 x 10-1 |
| 46.8 | 320.0 | - | - |
| 48.6 | 321.8 | 26.2 | 4.02 x 10-1 |
| 49.3 | 322.5 | 28.96 | 4.36 x 10-1 |
| 50.8 | 324.0 | 33.3 | 4.86 x 10-1 |
| 52.3 | 325.5 | 42.22 | 5.81 x 10-1 |
| 52.4 | 325.6 | - | - |
| 52.6 | 325.8 | - | - |
| 52.6 | 325.8 | - | - |
(a) Only one of the equilibrium phases was analyzed at each temperature. (b) Obtained by synthetic method.
Mutual solubility of nitroethane (1) and decane (2)
| T (°C) | T (K) | w1 | x1 |
|---|---|---|---|
| 2.33 | 275.48 | - | - |
| 7.4 | 280.55 | - | - |
| 7.8 | 280.95 | 94.3 | 9.69 x 10-1 |
| 12.45 | 285.6 | - | - |
| 13.8 | 286.95 | 92.8 | 9.61 x 10-1 |
| 17.2 | 290.35 | 91.6 | 9.54 x 10-1 |
| 18.2 | 291.35 | - | - |
| 21.5 | 294.65 | - | - |
| 22.4 | 295.55 | 90.4 | 9.47 x 10-1 |
| 31.8 | 305.0 | 86.8 | 9.26 x 10-1 |
| 32.4 | 305.6 | - | - |
| 39.3 | 312.5 | 82.62 | 9.00 x 10-1 |
| 42.0 | 315.2 | - | - |
| 46.8 | 320.0 | 76.13 | 8.58 x 10-1 |
| 48.6 | 321.8 | - | - |
| 49.3 | 322.5 | - | - |
| 50.8 | 324.0 | 67.54 | 7.98 x 10-1 |
| 52.3 | 325.5 | - | - |
| 52.4 | 325.6 | 56.2 | 7.09 x 10-1 |
| 52.6 | 325.8 | 52.47 | 6.77 x 10-1 |
| 52.6 | 325.8 | - | - |


