Compilation - Nitroethane with 2-Methylpentane (IUPAC SDS Volume 77)
SDS Volume (4919)
Volume 77. Nitroalkanes with Water or Organic Solvents: Binary and Multicomponent Systems, p None
Original Measurements
Hwa, S. C. P.; Techo, R.; Ziegler, W. T.; J. Chem. Eng. Data 8, 409-11 (1963).
Variables:
Room Temp: 273 - 300 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic and analytical methods were used as described in Vold and Vold [1]. The analytical method consisted of withdrawing a sample from each of the coexisting phases from an equilibrium cell in a constant temperature bath, and analyzing the chromatographic techniques. The temperature of the bath was controlled to $\pu{\pm 0.05 K}$.
Source and Purity of Materials:
- Commercial Solvents Corp.; purity 96 mole% with 3.9 mole% of 2-nitropropane; not purified.
- Philips Petroleum Co.; purity >99 mole%; not purified.
Estimated Errors:
Ambient temperature: to ±0.1 K (synthetic method).
Mass concentration (m/v) (1): Composition: ±0.5 mass% (analytical method).
References
1 Vold, R. D.; Vold, M. J.; Physical Methods of Organic Chemistry, Vol. 1 (Interscience, New York, 1945).
Components:
- Nitroethane, $\ce{ C2H5NO2 }$; [79-24-3] NIST WebBook
- 2-Methylpentane, $\ce{ C6H14 }$; [107-83-5] NIST WebBook
Experimental Data
Mutual solubility of nitroethane (1) and 2-methylpentane (2)
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | $x_{1}$ |
|---|---|---|---|
| -0.35 | 272.80 | 86.3 | 0.879 |
| 2.05 | 275.20 | - | - |
| 3.80 | 276.95 | 84.9 | 0.866 |
| 6.30 | 279.45 | - | - |
| 8.00 | 281.15 | 83.1 | 0.850 |
| 8.75 | 281.90 | - | - |
| 10.85 | 284.00 | 81.4 | 0.834 |
| 11.20 | 284.35 | - | - |
| 13.70 | 286.85 | 79.9 | 0.820 |
| 13.75 | 286.90 | - | - |
| 15.95 | 289.10 | - | - |
| 17.80 | 289.95 | 76.4 | 0.788 |
| 19.00 | 292.15 | - | - |
| 20.00 | 293.15 | 74.1 | 0.767 |
| 20.25 | 293.40 | - | - |
| 21.00 | 294.15 | - | - |
| 23.4 | 296.55 | 69.28 | 0.721 |
| 24.00 | 297.15 | 67.6 | 0.705 |
| 24.20 | 297.35 | - | - |
| 25.20 | 298.35 | 63.8 | 0.669 |
| 25.3 | 298.45 | - | - |
| 25.50 | 298.65 | - | - |
| 25.6 | 298.75 | - | - |
| 25.8 | 298.95 | 61.88 | 0.651 |
| 26.2 | 299.35 | - | - |
| 26.6 | 299.75 | - | - |
| 26.6 | 299.75 | - | - |
| 26.7 | 299.85 | 57.59 | 0.609 |
| 26.7 | 299.85 | 53.12 | 0.565 |
| 26.7 | 299.85 | - | - |
(a) Obtained by synthetic method. All other data obtained by the analytical method.


