SDS Volume
Volume 77. Nitroalkanes with Water or Organic Solvents: Binary and Multicomponent Systems, p None
Source Publication
Kozlov, L. M.; Volpert, V. I.; Chem. Technol. Fuels Oils (4), 264 (1968).
Conditions:
Room Temp: 250 - 312 $\pu{K}$
Compilers:
Methodology:
The method, described in Poole [1] was used. No experimental details given.
Sample Information:
- Not specified.
- Obtained by separation of narrow fractions with BP* = 196-270°C, BP** = 300-365°C from a wide fraction of diesel fuel; MP* = 13.2°C and MP** = 28.0°C; *** and **** obtained by separation of the third oil fraction of Tuimazin crude
Measurement Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Methodology Citation
System Components:
- 2-Nitropropane, $\ce{ C3H7NO2 }$; [79-46-9] NIST WebBook
- Paraffins, [8002-74-2] NIST WebBook
Experimental Data
The solubilities of paraffins in 2-nitropropane over the indicated temperature range were presented in graphically as plots of temperature against log solubility. The data in the table below were extracted compiler from the reported graphs.
NOTE: Footnotes explained in Source and Purity of Materials section, below.
| $T$ (°C) | $T$ ($\pu{K}$) | MR2 (g2/100 g1) | 100w2 | $x_{2}$ |
|---|---|---|---|---|
| -23.6 | 249.6 | 0.1 | 0.1 | 4 x 10-4 |
| -18.7 | 254.5 | 0.3 | 0.3 | 1.2 x 10-3 |
| -11.4 | 261.8 | 0.5 | 0.5 | 2.0 x 10-3 |
| -8.6 | 264.6 | 0.7 | 0.7 | 2.9 x 10-3 |
| -5.0 | 268.2 | 1.0 | 1.0 | 4.1 x 10-3 |
| 5.0 | 278.2 | 3.0 | 2.9 | 0.0121 |
| 8.6 | 281.8 | 5.0 | 4.8 | 0.0202 |
| 11.4 | 284.6 | 7.0 | 6.5 | 0.0276 |
| -7.2 | 266.0 | 0.07 | 0.07 | 3 x 10-4 |
| -2.8 | 270.4 | 0.1 | 0.1 | 4 x 10-4 |
| 4.1 | 277.3 | 0.3 | 0.3 | 1.1 x 10-3 |
| 8.0 | 281.2 | 0.5 | 0.5 | 1.8 x 10-3 |
| 10.9 | 284.1 | 0.7 | 0.7 | 2.5 x 10-3 |
| 14.8 | 288.0 | 1.0 | 1.0 | 3.5 x 10-3 |
| 24.3 | 297.5 | 3.9 | 3.8 | 0.0136 |
| 26.3 | 299.5 | 5.0 | 4.8 | 0.0173 |
| 3.8 | 277.0 | 0.055 | 0.055 | 2 x 10-4 |
| 10.0 | 283.2 | 0.07 | 0.07 | 2 x 10-4 |
| 18.2 | 291.4 | 0.11 | 0.11 | 3 x 10-4 |
| 22.5 | 295.7 | 0.3 | 0.3 | 9 x 10-4 |
| 25.0 | 298.2 | 0.7 | 0.7 | 2.1 x 10-3 |
| 27.9 | 301.1 | 1.3 | 1.3 | 3.9 x 10-3 |
| 1.3 | 274.5 | 0.01 | 0.01 | 3 x 10-5 |
| 14.3 | 287.5 | 0.05 | 0.05 | 1 x 10-4 |
| 20.0 | 293.2 | 0.08 | 0.08 | 2 x 10-4 |
| 21.9 | 295.1 | 0.1 | 0.1 | 3 x 10-4 |
| 30.3 | 303.5 | 0.3 | 0.3 | 8 x 10-4 |
| 32.9 | 306.1 | 0.5 | 0.5 | 1.3 x 10-3 |
| 35.8 | 309.0 | 0.7 | 0.7 | 1.9 x 10-3 |
| 38.8 | 312.0 | 1.0 | 1.0 | 2.7 x 10-3 |


