SDS Volume (4902)
Volume 77. Nitroalkanes with Water or Organic Solvents: Binary and Multicomponent Systems, p 107
Original Measurements
Hankinson, R. W.; Thompson, D.; J. Chem. Eng. Data 10, 18-9 (1965).
Variables:
Temperature: 298 and 303 $\pu{K}$
Prepared by:
M.F. Chernysheva, V.P. Sazonov
Method/Apparatus/Procedure:
Two methods were used. The solubility data were determined by a modification of the 'cloud point' method described in Othmer, et al. [1]. 20 mL mixtures of (2) and (3) were placed in flasks, sealed and immersed in a constant temperature bath for approximately four hours. Each container in turn was opened, and the contents titrated from calibrated burettes with of (1). The (1)-rich portion of the solubility curve was obtained by reversing the procedure. The vessel containing the titrated mixture was continually agitated in a constant temperature bath. The equilibrium data were determined by the synthetic method described in Othmer, et al. [1]. Solutions consisting of all three components were made. These two-phase mixtures were then sealed in polyethylene containers and placed in the constant temperature bath. Each container was removed from the constant temperature bath, then the two phases were separated, and the refractive index of each phase was determined.
Source and Purity of Materials:
- Commercial Solvents Corp.; 99 mass% purity.
- Source not specified; purity not specified; distilled with a boiling range of ±0.1 K.
- Twice distilled.
Estimated Errors:
Ambient temperature: control: ±0.01 K
References
1 Othmer, D. F.; White, R. E.; Trueger, E.; Ind. Eng. Chem. 1941, 33(10), 1240-8.
Components:
- 1-Nitropropane, $\ce{ C3H7NO2 }$; [108-03-2] NIST WebBook
- Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
None
| $T$ (°C) | $T$ ($\pu{K}$) | 100w1 | 100w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.00 | 298.15 | 2.1 | 13.3 | 5 x 10-3 | 0.081 |
| 25.00 | 298.15 | 2.7 | 23.3 | 6 x 10-3 | 0.150 |
| 25.00 | 298.15 | 3.1 | 31.1 | 7 x 10-3 | 0.209 |
| 25.00 | 298.15 | 5.2 | 36.7 | 0.013 | 0.259 |
| 25.00 | 298.15 | 7.3 | 40.9 | 0.019 | 0.302 |
| 25.00 | 298.15 | 9.2 | 44.1 | 0.025 | 0.339 |
| 25.00 | 298.15 | 12.0 | 46.1 | 0.035 | 0.370 |
| 25.00 | 298.15 | 13.8 | 48.1 | 0.041 | 0.399 |
| 25.00 | 298.15 | 28.8 | 45.7 | 0.102 | 0.452 |
| 25.00 | 298.15 | 34.2 | 43.5 | 0.129 | 0.457 |
| 25.00 | 298.15 | 41.8 | 39.9 | 0.173 | 0.458 |
| 25.00 | 298.15 | 52.9 | 33.6 | 0.249 | 0.439 |
| 25.00 | 298.15 | 61.6 | 27.9 | 0.323 | 0.407 |
| 25.00 | 298.15 | 71.7 | 22.7 | 0.443 | 0.390 |
| 25.00 | 298.15 | 83.4 | 13.2 | 0.611 | 0.269 |
| 30.00 | 303.15 | 2.4 | 13.3 | 5 x 10-3 | 0.081 |
| 30.00 | 303.15 | 3.2 | 23.2 | 7 x 10-3 | 0.150 |
| 30.00 | 303.15 | 4.1 | 27.2 | 0.010 | 0.181 |
| 30.00 | 303.15 | 4.5 | 30.7 | 0.011 | 0.208 |
| 30.00 | 303.15 | 6.4 | 36.3 | 0.016 | 0.259 |
| 30.00 | 303.15 | 8.6 | 40.3 | 0.023 | 0.301 |
| 30.00 | 303.15 | 10.8 | 43.4 | 0.030 | 0.338 |
| 30.00 | 303.15 | 13.8 | 45.4 | 0.040 | 0.369 |
| 30.00 | 303.15 | 16.0 | 45.6 | 0.048 | 0.382 |
| 30.00 | 303.15 | 19.1 | 46.4 | 0.060 | 0.405 |
| 30.00 | 303.15 | 22.8 | 46.3 | 0.075 | 0.424 |
| 30.00 | 303.15 | 27.3 | 45.3 | 0.095 | 0.438 |
| 30.00 | 303.15 | 21.7 | 51.8 | 0.073 | 0.486 |
| 30.00 | 303.15 | 28.3 | 45.1 | 0.100 | 0.441 |
| 30.00 | 303.15 | 41.0 | 39.2 | 0.166 | 0.441 |
| 30.00 | 303.15 | 52.3 | 33.3 | 0.243 | 0.430 |
| 30.00 | 303.15 | 61.3 | 27.9 | 0.320 | 0.404 |
| 30.00 | 303.15 | 70.0 | 22.3 | 0.414 | 0.367 |
| 30.00 | 303.15 | 82.9 | 13.2 | 0.599 | 0.265 |
1-Nitropropane-rich phase
| $T$ (°C) | $T$ ($\pu{K}$) | 100w1 | 100w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.00 | 298.15 | 93.9 | 4.7 | 0.824 | 0.115 |
| 25.00 | 298.15 | 86.9 | 10.2 | 0.671 | 0.219 |
| 25.00 | 298.15 | 75.2 | 19.5 | 0.484 | 0.348 |
| 25.00 | 298.15 | 65.2 | 26.1 | 0.361 | 0.401 |
| 25.00 | 298.15 | 54.2 | 32.9 | 0.259 | 0.437 |
| 25.00 | 298.15 | 48.1 | 35.9 | 0.211 | 0.439 |
Water-rich phase
| $T$ (°C) | $T$ ($\pu{K}$) | 100w1 | 100w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.00 | 298.15 | 3.0 | 19.9 | 7 x 10-3 | 0.126 |
| 25.00 | 298.15 | 3.2 | 22.9 | 7 x 10-3 | 0.147 |
| 25.00 | 298.15 | 3.6 | 28.4 | 8 x 10-3 | 0.189 |
| 25.00 | 298.15 | 4.5 | 32.3 | 0.011 | 0.221 |
| 25.00 | 298.15 | 6.1 | 37.9 | 0.016 | 0.271 |
| 25.00 | 298.15 | 8.4 | 42.3 | 0.023 | 0.318 |


