Components:
(1) 1-Nitropropane,
C3H7NO2; [108-03-2]
NIST WebBook
(2) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Stephenson, R. M.; J. Chem. Eng. Data 37, 80-95 (1992).
Variables:
Ambient temperature: 273 - 364 K
Prepared by:
Method/Apparatus/Procedure:
No details were reported.
Source and Purity of Materials:
- Aldrich Chemical; not purified; purity 98 mass%.
- Not specified.
Estimated Errors:
Ambient temperature: to ±0.1 K
Mass concentration (m/v) (1): Composition: ±0.05 mass%
Experimental Values:
Mutual solubility of 1-nitropropane (1) and water (2)
| T (°C) | T (K) | 100w1 | x1 |
|---|---|---|---|
| 0.0 | 273.2 | 1.78 | 3.7 x 10-3 |
| 9.5 | 282.7 | 1.65 | 3.4 x 10-3 |
| 20.0 | 293.2 | 1.58 | 3.2 x 10-3 |
| 31.0 | 304.2 | 1.7 | 4.5 x 10-3 |
| 41.0 | 314.2 | 1.73 | 3.6 x 10-3 |
| 50.2 | 323.4 | 1.78 | 3.7 x 10-3 |
| 60.2 | 333.4 | 1.91 | 3.9 x 10-3 |
| 70.1 | 343.3 | 2.05 | 4.2 x 10-3 |
| 81.2 | 354.4 | 2.17 | 4.5 x 10-3 |
| 90.5 | 363.7 | 2.29 | 4.7 x 10-3 |
Mutual solubility of 1-nitropropane (1) and water (2)
| T (°C) | T (K) | 100w1 | x1 |
|---|---|---|---|
| 0.0 | 273.2 | 99.6 | 9.805 x 10-1 |
| 9.5 | 282.7 | 99.51 | 9.762 x 10-1 |
| 20.0 | 293.2 | - | - |
| 31.0 | 304.2 | - | - |
| 41.0 | 314.2 | 99.05 | 9.547 x 10-1 |
| 50.2 | 323.4 | 98.87 | 9.465 x 10-1 |
| 60.2 | 333.4 | 98.64 | 9.362 x 10-1 |
| 70.1 | 343.3 | 98.13 | 9.139 x 10-1 |
| 81.2 | 354.4 | 98.14 | 9.143 x 10-1 |
| 90.5 | 363.7 | 97.95 | 9.062 x 10-1 |


