SDS Volume
Volume 77. Nitroalkanes with Water or Organic Solvents: Binary and Multicomponent Systems, p None
Source Publication
Das, B. K.; Griffiths, R. B.; J. Chem. Phys. 70, 5555-66 (1979).
Conditions:
Room Temp: 311 - 315 $\pu{K}$
Compilers:
Methodology:
The analytical method was used. The liquid mixture was placed in a glass tube 12.5 cm long with an inside diameter of 1.4 cm. The total mass of the sample was 8 to 10 g. The tube was closed with a Bakelite screw cap. The entire tube was mounted vertically and submerged in a water bath. After every change in temperature the sample was vigorously stirred several times using a Teflon-coated magnetic stirrer inside the tube. It was then necessary to wait from a few hours to a day for the different liquid phases to segregate into layers. Samples, typically 0.1 mL, of the different phases were removed using a syringe with a stainless steel needle. The syringe was first, if necessary, heated uniformly to a temperature (typically 50 °C) above that of the bath to prevent phase separation in the liquid. Analyses of the compositions of four coexisting phases were determined using gas chromatography.
Sample Information:
- Fisher Chemicals; reagent grade.
- Aldrich Chemicals; reagent grade.
- Bauer Chemicals; reagent grade; contained some water. (4) Eastman Chemicals; reagent grade. (5) Distilled; impurity less than 0.4 mass%.
Measurement Errors:
Ambient temperature: ±0.01 K.
Mass concentration (m/v) (1): Composition: relative error less than 5%.
System Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- Nitroethane, $\ce{ C2H5NO2 }$; [79-24-3] NIST WebBook
- 1,2-Ethanediol, $\ce{ C2H6O2 }$; [107-21-1] NIST WebBook
- 1-Dodecanol, $\ce{ C12H26O }$; [112-53-8] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
The usual order of the four phases in the sample tube. L1 - upper liquid phase, L2 - second from the top liquid phase, L3 - second from the bottom liquid phase, L4 - lower liquid phase.
| $T$ (°C) | $T$ ($\pu{K}$) | 100w1 | 100w2 | 100w3 | 100w4 | $x_{1}$ | $x_{2}$ | $x_{3}$ | $x_{4}$ |
|---|---|---|---|---|---|---|---|---|---|
| 37.58 | 310.73 | 31.4 | 4.3 | 32.0 | 29.4 | 0.362 | 0.040 | 0.363 | 0.110 |
| 37.58 | 310.73 | 31.5 | 3.9 | 41.6 | 18.5 | 0.326 | 0.033 | 0.424 | 0.063 |
| 37.58 | 310.73 | 56.9 | 7.4 | 21.1 | 12.6 | 0.602 | 0.064 | 0.219 | 0.044 |
| 37.58 | 310.73 | 30.3 | 3.8 | 48.1 | 12.7 | 0.297 | 0.030 | 0.463 | 0.041 |
| 37.92 | 311.07 | 30.5 | 4.4 | 30.6 | 31.8 | 0.364 | 0.043 | 0.359 | 0.124 |
| 37.92 | 311.07 | 45.9 | 6.4 | 30.0 | 15.0 | 0.487 | 0.055 | 0.313 | 0.052 |
| 37.92 | 311.07 | 55.4 | 7.2 | 22.5 | 12.7 | 0.585 | 0.062 | 0.233 | 0.044 |
| 37.92 | 311.07 | 29.5 | 3.6 | 50.0 | 11.3 | 0.284 | 0.028 | 0.473 | 0.036 |
| 38.55 | 311.70 | 33.7 | 3.9 | 26.8 | 32.4 | 0.398 | 0.037 | 0.311 | 0.125 |
| 38.55 | 311.70 | 34.9 | 3.7 | 34.9 | 22.0 | 0.369 | 0.032 | 0.362 | 0.076 |
| 38.55 | 311.70 | 63.3 | 6.9 | 18.8 | 8.4 | 0.640 | 0.057 | 0.187 | 0.028 |
| 38.55 | 311.70 | 33.2 | 3.4 | 48.6 | 8.3 | 0.306 | 0.025 | 0.441 | 0.025 |
| 38.84 | 311.99 | 28.0 | 3.9 | 27.4 | 37.7 | 0.346 | 0.039 | 0.333 | 0.153 |
| 38.84 | 311.99 | 35.9 | 4.6 | 33.2 | 22.7 | 0.391 | 0.041 | 0.355 | 0.081 |
| 38.84 | 311.99 | 54.7 | 6.6 | 22.8 | 13.3 | 0.572 | 0.056 | 0.234 | 0.046 |
| 38.84 | 311.99 | 27.5 | 2.8 | 54.4 | 8.6 | 0.253 | 0.021 | 0.492 | 0.026 |
| 39.01 | 312.16 | 33.8 | 2.9 | 30.2 | 29.2 | 0.383 | 0.027 | 0.336 | 0.108 |
| 39.01 | 312.16 | 37.0 | 2.8 | 39.3 | 15.5 | 0.367 | 0.023 | 0.383 | 0.050 |
| 39.01 | 312.16 | 61.1 | 5.1 | 20.2 | 11.0 | 0.627 | 0.043 | 0.204 | 0.037 |
| 39.01 | 312.16 | 34.6 | 2.5 | 46.9 | 9.3 | 0.320 | 0.019 | 0.426 | 0.028 |
| 39.26 | 312.41 | 32.2 | 2.7 | 31.5 | 29.5 | 0.362 | 0.025 | 0.348 | 0.109 |
| 39.26 | 312.41 | 33.9 | 2.6 | 36.5 | 22.4 | 0.359 | 0.022 | 0.380 | 0.078 |
| 39.26 | 312.41 | 58.4 | 4.6 | 21.1 | 13.1 | 0.604 | 0.039 | 0.215 | 0.044 |
| 39.26 | 312.41 | 32.0 | 2.5 | 49.0 | 10.2 | 0.299 | 0.019 | 0.451 | 0.031 |
| 39.39 | 312.54 | 32.4 | 4.1 | 27.9 | 33.1 | 0.391 | 0.040 | 0.331 | 0.131 |
| 39.39 | 312.54 | 40.9 | 4.8 | 29.2 | 22.2 | 0.451 | 0.043 | 0.317 | 0.080 |
| 39.39 | 312.54 | 53.7 | 6.0 | 23.4 | 14.5 | 0.570 | 0.052 | 0.244 | 0.050 |
| 39.39 | 312.54 | 28.9 | 2.7 | 54.5 | 6.9 | 0.260 | 0.020 | 0.483 | 0.020 |
| 39.40 | 312.55 | 37.2 | 3.7 | 31.8 | 23.4 | 0.404 | 0.033 | 0.340 | 0.083 |
| 39.40 | 312.55 | 37.0 | 3.6 | 35.6 | 19.4 | 0.383 | 0.030 | 0.363 | 0.066 |
| 39.40 | 312.55 | 55.8 | 5.5 | 22.1 | 13.9 | 0.583 | 0.047 | 0.227 | 0.048 |
| 39.40 | 312.55 | 29.4 | 2.5 | 53.9 | 7.0 | 0.265 | 0.018 | 0.477 | 0.021 |
| 39.50 | 312.65 | 36.3 | 3.6 | 26.7 | 30.0 | 0.420 | 0.033 | 0.304 | 0.114 |
| 39.50 | 312.65 | 38.2 | 3.6 | 33.3 | 20.6 | 0.401 | 0.031 | 0.344 | 0.071 |
| 39.50 | 312.65 | 58.0 | 5.6 | 21.1 | 12.6 | 0.603 | 0.047 | 0.216 | 0.043 |
| 39.50 | 312.65 | 30.2 | 2.3 | 53.8 | 6.2 | 0.269 | 0.017 | 0.471 | 0.018 |
| 39.76 | 312.91 | 26.7 | 2.5 | 25.0 | 42.4 | 0.339 | 0.026 | 0.312 | 0.176 |
| 39.76 | 312.91 | 35.5 | 3.0 | 37.0 | 19.6 | 0.365 | 0.025 | 0.374 | 0.066 |
| 39.76 | 312.91 | 55.2 | 4.5 | 22.5 | 14.7 | 0.575 | 0.038 | 0.231 | 0.050 |
| 39.76 | 312.91 | 29.7 | 2.5 | 45.7 | 15.6 | 0.285 | 0.020 | 0.432 | 0.049 |
| 39.97 | 313.12 | 30.8 | 2.3 | 25.3 | 38.3 | 0.377 | 0.023 | 0.305 | 0.154 |
| 39.97 | 313.12 | 38.4 | 2.5 | 38.8 | 14.7 | 0.374 | 0.020 | 0.371 | 0.047 |
| 39.97 | 313.12 | 60.4 | 3.9 | 21.2 | 11.5 | 0.614 | 0.032 | 0.212 | 0.038 |
| 39.97 | 313.12 | 36.4 | 2.3 | 44.2 | 9.9 | 0.333 | 0.017 | 0.397 | 0.030 |
| 40.02 | 313.17 | 31.2 | 2.6 | 46.4 | 25.8 | 0.342 | 0.023 | 0.393 | 0.093 |
| 40.02 | 313.17 | 35.9 | 2.8 | 36.0 | 19.8 | 0.364 | 0.023 | 0.359 | 0.066 |
| 40.02 | 313.17 | 54.2 | 4.2 | 25.6 | 13.0 | 0.556 | 0.035 | 0.258 | 0.044 |
| 40.02 | 313.17 | 29.7 | 2.0 | 53.1 | 6.9 | 0.261 | 0.014 | 0.460 | 0.020 |
| 40.08 | 313.23 | 20.2 | 1.5 | 27.2 | 45.0 | 0.269 | 0.016 | 0.402 | 0.196 |
| 40.08 | 313.23 | 44.6 | 2.1 | 37.3 | 17.4 | 0.452 | 0.017 | 0.311 | 0.058 |
| 40.08 | 313.23 | 52.3 | 2.5 | 22.4 | 13.9 | 0.528 | 0.021 | 0.272 | 0.046 |
| 40.08 | 313.23 | 31.7 | 1.5 | 50.0 | 5.1 | 0.274 | 0.011 | 0.452 | 0.014 |
| 40.15 | 313.30 | 32.1 | 2.2 | 24.3 | 35.2 | 0.384 | 0.021 | 0.320 | 0.138 |
| 40.15 | 313.30 | 40.7 | 2.3 | 36.0 | 14.5 | 0.399 | 0.018 | 0.360 | 0.047 |
| 40.15 | 313.30 | 59.2 | 3.6 | 22.1 | 11.6 | 0.601 | 0.030 | 0.224 | 0.039 |
| 40.15 | 313.30 | 32.8 | 1.6 | 40.0 | 8.2 | 0.295 | 0.012 | 0.443 | 0.024 |
| 40.28 | 313.43 | 31.5 | 2.2 | 30.7 | 38.4 | 0.384 | 0.022 | 0.292 | 0.153 |
| 40.28 | 313.43 | 41.1 | 2.5 | 31.2 | 15.3 | 0.408 | 0.020 | 0.351 | 0.050 |
| 40.28 | 313.43 | 59.2 | 4.0 | 27.4 | 11.5 | 0.601 | 0.033 | 0.221 | 0.038 |
| 40.28 | 313.43 | 42.3 | 2.7 | 53.1 | 9.1 | 0.396 | 0.021 | 0.368 | 0.028 |
| 40.54 | 313.69 | 31.4 | 3.0 | 29.3 | 32.0 | 0.358 | 0.028 | 0.329 | 0.120 |
| 40.54 | 313.69 | 39.7 | 3.5 | 31.3 | 20.5 | 0.411 | 0.029 | 0.319 | 0.069 |
| 40.54 | 313.69 | 50.7 | 4.4 | 26.7 | 14.5 | 0.520 | 0.037 | 0.269 | 0.049 |
| 40.54 | 313.69 | 26.8 | 2.0 | 57.0 | 4.5 | 0.226 | 0.014 | 0.472 | 0.012 |
| 40.78 | 313.93 | 33.3 | 2.5 | 30.6 | 30.3 | 0.385 | 0.023 | 0.348 | 0.115 |
| 40.78 | 313.93 | 42.0 | 2.7 | 31.2 | 19.7 | 0.435 | 0.023 | 0.318 | 0.067 |
| 40.78 | 313.93 | 51.5 | 3.4 | 28.3 | 13.5 | 0.525 | 0.028 | 0.284 | 0.045 |
| 40.78 | 313.93 | 26.7 | 1.4 | 58.0 | 5.4 | 0.231 | 0.010 | 0.494 | 0.015 |
| 40.85 | 314.00 | 33.5 | 2.2 | 27.4 | 33.2 | 0.391 | 0.021 | 0.315 | 0.127 |
| 40.85 | 314.00 | 43.2 | 2.5 | 31.6 | 18.0 | 0.440 | 0.021 | 0.317 | 0.060 |
| 40.85 | 314.00 | 53.6 | 3.0 | 25.4 | 14.4 | 0.545 | 0.025 | 0.254 | 0.048 |
| 40.85 | 314.00 | 34.3 | 1.7 | 49.9 | 6.4 | 0.304 | 0.012 | 0.435 | 0.019 |
| 41.00 | 314.15 | 29.7 | 0.2 | 24.5 | 41.5 | 0.365 | 2 x 10-3 | 0.296 | 0.167 |
| 41.00 | 314.15 | 46.0 | 0.5 | 34.6 | 12.7 | 0.436 | 4 x 10-3 | 0.322 | 0.039 |
| 41.00 | 314.15 | 56.2 | 0.7 | 25.8 | 12.8 | 0.553 | 6 x 10-3 | 0.250 | 0.041 |
| 41.00 | 314.15 | 39.2 | 0.3 | 43.4 | 8.8 | 0.348 | 2 x 10-3 | 0.378 | 0.026 |
| 41.13 | 314.28 | 31.5 | 2.3 | 24.2 | 37.8 | 0.376 | 0.022 | 0.284 | 0.148 |
| 41.13 | 314.28 | 37.2 | 2.5 | 30.9 | 24.3 | 0.392 | 0.021 | 0.320 | 0.084 |
| 41.13 | 314.28 | 46.1 | 3.2 | 26.0 | 20.4 | 0.483 | 0.027 | 0.268 | 0.070 |
| 41.13 | 314.28 | 27.5 | 1.7 | 56.8 | 4.6 | 0.233 | 0.012 | 0.473 | 0.013 |
| 41.17 | 314.32 | 29.7 | 0.2 | 24.1 | 41.7 | 0.363 | 2 x 10-3 | 0.290 | 0.167 |
| 41.17 | 314.32 | 47.4 | 0.6 | 28.8 | 17.9 | 0.474 | 5 x 10-3 | 0.283 | 0.059 |
| 41.17 | 314.32 | 51.8 | 0.6 | 28.1 | 14.4 | 0.510 | 5 x 10-3 | 0.272 | 0.046 |
| 41.17 | 314.32 | 37.3 | 0.1 | 45.4 | 8.8 | 0.330 | 1 x 10-3 | 0.395 | 0.026 |
| 41.29 | 314.44 | 31.7 | 0.5 | 25.1 | 39.3 | 0.390 | 5 x 10-3 | 0.304 | 0.159 |
| 41.29 | 314.44 | 47.0 | 0.7 | 32.3 | 15.3 | 0.467 | 6 x 10-3 | 0.316 | 0.050 |
| 41.29 | 314.44 | 53.3 | 0.8 | 27.7 | 13.8 | 0.532 | 6 x 10-3 | 0.272 | 0.045 |
| 41.29 | 314.44 | 40.1 | 0.4 | 44.2 | 8.2 | 0.361 | 3 x 10-3 | 0.392 | 0.024 |
| 41.68 | 314.83 | 36.9 | 2.7 | 25.3 | 30.6 | 0.415 | 0.025 | 0.280 | 0.113 |
| 41.68 | 314.83 | 39.3 | 3.0 | 26.1 | 27.1 | 0.429 | 0.027 | 0.280 | 0.097 |
| 41.68 | 314.83 | 43.8 | 3.2 | 27.7 | 20.4 | 0.452 | 0.027 | 0.281 | 0.069 |
| 41.68 | 314.83 | 26.2 | 1.5 | 57.8 | 4.2 | 0.217 | 0.010 | 0.472 | 0.011 |


