SDS Volume
Volume 77. Nitroalkanes with Water or Organic Solvents: Binary and Multicomponent Systems, p None
Source Publication
Chrapec, J.; Rzoska, S.; Ziolo, J.; Phase Transitions 4, 73-80 (1983).
Conditions:
Room Temp: 296 - 307 $\pu{K}$
Compilers:
Methodology:
The synthetic method was used. The solutions were placed in closed glass ampoules. The temperature at which the second meniscus appeared was estimated visually. No experimental details given.
Sample Information:
- Not specified.
- Not specified.
- Not specified. (4) not specified.
Measurement Errors:
Ambient temperature: ±0.1 K.
System Components:
- Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
- Nitroethane, $\ce{ C2H5NO2 }$; [79-24-3] NIST WebBook
- 1,2-Ethanediol, $\ce{ C2H6O2 }$; [107-21-1] NIST WebBook
- Cyclohexane, $\ce{ C6H12 }$; [110-82-7] NIST WebBook
Experimental Data
The solubility temperatures of liquid phases were determined in quaternary mixtures with a constant mass relationship of (1), (2) and (3), and also in quaternary mixtures with a constant mass relationship of (1), (2) and (4).
Estimated tricritical point of quaternary system is 37.5 ± 1°C at x1 = 0.45, x2 = 0.06, x3 = 0.09 and x4 = 0.45 (100 w1 = 45.1, 100 w2 = 2.6, 100 w3 = 7.5 and 100 w4 = 44.9, compilers).
| $T$ (°C) | $T$ ($\pu{K}$) | 100w1 | 100w2 | 100w3 | $x_{1}$ | $x_{2}$ | $x_{3}$ |
|---|---|---|---|---|---|---|---|
| 23.3 | 296.5 | 5.3 | 48.8 | 21.9 | 0.114 | 0.447 | 0.243 |
| 24.3 | 297.5 | 5.0 | 46.2 | 20.8 | 0.108 | 0.428 | 0.233 |
| 24.9 | 298.1 | 3.2 | 29.5 | 13.3 | 0.074 | 0.291 | 0.159 |
| 25.4 | 298.6 | 4.7 | 42.8 | 19.2 | 0.103 | 0.401 | 0.218 |
| 25.5 | 298.7 | 3.7 | 33.6 | 15.1 | 0.084 | 0.326 | 0.177 |
| 25.7 | 298.9 | 4.0 | 36.9 | 16.6 | 0.090 | 0.354 | 0.193 |
| 25.8 | 299.0 | 4.4 | 40.0 | 18.0 | 0.098 | 0.379 | 0.206 |
| 24.3 | 297.5 | 3.1 | 20.1 | 9.0 | 0.074 | 0.204 | 0.110 |
| 24.9 | 298.1 | 7.2 | 47.4 | 21.4 | 0.151 | 0.425 | 0.232 |
| 25.8 | 299.0 | 3.5 | 22.8 | 10.2 | 0.082 | 0.228 | 0.123 |
| 26.8 | 300.0 | 6.9 | 45.0 | 20.3 | 0.146 | 0.407 | 0.222 |
| 27.0 | 300.2 | 3.8 | 25.0 | 11.2 | 0.088 | 0.248 | 0.134 |
| 28.1 | 301.3 | 6.4 | 41.8 | 18.8 | 0.138 | 0.384 | 0.209 |
| 28.2 | 301.4 | 4.5 | 29.3 | 13.2 | 0.102 | 0.284 | 0.155 |
| 28.6 | 301.8 | 4.9 | 32.5 | 14.6 | 0.110 | 0.311 | 0.169 |
| 28.7 | 301.9 | 5.9 | 38.7 | 17.4 | 0.129 | 0.360 | 0.196 |
| 28.7 | 301.9 | 5.4 | 35.6 | 16.0 | 0.119 | 0.336 | 0.183 |
| 24.5 | 297.7 | 4.0 | 22.4 | 10.1 | 0.093 | 0.223 | 0.121 |
| 26.1 | 299.3 | 8.5 | 47.6 | 21.4 | 0.176 | 0.419 | 0.228 |
| 26.8 | 300.0 | 4.7 | 26.4 | 11.9 | 0.107 | 0.257 | 0.140 |
| 27.7 | 300.9 | 8.3 | 46.0 | 20.7 | 0.172 | 0.409 | 0.222 |
| 28.1 | 301.3 | 5.3 | 29.3 | 13.2 | 0.119 | 0.281 | 0.153 |
| 28.8 | 302.0 | 7.8 | 43.8 | 19.7 | 0.164 | 0.393 | 0.214 |
| 29.1 | 302.3 | 5.8 | 32.6 | 14.6 | 0.129 | 0.308 | 0.167 |
| 29.3 | 302.6 | 6.3 | 35.0 | 15.7 | 0.138 | 0.327 | 0.177 |
| 29.4 | 302.6 | 7.3 | 40.8 | 18.4 | 0.155 | 0.371 | 0.202 |
| 29.6 | 302.8 | 6.8 | 38.2 | 17.2 | 0.147 | 0.352 | 0.191 |
| 26.0 | 299.2 | 5.1 | 25.8 | 11.6 | 0.116 | 0.250 | 0.136 |
| 27.0 | 300.2 | 9.6 | 48.6 | 21.8 | 0.195 | 0.422 | 0.229 |
| 27.6 | 300.8 | 5.7 | 28.7 | 12.9 | 0.128 | 0.274 | 0.149 |
| 29.5 | 302.7 | 6.3 | 32.1 | 14.4 | 0.139 | 0.302 | 0.164 |
| 29.8 | 303.0 | 9.1 | 45.8 | 20.6 | 0.187 | 0.402 | 0.219 |
| 30.5 | 303.7 | 7.0 | 35.2 | 15.8 | 0.152 | 0.325 | 0.177 |
| 30.8 | 304.0 | 8.6 | 43.7 | 19.7 | 0.179 | 0.388 | 0.211 |
| 31.2 | 304.4 | 7.6 | 38.5 | 17.3 | 0.162 | 0.350 | 0.190 |
| 31.3 | 304.5 | 8.0 | 40.4 | 18.1 | 0.169 | 0.364 | 0.197 |
| 24.9 | 298.1 | 5.6 | 25.8 | 11.6 | 0.126 | 0.249 | 0.135 |
| 26.8 | 300.0 | 6.2 | 28.8 | 13.0 | 0.138 | 0.273 | 0.149 |
| 29.5 | 302.7 | 10.4 | 48.0 | 21.6 | 0.209 | 0.413 | 0.225 |
| 29.9 | 303.1 | 7.4 | 34.2 | 15.4 | 0.160 | 0.315 | 0.172 |
| 31.2 | 304.4 | 8.1 | 37.2 | 16.7 | 0.172 | 0.337 | 0.183 |
| 31.4 | 304.6 | 9.9 | 45.6 | 20.5 | 0.202 | 0.396 | 0.216 |
| 32.2 | 305.4 | 8.7 | 40.2 | 18.1 | 0.182 | 0.359 | 0.196 |
| 32.4 | 305.6 | 9.4 | 43.2 | 19.4 | 0.194 | 0.380 | 0.206 |
| 31.0 | 304.2 | 10.6 | 47.9 | 21.5 | 0.213 | 0.411 | 0.223 |
| 31.9 | 305.1 | 8.3 | 37.4 | 16.8 | 0.176 | 0.338 | 0.184 |
| 32.4 | 305.6 | 10.4 | 47.0 | 21.1 | 0.210 | 0.405 | 0.220 |
| 33.2 | 306.4 | 8.9 | 40.1 | 18.0 | 0.186 | 0.358 | 0.194 |
| 33.8 | 307.0 | 9.9 | 44.9 | 20.2 | 0.202 | 0.391 | 0.213 |
| 33.8 | 307.0 | 9.2 | 41.6 | 18.7 | 0.191 | 0.368 | 0.200 |
| 34.0 | 307.2 | 9.4 | 42.5 | 19.1 | 0.194 | 0.375 | 0.204 |


