Components:

(1) Nitroethane, C2H5NO2; [79-24-3] NIST WebBook
(2) 2,2,4-Trimethylpentane, C8H18; [540-84-1] NIST WebBook
(3) Heptacosafluorotributanamine, C12F27N; [311-89-7] NIST WebBook

Original Measurements

Vreeland, J.; Dunlap, R.; J. Phys. Chem. 61, 329-33 (1957).

Variables:

Ambient temperature: 298 - 325 K

Prepared by:

N.I. Lisov, N.V. Sazonov, V.P. Sazonov

Method/Apparatus/Procedure:

The titration method was used. The third component was added until a phase just disappeared or reappeared. These titrations were carried out in stoppered 150 mm test tubes which (were placed) in temperature baths. In cases where a shift from two phases to one was approached, the size of one layer usually decreased faster than the other upon addition of the third component. When such behavior was observed, addition of the third component was made dropwise until the system became homogeneous. Near the end-point, ten minutes were allowed between drops in order to establish temperature equilibrium. In cases requiring a shift from two to three phases, it was found difficult to observe the appearance of the third phase when it appeared at the interface or the meniscus. In such cases, making up a three-phase solution and titrating with a third component until the shift from three to two phases was observed obtained greater reproducibility.

Source and Purity of Materials:
  1. Matheson Chemical Co.; research grade; distilled through a Todd column; b. p. = (114.7 to 114.8)°C.
  2. Phillips Petroleum Co.; pure grade; 99 mole% minimum; p(25°C) = 687.74 g L-1, not purified.
  3. Minnesota Mining and Manufacturing Co.; distilled through a Todd column; b. p. = (178.0 to 178.1)°C.
Estimated Errors:

Ambient temperature: ±0.05 K, composition: 1%; Titer: ±0.002 mL.

Experimental Values:
Table 1. Mutual solubility of nitroethane (1), 2,2,4-trimethylpentane (2) and Heptacosafluorotributanamine (3) a
T (°C) T (K) 100w1 100w2 x1 x2
25.0 298.2 22.2 77.8 3.03 x 10-1 6.97 x 10-1
25.0 298.2 67.7 32.3 7.61 x 10-1 2.39 x 10-1
25.0 298.2 4.0 81.8 6.7 x 10-2 9.06 x 10-1
25.0 298.2 13.4 75.5 2.09 x 10-1 7.72 x 10-1
25.0 298.2 16.4 73.6 2.49 x 10-1 7.34 x 10-1
25.0 298.2 18.8 76.2 2.71 x 10-1 7.21 x 10-1
25.0 298.2 69.0 30.0 7.77 x 10-1 2.22 x 10-1
25.0 298.2 75.0 23.6 8.27 x 10-1 1.71 x 10-1
25.0 298.2 2.5 5.0 1.55 x 10-1 2.04 x 10-1
25.0 298.2 2.2 7.8 1.26 x 10-1 2.95 x 10-1
25.0 298.2 0.0 7.6 0.0 3.26 x 10-1
25.0 298.2 0.0 83.5 0.0 9.68 x 10-1
25.0 298.2 1 x 10-1 0.0 9 x 10-3 0.0
25.0 298.2 99.9 0.0 9.99 x 10-1 0.0
25.0 298.2 20.9 12.6 5.71 x 10-1 2.26 x 10-1
25.0 298.2 37.1 16.8 6.96 x 10-1 2.07 x 10-1
25.0 298.2 46.0 19.4 7.34 x 10-1 2.04 x 10-1
25.0 298.2 60.9 23.6 7.79 x 10-1 1.99 x 10-1
25.0 298.2 5.0 15.0 2.10 x 10-1 4.14 x 10-1
25.0 298.2 7.9 28.8 2.33 x 10-1 5.58 x 10-1
25.0 298.2 11.7 47.2 2.47 x 10-1 6.56 x 10-1
25.0 298.2 15.4 70.5 2.43 x 10-1 7.32 x 10-1
25.0 298.2 19.6 69.9 2.94 x 10-1 6.89 x 10-1
25.0 298.2 46.7 47.0 5.96 x 10-1 3.95 x 10-1
31.5 304.7 5.0 75.0 8.8 x 10-2 8.72 x 10-1
31.5 304.7 15.0 67.8 2.44 x 10-1 7.25 x 10-1
31.5 304.7 1.3 12.6 6.8 x 10-2 4.31 x 10-1
31.5 304.7 30.0 60.6 4.23 x 10-1 5.62 x 10-1
31.5 304.7 42.2 51.3 5.50 x 10-1 4.40 x 10-1
31.5 304.7 58.8 37.6 7.01 x 10-1 2.94 x 10-1
31.5 304.7 75.0 22.4 8.33 x 10-1 1.64 x 10-1
31.5 304.7 85.0 13.9 9.02 x 10-1 9.7 x 10-2
31.5 304.7 2.0 10.0 1.08 x 10-1 3.57 x 10-1
31.5 304.7 0.0 8.8 0.0 3.62 x 10-1
31.5 304.7 0.0 77.6 0.0 9.53 x 10-1
31.5 304.7 1 x 10-1 0.0 9 x 10-3 0.0
31.5 304.7 99.9 0.0 9.99 x 10-1 0.0
31.5 304.7 8.1 26.5 2.47 x 10-1 5.30 x 10-1
31.5 304.7 13.1 39.6 2.95 x 10-1 5.86 x 10-1
31.5 304.7 17.4 52.1 3.16 x 10-1 6.22 x 10-1
31.5 304.7 29.8 58.5 4.28 x 10-1 5.53 x 10-1
31.5 304.7 40.0 50.0 5.41 x 10-1 4.44 x 10-1
31.5 304.7 57.3 36.6 6.99 x 10-1 2.93 x 10-1
31.5 304.7 10.0 14.5 3.57 x 10-1 3.41 x 10-1
31.5 304.7 30.0 20.0 6.15 x 10-1 2.70 x 10-1
31.5 304.7 50.0 25.0 7.22 x 10-1 2.37 x 10-1
33.7 306.9 7.1 71.4 1.26 x 10-1 8.32 x 10-1
33.7 306.9 20.0 63.1 3.16 x 10-1 6.54 x 10-1
33.7 306.9 30.0 58.4 4.30 x 10-1 5.51 x 10-1
33.7 306.9 2.2 9.5 1.20 x 10-1 3.41 x 10-1
33.7 306.9 41.6 52.3 5.43 x 10-1 4.48 x 10-1
33.7 306.9 48.3 46.3 6.09 x 10-1 3.83 x 10-1
33.7 306.9 53.6 41.2 6.60 x 10-1 3.33 x 10-1
33.7 306.9 60.0 35.9 7.14 x 10-1 2.81 x 10-1
33.7 306.9 77.0 24.3 8.30 x 10-1 1.72 x 10-1
33.7 306.9 80.8 14.0 8.92 x 10-1 1.02 x 10-1
33.7 306.9 1.9 5.1 1.21 x 10-1 2.14 x 10-1
33.7 306.9 0.0 10.1 0.0 3.98 x 10-1
33.7 306.9 0.0 75.0 0.0 9.46 x 10-1
33.7 306.9 1 x 10-1 0.0 9 x 10-3 0.0
33.7 306.9 99.9 0.0 9.99 x 10-1 0.0
33.7 306.9 11.1 14.1 3.86 x 10-1 3.23 x 10-1
33.7 306.9 17.9 30.9 4.07 x 10-1 4.62 x 10-1
33.7 306.9 27.6 48.6 4.44 x 10-1 5.13 x 10-1
33.7 306.9 32.3 54.1 4.66 x 10-1 5.12 x 10-1
33.7 306.9 12.1 14.1 4.08 x 10-1 3.13 x 10-1
33.7 306.9 20.8 18.9 5.20 x 10-1 3.11 x 10-1
33.7 306.9 37.7 29.1 6.23 x 10-1 3.16 x 10-1
33.7 306.9 46.8 34.0 6.56 x 10-1 3.13 x 10-1
33.7 306.9 40.7 51.7 5.39 x 10-1 4.50 x 10-1
33.7 306.9 47.3 45.6 6.06 x 10-1 3.84 x 10-1
33.7 306.9 52.7 41.1 6.55 x 10-1 3.36 x 10-1
35.0 308.2 7.1 68.1 1.30 x 10-1 8.19 x 10-1
35.0 308.2 20.0 62.0 3.19 x 10-1 6.49 x 10-1
35.0 308.2 28.8 57.1 4.24 x 10-1 5.53 x 10-1
35.0 308.2 35.0 53.8 4.89 x 10-1 4.94 x 10-1
35.0 308.2 40.0 51.0 5.37 x 10-1 4.50 x 10-1
35.0 308.2 57.3 37.1 6.96 x 10-1 2.96 x 10-1
35.0 308.2 62.9 33.3 7.38 x 10-1 2.57 x 10-1
35.0 308.2 72.1 25.2 8.10 x 10-1 1.86 x 10-1
35.0 308.2 85.0 13.5 9.04 x 10-1 9.4 x 10-2
35.0 308.2 1.6 8.4 9.3 x 10-2 3.21 x 10-1
35.0 308.2 2.6 5.1 1.60 x 10-1 2.06 x 10-1
35.0 308.2 0.0 10.6 0.0 4.11 x 10-1
35.0 308.2 0.0 74.1 0.0 9.44 x 10-1
35.0 308.2 1 x 10-1 0.0 9 x 10-3 0.0
35.0 308.2 99.9 0.0 9.99 x 10-1 0.0
51.3 324.5 2.0 8.3 1.14 x 10-1 3.12 x 10-1
51.3 324.5 3.0 17.4 1.28 x 10-1 4.90 x 10-1
51.3 324.5 5.0 30.0 1.56 x 10-1 6.16 x 10-1
51.3 324.5 8.8 41.2 2.12 x 10-1 6.53 x 10-1
51.3 324.5 14.6 50.0 2.84 x 10-1 6.39 x 10-1
51.3 324.5 30.0 50.0 4.61 x 10-1 5.05 x 10-1
51.3 324.5 43.9 43.8 5.93 x 10-1 3.89 x 10-1
51.3 324.5 50.0 40.0 6.46 x 10-1 3.40 x 10-1
51.3 324.5 61.8 32.2 7.39 x 10-1 2.53 x 10-1
51.3 324.5 70.0 26.6 7.97 x 10-1 1.99 x 10-1
51.3 324.5 83.4 14.7 8.94 x 10-1 1.04 x 10-1
51.3 324.5 1 x 10-1 0.0 9 x 10-3 0.0
51.3 324.5 99.9 0.0 9.99 x 10-1 0.0

(*) Values marked with asterisks correspond to composition of ternary mixtures with transition of the equilibrium of two liquid phases in equilibrium of the three liquid phases. (a) The compilers extracted these data from the published graphs.

Table 2. Compositions of the three equilibrium liquid phases
T (°C) T (K) 100w1 100w2 x1 x2
25.0 298.2 4.2 7.5 2.21 x 10-1 2.59 x 10-1
31.5 304.7 2.8 12.4 1.37 x 10-1 3.99 x 10-1
33.7 306.9 3.5 8.7 1.84 x 10-1 3.00 x 10-1

Table 3. Compositions of the three equilibrium liquid phases
T (°C) T (K) 100w1 100w2 x1 x2
25.0 298.2 15.9 72.2 2.46 x 10-1 7.34 x 10-1
31.5 304.7 22.1 64.2 3.36 x 10-1 6.41 x 10-1
33.7 306.9 33.6 57.5 4.64 x 10-1 5.22 x 10-1

Table 4. Compositions of the three equilbrium liquid phases
T (°C) T (K) 100w1 100w2 x1 x2
25.0 298.2 71.2 26.9 7.99 x 10-1 1.98 x 10-1
31.5 304.7 67.6 29.5 7.74 x 10-1 2.22 x 10-1
33.7 306.9 55.5 39.6 6.76 x 10-1 3.17 x 10-1

Download Data   link to XML output link to JSON output link to JSON-LD output