SDS Volume (4884)
Volume 77. Nitroalkanes with Water or Organic Solvents: Binary and Multicomponent Systems, p None
Original Measurements
Kozlov, L. M.; Volpert, V. I.; Tr.; Kazan, Khim. -Tekhnol. Inst. 40, 240-5 (1969).
Variables:
Room Temp: 252 - 332 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method was used. No experimental details given.
Source and Purity of Materials:
- Not specified.
- Not specified.
- Narrow fraction of liquid paraffin separated in the interval of (195 to 270)°C is treated by urea; MP = 9°C.
Estimated Errors:
Ambient temperature: Not specified.
Mass concentration (m/v) (1): Not specified.
Components:
- Nitroethane, $\ce{ C2H5NO2 }$; [79-24-3] NIST WebBook
- Toluene, $\ce{ C7H8 }$; [108-88-3] NIST WebBook
- Paraffins, [8002-74-2] NIST WebBook
Experimental Data
The temperatures of phase transitions were determined in ternary mixtures with a constant mass relationship of (1) and (2) as 5.0:95.0, 10.0:90.0, 30.0:70.0, 50.0:50.0, 70.0:30.0, 80.0:20.0, 90.0:10.0 and 95.0:5.0 respectively (see Tables 1 and 2).
Table 1. Solubility temperatures of the solid phase
| $T$ (°C) | $T$ ($\pu{K}$) | 100w1 | 100w2 |
|---|---|---|---|
| -21.5 | 251.7 | 4.95 | 94.07 |
| -18.0 | 255.2 | 4.70 | 90.24 |
| -16.0 | 257.2 | 4.22 | 85.84 |
| -12.0 | 261.2 | 3.85 | 71.15 |
| -9.5 | 263.7 | 2.97 | 51.86 |
| -2.8 | 270.4 | 2.54 | 31.72 |
| -1.0 | 272.2 | 1.56 | 27.99 |
| 1.5 | 274.7 | 1.11 | 18.83 |
| 5.0 | 278.2 | 0.43 | 9.67 |
| 8.0 | 281.2 | 0.07 | 1.82 |
| -20.8 | 252.4 | 9.93 | 89.28 |
| -18.0 | 255.2 | 9.41 | 88.17 |
| -12.0 | 261.2 | 7.94 | 72.00 |
| -10.0 | 263.2 | 6.97 | 63.06 |
| -6.5 | 266.7 | 4.50 | 40.30 |
| -2.0 | 271.2 | 3.53 | 31.34 |
| 2.0 | 275.2 | 2.26 | 17.68 |
| 5.0 | 278.2 | 1.50 | 8.37 |
| 7.2 | 280.4 | 0.92 | 4.13 |
| 8.0 | 281.2 | 0.10 | 1.39 |
| -20.2 | 253.0 | 30.23 | 69.17 |
| -17.0 | 256.2 | 29.00 | 67.95 |
| -14.3 | 258.9 | 27.00 | 63.98 |
| -10.0 | 263.2 | 25.16 | 57.84 |
| -6.5 | 266.7 | 19.92 | 53.23 |
| -4.0 | 269.2 | 17.98 | 44.94 |
| -0.5 | 272.7 | 14.06 | 31.88 |
| 2.0 | 275.2 | 10.04 | 21.36 |
| 3.3 | 276.5 | 5.02 | 11.86 |
| 8.0 | 281.2 | 0.54 | 1.56 |
| -15.5 | 257.7 | 47.50 | 51.85 |
| -9.0 | 264.2 | 47.82 | 47.66 |
| -3.5 | 269.7 | 41.05 | 43.45 |
| -0.7 | 272.5 | 34.90 | 37.16 |
| 1.0 | 274.2 | 26.99 | 26.90 |
| 1.0 | 274.2 | 25.10 | 27.60 |
| 1.8 | 275.0 | 20.10 | 19.92 |
| 4.8 | 278.0 | 9.00 | 8.85 |
| 7.0 | 280.2 | 2.56 | 2.40 |
| 8.0 | 281.2 | 0.92 | 1.09 |
| -7.5 | 265.7 | 70.42 | 28.68 |
| 2.5 | 275.7 | 60.0 | 27.91 |
| 2.5 | 275.7 | 44.85 | 20.25 |
| 3.5 | 276.7 | 39.98 | 17.60 |
| 4.5 | 277.7 | 25.20 | 10.82 |
| 5.3 | 278.5 | 20.05 | 9.83 |
| 6.8 | 280.0 | 13.95 | 5.97 |
| 7.5 | 280.7 | 9.93 | 3.84 |
| 8.0 | 281.2 | 2.70 | 1.29 |
| 8.0 | 281.2 | 1.68 | 0.72 |
| -0.5 | 272.7 | 79.50 | 19.61 |
| 4.5 | 277.7 | 75.13 | 19.74 |
| 4.5 | 277.7 | 70.10 | 16.94 |
| 4.8 | 278.0 | 65.58 | 15.37 |
| 5.0 | 278.2 | 50.0 | 12.92 |
| 6.0 | 279.2 | 19.95 | 5.05 |
| 7.5 | 280.7 | 15.09 | 4.91 |
| 8.0 | 281.2 | 9.85 | 3.08 |
| 8.3 | 281.5 | 6.09 | 1.92 |
| 8.3 | 281.5 | 2.46 | 0.54 |
| 3.0 | 276.2 | 90.07 | 8.27 |
| 5.0 | 278.2 | 84.92 | 9.95 |
| 6.0 | 279.2 | 76.10 | 15.25 |
| 6.0 | 279.2 | 74.80 | 10.10 |
| 7.3 | 280.5 | 18.46 | 1.51 |
| 8.2 | 281.4 | 14.92 | 1.38 |
| 8.2 | 281.4 | 11.04 | 1.27 |
| 8.2 | 281.4 | 9.05 | 0.90 |
| 8.2 | 281.4 | 6.00 | 1.05 |
| 8.5 | 281.7 | 1.80 | 0.26 |
| 4.0 | 277.7 | 94.98 | 4.35 |
| 8.0 | 281.2 | 90.46 | 4.48 |
| 8.0 | 281.2 | 84.93 | 6.12 |
| 8.0 | 281.2 | 79.98 | 5.07 |
| 8.2 | 281.4 | 14.99 | 1.05 |
| 8.2 | 281.4 | 9.95 | 1.07 |
| 8.2 | 281.4 | 6.50 | 0.44 |
| 8.5 | 281.7 | 2.53 | 0.47 |
| 8.5 | 281.7 | 1.28 | 0.46 |
| 8.8 | 282.0 | 0.24 | 0.20 |


