SDS Volume (4876)

Volume 77. Nitroalkanes with Water or Organic Solvents: Binary and Multicomponent Systems, p None

Original Measurements

Zhuravlev, E. F.; Erofeeva, L. F.; Uch. Zap.; Perm. Gos. Univ. 178, 10-7 (1968).

Variables:

Room Temp: 282 - 396 $\pu{K}$

Prepared by:

N.I. Lisov, N.V. Sazonov, V.P. Sazonov

Method/Apparatus/Procedure:

Two methods were used. The solubility temperatures are determined by the synthetic method. The analytical method was used for determining of equilibrium liquid phase composition. Samples from coexisting liquid phases at equilibrium were analyzed by refractometry. No experimental details given.

Source and Purity of Materials:
  1. Source not specified; pure grade reagent; distilled.
  2. Source not specified; pure grade reagent; distilled.
  3. Source not specified; pure grade reagent; distilled.
Estimated Errors:

Ambient temperature: Not specified.
Mass concentration (m/v) (1): Not specified.

Components:
  1. Nitroethane, $\ce{ C2H5NO2 }$; [79-24-3] NIST WebBook
  2. 1,2-Ethanediol, $\ce{ C2H6O2 }$; [107-21-1] NIST WebBook
  3. 1-Dodecanol, $\ce{ C12H26O }$; [112-53-8] NIST WebBook
Experimental Data

The solubility temperatures of liquid phases were determined in ternary mixtures with a constant mass relationship of (1) and (3) as 10.0:90.0, 20.0:80.0, 30.0:70.0, 40.0:60.0, 50.0:50.0, 60.0:40.0, 70.0:30.0, 80.0:20.0 and 90.0:10.0 respectively (see Tables 1 and 2).

Table 1. Solubility temperatures of two liquid phases
$T$ (°C) $T$ ($\pu{K}$) 100w1 100w2 $x_{1}$ $x_{2}$
17.5290.7 16.8381.30 0.14520.8483
36.0309.2 22.9574.50 0.20120.7899
43.0316.2 81.729.20 0.84680.1153
51.2324.4 32.5863.80 0.29300.6939
52.0325.2 75.9615.60 0.77330.1921
55.0328.2 41.3154.10 0.38040.6025
56.0329.2 70.9221.20 0.71110.2571
57.5330.7 66.4226.20 0.65710.3135
57.9331.1 58.5934.90 0.56650.4081
13.0286.2 4.4894.40 0.03760.9586
18.4291.6 70.6411.70 0.76860.1540
19.1292.3 76.005.00 0.84720.0674
19.5292.7 11.6885.40 0.10060.8893
19.8293.0 20.075.00 0.17740.8047
20.2293.4 77.123.60 0.86420.0488
24.0297.2 6.0092.50 0.05060.9443
24.0297.2 21.6872.90 0.19350.7870
29.0302.2 68.8813.90 0.74360.1815
29.4302.6 24.4069.50 0.22000.7576
32.0305.2 9.8487.70 0.84420.9073
33.0306.2 67.2016.00 0.72010.2074
33.2306.4 27.2865.90 0.24860.7263
39.5312.7 63.4420.70 0.66870.2639
40.6313.8 39.7650.30 0.38010.5816
41.6314.8 51.2835.90 0.51350.4348
10.6283.8 18.6273.40 0.16830.8026
15.0288.2 21.2169.70 0.19430.7722
18.1291.3 24.4365.10 0.22750.7332
18.2291.4 62.0911.30 0.71800.1580
20.2293.4 55.2321.10 0.61770.2826
22.8296.0 67.064.20 0.80100.0607
23.5296.7 27.8660.20 0.26410.6903
23.6296.8 53.9023.00 0.59220.3056
27.9301.1 34.9350.10 0.34400.5967
28.9302.1 37.5246.40 0.37480.5605
29.1302.3 46.8333.10 0.49320.4216
29.6302.8 40.9541.50 0.41700.5111
32.0305.2 2.7396.10 0.02290.9732
36.0306.2 13.9380.10 0.12300.8557
50.0323.2 10.4385.10 0.09060.8938
9.0282.2 16.9271.80 0.15620.8018
16.0289.2 21.6064.00 0.20610.7385
17.2290.4 47.7020.50 0.55920.2906
18.1291.3 50.4016.00 0.60510.2323
18.2291.4 26.6455.60 0.26370.6655
18.5291.7 40.2033.00 0.44220.4390
19.2292.4 32.8245.30 0.34040.5682
22.1295.3 55.028.30 0.68920.1257
25.0298.2 2.4096.00 0.02010.9744
59.0332.2 4.3292.80 0.03670.9534
60.0333.2 11.9480.10 0.10660.8648
68.0341.2 7.9286.80 0.06890.9127
10.5283.7 27.3545.30 0.29360.5881
11.8285.0 32.5534.90 0.37040.4803
13.0286.2 36.0028.00 0.42670.4014
16.5289.7 40.1019.80 0.50000.2986
19.8293.0 43.9012.20 0.57500.1933
20.0293.2 21.4057.20 0.21570.6974
23.9297.1 47.305.40 0.64890.0896
43.0316.2 16.5067.00 0.15840.7778
60.0333.2 12.5075.00 0.11550.8380
72.0345.2 5.4589.10 0.04720.9337
11.0284.2 28.0030.0 0.34480.4168
12.7285.9 30.1624.60 0.38600.3808
14.8288.0 32.2019.50 0.42790.3134
16.2289.4 33.3616.60 0.45330.2728
20.0293.4 36.289.30 0.52240.1619
20.0293.4 21.1647.10 0.23280.6266
23.7296.9 37.965.10 0.56600.0920
30.5303.7 19.8050.50 0.21330.6579
46.0319.2 16.6058.50 0.17050.7265
66.0339.2 11.8470.40 0.11370.8176
84.0357.2 8.2479.40 0.07540.8790
86.2359.4 7.3681.60 0.06660.8931
11.0284.2 24.9916.70 0.36390.2941
16.5289.7 27.099.70 0.42140.1825
21.0294.2 28.534.90 0.46560.0967
26.0299.2 18.1839.40 0.21920.5747
30.0303.2 17.3742.10 0.20530.6017
42.0315.2 1.5095.00 0.01270.9753
56.5329.7 14.1952.70 0.15550.6984
59.0332.2 13.7754.10 0.14940.7101
68.1341.3 12.7257.60 0.13480.7384
89.5362.7 9.0070.0 0.08810.8290
96.0369.2 7.3275.60 0.06930.8656
102.0375.2 5.5881.40 0.05110.9009
105.0378.2 4.2385.90 0.03770.9268
24.0297.2 0.8096.00 6.8 x 10-30.9823
33.0306.2 13.0035.00 0.17040.5549
60.0333.2 11.4043.00 0.13940.6359
78.5351.7 9.5852.10 0.10880.7158
101.9375.1 6.3868.10 0.06440.8317
111.0384.2 2.4088.00 0.02130.9444
112.0385.2 3.2883.60 0.02990.9219
20.0293.2 7.7023.00 0.12140.4345
52.0325.2 0.3097.00 2.5 x 10-30.9883
64.5337.7 6.6034.00 0.09210.5739
80.5353.7 6.1438.60 0.08180.6217
109.0382.2 4.7452.60 0.05540.7437
114.0387.2 0.7992.10 6.9 x 10-30.9682
120.5393.7 3.6563.50 0.03900.8198
122.0395.2 1.3486.60 0.01210.9441
123.0396.2 2.0979.10 0.01980.9082

(*) The compilers extracted these data from the published graphs.

Download Data   link to XML output link to JSON output link to JSON-LD output