SDS Volume (4800)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Portnova, S. M.; Itkina, L. S.; Russ. J. Inorg. Chem. 24, 119-22 (1979).
Variables:
Room Temp: Composition at 25 °C
Prepared by:
St. Trendafilova, Chr. Balarew
Method/Apparatus/Procedure:
The isothermal method was used. Three weeks were allowed for equilibration. The lithium and sodium content of both phases was determined by flame photometry. The composition of the solid phases was determined by IR spectroscopy, by DT analysis, by X-ray diffraction and crystallo-optically.
Source and Purity of Materials:
- The lithium and sodium formates were prepared by neutralization of formic acid with the corresponding metal hydroxides.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
Components:
- Lithium formate, $\ce{ LiCHO2 }$; [556-63-8] NIST WebBook
- Sodium formate, $\ce{ NaCHO2 }$; [141-53-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility values in the LiCHO2-NaCHO2-H2O system at 25°C.
| 100w1 | 100w2 | m1 (mol/kg) | m2 (mol/kg) | Phase (s) () |
|---|---|---|---|---|
| 27.99 | - | 7.481 | - | A |
| 27.94 | 1.50 | 7.621 | 0.313 | A |
| 27.34 | 5.32 | 7.814 | 1.162 | A |
| 25.02 | 9.82 | 7.390 | 2.216 | A |
| 23.07 | 12.18 | 6.857 | 2.766 | A |
| 20.30 | 19.97 | 6.541 | 4.916 | A |
| 16.03 | 23.25 | 5.081 | 5.630 | A |
| 14.45 | 28.61 | 4.884 | 7.388 | A |
| 14.23 | 28.90 | 4.816 | 7.472 | A |
| 15.58 | 32.01 | 5.721 | 8.981 | A |
| 17.07 | 32.88 | 6.564 | 9.659 | E |
| 15.50 | 37.02 | 6.283 | 11.47 | A |
| 15.25 | 36.36 | 6.066 | 11.05 | A |
| 11.83 | 39.86 | 4.713 | 12.13 | A |
| 9.09 | 41.64 | 3.550 | 12.43 | A |
| 9.23 | 43.43 | 3.753 | 13.49 | A |
| 8.31 | 42.18 | 3.230 | 12.53 | B |
| 7.90 | 41.80 | 3.023 | 12.22 | B |
| 3.56 | 45.29 | 1.340 | 13.02 | B |
| 0.00 | 43.99 | 0.000 | 11.55 | C |
| 4.04 | 39.88 | 1.378 | 10.46 | C |
| 5.17 | 37.16 | 1.725 | 9.474 | C |
| 4.34 | 40.41 | 1.512 | 10.75 | B + C |
| 5.84 | 39.64 | 2.062 | 10.69 | B + C |
| 8.84 | 34.88 | 3.023 | 9.113 | A + D |
(a) The solid phases are: A = LiCHO2·H2O ; B = NaCHO2;C = NaCHO2·2H2O; D = NaCHO2·nH2O; E = Phase of variable composition.
(b) The molality values were calculated by the compilers.


