Compilation - Sodium formate with Sodium nitrate (IUPAC SDS Volume 73)
SDS Volume (4755)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Berchiesi, M. A.; Cingolani, A.; Berchiesi, G.; J. Chem. Eng. Data 17, 61-4 (1972).
Variables:
Prepared by:
Method/Apparatus/Procedure:
A visual method, supplemented by DSC measurements was used. Salt(s) melted in a Pyrex device [1] were placed in a furnace whose temperature was controlled by a Chromel-Alumel thermocouple connected to a L&N CAT control unit. The temperature of the melt was measured by a second thermocouple checked by comparison with a certified $\ce{Pt}$ resistance thermometer and a L&N K-5 potentiometer.
Source and Purity of Materials:
- C. Erba (Milan, Italy) materials, at least 99% pure, were dried before being used.
Estimated Errors:
Ambient temperature: Accuracy of temperature measurement was ±0.03 K.
Mass concentration (m/v) (1): No information is given.
References
1 Braghetti, M.; Leonesi, D.; Franzosini, P.; Ric. Sci. 38, 116 (1968).
Components:
- Sodium formate, $\ce{ NaCHO2 }$; [141-53-7] NIST WebBook
- Sodium nitrate, $\ce{ NaNO3 }$; [7631-99-4] NIST WebBook
Experimental Data
Note 1: There is a eutectic at 191°C and 100 x2 = 48.1.
Note 2: There is a peritectic at 204°C and 100 x2 = 34.4. The intermediate compound is Na4(CHO2)3NO3 and melts incongruently.
Melting temperatures for different mole fractions
| $T_{\rm{m}}$ ($\pu{K}$) | $T_{\rm{m}}$ (°C) | $100 x_{2}$ |
|---|---|---|
| 530.65 | 257.50 | 0 |
| 522.65 | 249.50 | 5.17 |
| 515.88 | 242.73 | 9.88 |
| 510.73 | 237.58 | 12.69 |
| 507.58 | 234.43 | 15.04 |
| 504.80 | 231.65 | 16.59 |
| 502.18 | 229.03 | 18.12 |
| 499.73 | 226.58 | 19.41 |
| 499.28 | 226.13 | 20.08 |
| 497.13 | 223.98 | 21.53 |
| 494.50 | 221.35 | 22.78 |
| 493.00 | 219.85 | 24.00 |
| 490.88 | 217.73 | 26.08 |
| 488.23 | 215.08 | 27.19 |
| 486.70 | 213.55 | 28.04 |
| 486.20 | 213.05 | 28.61 |
| 483.45 | 210.30 | 30.07 |
| 480.69 | 207.54 | 32.03 |
| 479.00 | 205.85 | 33.07 |
| 477.65 | 204.50 | 33.99 |
| 476.65 | 203.50 | 35.98 |
| 475.28 | 202.13 | 38.09 |
| 474.40 | 201.25 | 39.99 |
| 472.40 | 199.25 | 42.01 |
| 468.53 | 195.38 | 44.96 |
| 466.65 | 193.50 | 46.61 |
| 465.25 | 192.10 | 48.57 |
| 468.90 | 195.75 | 49.93 |
| 474.02 | 200.87 | 51.67 |
| 482.08 | 208.93 | 55.09 |
| 493.85 | 220.70 | 60.01 |
| 516.18 | 243.03 | 70.02 |
| 537.10 | 263.95 | 79.90 |
| 558.13 | 284.98 | 90.04 |
| 579.15 | 306.00 | 100.0 |
(a) The T/K values were calculated the compiler.


