SDS Volume (4723)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Balashova, I. M.; Storonkin, A. B.; Susarev, M. P.; Zh. Fiz. Khim. 41, 2393 (1967).
Variables:
Temperature: 298.2, 308.2 and 323.2 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The isothermal method was used. The strontium formate content was determined gravimetrically, and the formic acid content by titration with 0.1 N KOH. The composition of the solid phase was determined by the Schreinemakers method.
Source and Purity of Materials:
- The salt was prepared by reaction of formic acid with strontium carbonate. The salt was recrystallized three times and then dried to constant weight; purity not specified. The formic acid was prepared by double distillation and then frozen several times; $d_{4}^{20}$ = 1.2200 and $n_{D}^{20}$ = 1.3714. The water was doubly distilled.
Components:
- Strontium formate, $\ce{ Sr(CHO2)2 }$; [592-89-2] NIST WebBook
- Formic acid, $\ce{ CH2O2 }$; [64-18-6] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility in the Sr(CHO2)2-CH2O2-H2O system.
| $T$ ($\pu{K}$) | 100w2 | 100w1 | 100w3 | $100 x_{2}$ | $100 x_{1}$ | $100 x_{3}$ | Phase (s) () |
|---|---|---|---|---|---|---|---|
| 298.2 | 0.00 | 12.34 | 87.66 | 0.00 | 1.81 | 96.19 | A |
| 298.2 | 10.58 | 12.86 | 76.56 | 5.05 | 1.59 | 93.36 | A |
| 298.2 | 16.42 | 12.96 | 70.62 | 8.20 | 1.68 | 90.12 | A |
| 298.2 | 18.34 | 13.13 | 68.53 | 9.32 | 1.73 | 88.95 | A |
| 298.2 | 28.22 | 13.69 | 58.09 | 15.16 | 1.97 | 82.37 | A |
| 298.2 | 34.46 | 14.24 | 51.30 | 20.37 | 2.18 | 77.45 | A |
| 298.2 | 40.53 | 14.93 | 44.54 | 25.62 | 2.45 | 71.93 | A |
| 298.2 | 51.00 | 17.10 | 31.90 | 32.41 | 2.82 | 64.77 | A |
| 298.2 | 52.72 | 18.13 | 29.15 | 39.98 | 3.56 | 56.46 | A |
| 298.2 | 55.18 | 19.79 | 25.03 | 44.41 | 4.13 | 51.46 | A + B |
| 298.2 | 55.80 | 19.80 | 24.40 | 45.27 | 4.16 | 50.57 | B |
| 298.2 | 57.45 | 19.75 | 22.80 | 47.55 | 4.24 | 48.21 | B |
| 298.2 | 58.33 | 19.98 | 21.69 | 49.05 | 4.36 | 46.59 | B |
| 298.2 | 59.28 | 20.10 | 20.62 | 50.60 | 4.44 | 44.96 | B |
| 298.2 | 61.75 | 20.30 | 17.95 | 54.71 | 4.66 | 40.63 | B |
| 298.2 | 62.80 | 20.42 | 16.78 | 56.60 | 4.77 | 38.63 | B |
| 298.2 | 63.90 | 21.65 | 15.45 | 58.64 | 5.15 | 36.21 | B |
| 298.2 | 66.70 | 21.10 | 12.20 | 64.55 | 5.29 | 30.16 | B |
| 298.2 | 70.05 | 22.87 | 8.08 | 72.51 | 6.13 | 21.36 | B + C |
| 298.2 | 71.67 | 23.34 | 5.99 | 77.05 | 6.50 | 16.45 | C |
| 298.2 | 73.93 | 23.08 | 3.99 | 82.05 | 6.64 | 11.31 | C |
| 298.2 | 75.95 | 23.82 | 0.23 | 91.83 | 7.46 | 0.71 | C |
| 308.2 | 0.0 | 14.17 | 85.83 | 0.0 | 1.65 | 98.35 | A |
| 308.2 | 11.93 | 14.54 | 73.53 | 5.86 | 1.85 | 92.29 | A |
| 308.2 | 21.55 | 14.82 | 63.63 | 11.47 | 2.04 | 86.49 | A |
| 308.2 | 29.40 | 15.22 | 55.38 | 16.82 | 2.26 | 90.92 | A |
| 308.2 | 38.90 | 16.00 | 45.10 | 24.58 | 2.62 | 72.80 | A |
| 308.2 | 44.95 | 16.80 | 38.25 | 30.58 | 2.96 | 66.46 | A |
| 308.2 | 50.0 | 18.42 | 31.58 | 36.92 | 3.52 | 59.56 | A |
| 308.2 | 50.60 | 18.82 | 30.58 | 37.88 | 3.65 | 58.47 | A + B |
| 308.2 | 51.90 | 18.94 | 29.16 | 39.53 | 3.74 | 56.73 | B |
| 308.2 | 55.32 | 19.10 | 25.58 | 44.04 | 3.94 | 52.02 | B |
| 308.2 | 59.86 | 19.10 | 21.04 | 50.49 | 4.17 | 45.34 | B |
| 308.2 | 62.75 | 19.25 | 18.00 | 55.18 | 4.39 | 40.43 | B |
| 308.2 | 68.50 | 20.09 | 11.41 | 66.60 | 5.06 | 28.34 | B |
| 308.2 | 71.21 | 21.05 | 7.74 | 73.84 | 5.66 | 20.50 | B |
| 308.2 | 71.52 | 20.94 | 7.54 | 74.34 | 5.64 | 20.02 | B + C |
| 308.2 | 72.40 | 20.80 | 6.80 | 76.08 | 5.66 | 18.26 | C |
| 308.2 | 75.26 | 21.66 | 3.08 | 84.81 | 6.32 | 8.87 | C |
| 308.2 | 77.36 | 22.64 | 0.0 | 92.95 | 7.05 | 0.0 | C |
| 323.2 | 0.0 | 17.32 | 82.68 | 0.0 | 2.08 | 97.92 | A |
| 323.2 | 12.41 | 17.37 | 70.22 | 6.32 | 2.29 | 91.39 | A |
| 323.2 | 23.55 | 17.52 | 58.93 | 13.18 | 2.54 | 84.27 | A |
| 323.2 | 24.04 | 17.46 | 58.50 | 13.51 | 2.54 | 83.95 | A |
| 323.2 | 30.10 | 17.78 | 52.12 | 17.93 | 2.75 | 79.32 | A |
| 323.2 | 32.52 | 17.98 | 49.50 | 19.87 | 2.85 | 77.28 | A |
| 323.2 | 36.05 | 18.25 | 45.70 | 22.03 | 3.00 | 71.35 | A |
| 323.2 | 39.20 | 18.70 | 42.10 | 25.86 | 3.20 | 70.94 | A |
| 323.2 | 38.60 | 18.82 | 41.58 | 26.28 | 3.24 | 70.48 | A + B |
| 323.2 | 40.04 | 18.64 | 41.32 | 26.62 | 3.21 | 70.17 | B |
| 323.2 | 45.82 | 18.25 | 35.93 | 32.19 | 3.32 | 64.49 | B |
| 323.2 | 46.34 | 18.41 | 35.25 | 32.83 | 3.38 | 63.79 | B |
| 323.2 | 46.53 | 18.37 | 35.10 | 33.01 | 3.38 | 63.61 | B |
| 323.2 | 54.60 | 17.98 | 27.42 | 42.23 | 3.60 | 54.17 | B |
| 323.2 | 59.64 | 18.04 | 22.32 | 49.16 | 3.85 | 46.99 | B |
| 323.2 | 68.30 | 18.44 | 13.26 | 63.86 | 4.47 | 31.67 | B |
| 323.2 | 73.77 | 19.20 | 7.03 | 76.29 | 5.14 | 18.57 | B |
| 323.2 | 74.53 | 19.37 | 6.10 | 78.35 | 5.27 | 16.38 | B + C |
| 323.2 | 75.00 | 19.49 | 5.51 | 79.68 | 5.36 | 14.95 | C |
| 323.2 | 77.58 | 20.15 | 2.27 | 87.56 | 5.89 | 6.54 | C |
| 323.2 | 79.40 | 20.60 | 0.0 | 93.70 | 6.30 | 0.0 | C |
(a) These values were calculated by the compiler.
(b) The solid phases are: A = Sr(CHO2)2·2H2O; B = Sr(CHO2)2; C = Sr(CHO2)2·0.5CH2O2.


