SDS Volume (4713)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Bianco, P.; Haladjian, J.; Sabbah, R.; Bull. Soc. Chim. Fr. 7, 2301 (1969).
Variables:
Room Temp: Composition at 25 °C
Prepared by:
Method/Apparatus/Procedure:
The isothermal method was used. The potassium formate content was determined by potentiometric titration. The solid phase was identified by thermogravimetry and Schreinemakers method.
Source and Purity of Materials:
- AR grade $\ce{KCHO2}$ was used as received.
- Commercial AR grade formic acid contained less than 2% water.
- Deionized water was used.
Estimated Errors:
Ambient temperature: The temperature was controlled to within ±0.05°C. For the solubility it was ±1%.
Components:
- Potassium formate, $\ce{ KCHO2 }$; [590-29-4] NIST WebBook
- Formic acid, $\ce{ CH2O2 }$; [64-18-6] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility values in the KCHO2-CH2O2-H2O system at 25°C.
| 100w1 | 100w2 | 100w3 | $100 x_{1}$ | $100 x_{2}$ | $100 x_{3}$ | Phase (s) () |
|---|---|---|---|---|---|---|
| 39.41 | 57.86 | 2.73 | 24.96 | 66.97 | 8.07 | A |
| 39.71 | 55.05 | 5.24 | 21.10 | 61.06 | 14.8 | A |
| 39.47 | 52.10 | 8.43 | 22.68 | 54.71 | 22.6 | A |
| 39.93 | 49.52 | 10.55 | 22.22 | 50.37 | 27.41 | A |
| 40.30 | 36.41 | 23.29 | 18.69 | 30.87 | 50.44 | A |
| 40.93 | 35.11 | 23.96 | 18.87 | 29.57 | 51.56 | A |
| 40.25 | 31.22 | 28.53 | 17.46 | 24.76 | 57.78 | A |
| 42.35 | 25.09 | 32.56 | 17.63 | 19.09 | 63.28 | A |
| 43.50 | 22.23 | 34.27 | 17.82 | 16.64 | 65.54 | A |
| 47.20 | 17.22 | 35.58 | 19.28 | 12.86 | 67.86 | A |
| 49.18 | 16.22 | 34.60 | 20.46 | 12.33 | 67.21 | A |
| 52.51 | 13.58 | 33.91 | 22.29 | 10.53 | 67.18 | A |
| 61.80 | 6.54 | 31.66 | 27.89 | 5.40 | 66.71 | A |
| 66.21 | 4.97 | 28.82 | 31.55 | 4.33 | 64.12 | A |
| 76.64 | 3.99 | 19.37 | 43.96 | 4.18 | 51.86 | A + B |
| 78.40 | 1.30 | 20.30 | 44.66 | 1.35 | 53.99 | B |
(a) These values were calculated by the compiler.
(b) The solid phases are: A = KCHO2·CH2O2; B = KCHO2.


