SDS Volume (4710)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Heubel, J.; Vandorpe, B; C. R. Hebd Seances Acad. Sci. 254, 3207 (1962).
Variables:
Room Temp: Composition at 288.2 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The isothermal method was used. Equilibrium was achieved within several hours. The $\ce{NaCHO2}$ content was determined gravimetrically as chloride. Ethanol was determined by the chromic nitrate oxidation method of Cordebart [1] with the difference that the $\ce{NaCHO2}$ was first separated from the solvent by distillation in vacuo. The solid phases were identified by the Schreinemakers method.
Source and Purity of Materials:
- AR grade $\ce{NaCHO2}$ was dehydrated at 273.2 K; MP = 528.2 ±1 K. Ethanol was dehydrated over calcium followed by distillation. Source and purity of water are not described.
Estimated Errors:
Ambient temperature: ±1 K. Nothing else is stated.
References
1 Cordebart, M. H.; J. Pharm. Chem. 30, 263 (1939).
Components:
- Sodium formate, $\ce{ NaCHO2 }$; [141-53-7] NIST WebBook
- Ethanol, $\ce{ C2H6O }$; [64-17-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility values in the NaCHO2-C2H6O-H2O system at 288.2 K.
| 100w1 | 100w2 | 100w3 | $100 x_{1}$ | $100 x_{2}$ | $100 x_{3}$ | Phase (s) () |
|---|---|---|---|---|---|---|
| 42.1 | 0.0 | 57.9 | 16.2 | 0.0 | 83.9 | A |
| 40.2 | 3.5 | 56.3 | 15.6 | 2.0 | 82.4 | A |
| 37.4 | 7.1 | 55.5 | 14.5 | 4.1 | 81.4 | A |
| 34.1 | 12.3 | 53.6 | 13.4 | 7.13 | 79.5 | A |
| 30.6 | 18.9 | 50.5 | 12.3 | 11.2 | 76.5 | A |
| 28.9 | 21.9 | 49.2 | 11.7 | 13.1 | 75.2 | A |
| 26.3 | 26.2 | 47.5 | 10.8 | 15.8 | 73.4 | A |
| 24.07 | 31.3 | 44.63 | 10.08 | 19.4 | 70.56 | A |
| 22.8 | 33.8 | 43.4 | 9.64 | 21.1 | 69.3 | A + B |
| 21.2 | 35.6 | 43.2 | 8.95 | 22.2 | 68.9 | B |
| 18.5 | 41.1 | 40.4 | 7.99 | 26.2 | 65.8 | B |
| 14.5 | 48.7 | 36.8 | 6.44 | 31.9 | 61.7 | B |
| 10.0 | 59.0 | 31.0 | 4.67 | 40.7 | 54.7 | B |
| 6.2 | 67.4 | 26.4 | 3.0 | 48.5 | 48.5 | B |
| 4.8 | 72.9 | 22.3 | 2.4 | 54.8 | 42.8 | B |
| 4.0 | 75.7 | 20.3 | 2.1 | 58.1 | 39.8 | B |
| 3.07 | 77.8 | 19.13 | 1.61 | 60.4 | 37.98 | B |
| 2.25 | 83.3 | 14.45 | 1.25 | 68.4 | 30.34 | B |
| 1.95 | 84.7 | 13.35 | 1.10 | 70.5 | 28.41 | B + C |
| 1.0 | 69.2 | 9.8 | 0.59 | 77.6 | 21 | C |
| 0.9 | 88.3 | 10.8 | 0.5 | 75.8 | 23.7 | C |
| 0.4 | 93.1 | 6.5 | 0.3 | 84.6 | 15 | C |
| 0.16 | 96.1 | 3.74 | 0.10 | 90.9 | 9.04 | C |
| 0.2 | 99.8 | 0.0 | 0.1 | 99.9 | 0.0 | C |
(a) These values were calculated by the compiler.
(b) The solid phases are: A = NaCHO2·2H2O; B = NaCHO2·1.75H2O; C = NaCHO2.


