SDS Volume (4708)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Bianco, P.; Haladjian, J.; Sabbah, R.; Bull. Soc. Chim. Fr. 7, 2301 (1969).
Variables:
Room Temp: Composition at 25 °C
Prepared by:
Method/Apparatus/Procedure:
The isothermal method was used. The sodium formate content was determined by potentiometric titration. The solid phase was identified by thermogravimetry and Schreinemakers method.
Source and Purity of Materials:
- Analytical $\ce{NaCHO2}$ was used as received. Commercial a.r. grade formic acid contained less than 2% water. Deionized water was used.
Estimated Errors:
Ambient temperature: The temperature was controlled to within ±0.05°C. For the solubility it was ±1%.
Components:
- Sodium formate, $\ce{ NaCHO2 }$; [141-53-7] NIST WebBook
- Formic acid, $\ce{ CH2O2 }$; [64-18-6] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility values in the NaCHO2-CH2O2-H2O system at 25°C.
| 100w1 | 100w2 | 100w3 | $100 x_{1}$ | $100 x_{2}$ | $100 x_{3}$ | Phase (s) () |
|---|---|---|---|---|---|---|
| 32.64 | 64.31 | 3.05 | 23.45 | 68.28 | 8.27 | A |
| 33.59 | 57.96 | 8.45 | 22.23 | 56.68 | 21.1 | A |
| 34.79 | 53.06 | 12.15 | 21.88 | 49.29 | 28.83 | A |
| 35.91 | 47.80 | 16.29 | 21.37 | 42.04 | 36.59 | A |
| 37.81 | 44.20 | 17.99 | 22.11 | 38.19 | 39.70 | A |
| 38.10 | 43.00 | 18.90 | 22.03 | 36.73 | 41.24 | A + B |
| 38.22 | 42.78 | 19.00 | 22.07 | 36.51 | 41.42 | B |
| 38.69 | 39.52 | 21.79 | 21.58 | 32.56 | 45.86 | B |
| 39.78 | 33.63 | 26.59 | 20.95 | 26.18 | 52.87 | B |
| 40.24 | 27.72 | 32.04 | 19.91 | 20.26 | 59.83 | B |
| 41.82 | 22.29 | 35.89 | 19.89 | 15.67 | 64.44 | B |
| 46.68 | 9.93 | 43.39 | 20.74 | 6.52 | 72.74 | B |
| 47.60 | 8.37 | 44.03 | 21.05 | 5.47 | 73.48 | B |
| 48.00 | 6.40 | 45.60 | 20.91 | 4.12 | 74.97 | B + C |
| 48.21 | 5.89 | 45.90 | 20.95 | 3.78 | 75.27 | C |
| 48.62 | 2.84 | 48.54 | 20.60 | 1.78 | 77.62 | C |
(a) These values were calculated by the compiler.
(b) The solid phases are: A = NaCHO2·CH2O2; B = 3NaCHO2·CH2O2; C = NaCHO2.


