SDS Volume (4706)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Mairesse-Gawel, W.; Mairesse, G.; Vandorpe, B.; Heubel, J.; Rev. Chim. Min. 7, 273 (1970).
Variables:
Temperature: 298.7, 300.7 and 303.2 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The isothermal method was used. However, ethanol was determined by the oxidimetric method.
Source and Purity of Materials:
- No information is given. But it appears that the source and purity of these materials were the same as those reported earlier [1].
Estimated Errors:
Ambient temperature: ±0.3 K; solubility: ±0.1 mass%.
References
1 Heubel, J.; Vandorpe, B.; Devallez, B.; Bull. Soc. Chim. Fr. 531 (1963).
Components:
- Sodium formate, $\ce{ NaCHO2 }$; [141-53-7] NIST WebBook
- Ethanol, $\ce{ C2H6O }$; [64-17-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility values in the NaCHO2-C2H6O-H2O system.
| $T$ ($\pu{K}$) | 100w1 | 100w2 | 100w3 | $100 x_{1}$ | $100 x_{2}$ | $100 x_{3}$ | Phase (s) () |
|---|---|---|---|---|---|---|---|
| 298.7 | 48.6 | 0.0 | 51.4 | 20.3 | 0.0 | 80.0 | A |
| 298.7 | 48.5 | 0.0 | 51.5 | 20.0 | 0.0 | 80.0 | A |
| 298.7 | 47.6 | 1.6 | 50.8 | 19.7 | 0.98 | 79.3 | A |
| 298.7 | 45.6 | 4.6 | 49.8 | 19.0 | 2.8 | 78.2 | A |
| 298.7 | 44.6 | 6.2 | 49.2 | 18.6 | 3.8 | 77.6 | A |
| 298.7 | 44.8 | 6.1 | 49.1 | 18.7 | 3.8 | 77.5 | A |
| 298.7 | 44.5 | 6.5 | 49.0 | 18.6 | 4.0 | 77.4 | A |
| 298.7 | 44.5 | 6.7 | 48.8 | 18.7 | 4.2 | 77.2 | B |
| 298.7 | 44.2 | 6.9 | 48.9 | 18.5 | 4.3 | 77.2 | C |
| 298.7 | 44.3 | 6.9 | 48.8 | 18.6 | 4.3 | 77.2 | D |
| 298.7 | 43.3 | 8.4 | 48.3 | 18.2 | 5.2 | 76.6 | D |
| 298.7 | 43.1 | 8.7 | 48.2 | 18.1 | 5.4 | 76.5 | D |
| 298.7 | 43.9 | 9.4 | 46.7 | 18.8 | 5.9 | 75.3 | D |
| 298.7 | 42.5 | 8.7 | 48.8 | 17.7 | 5.4 | 79.9 | D |
| 298.7 | 42.3 | 9.1 | 48.6 | 17.7 | 5.6 | 76.7 | D |
| 298.7 | 42.9 | 8.9 | 48.2 | 18.0 | 5.5 | 76.5 | D |
| 298.7 | 7.9 | 70.0 | 22.1 | 4.1 | 53.1 | 42.9 | D |
| 298.7 | 7.8 | 69.2 | 23.0 | 4.0 | 51.9 | 44.1 | D |
| 298.7 | 7.6 | 69.5 | 22.9 | 3.9 | 52.2 | 44.0 | D |
| 298.7 | 7.7 | 69.7 | 22.6 | 3.9 | 52.5 | 43.5 | D |
| 298.7 | 8.0 | 69.8 | 22.2 | 4.1 | 52.9 | 43.0 | D |
| 298.7 | 7.9 | 70.1 | 22.0 | 4.1 | 53.2 | 42.7 | D |
| 298.7 | 3.5 | 79.9 | 16.6 | 1.9 | 64.1 | 34.0 | D |
| 298.7 | 1.5 | 90.4 | 8.1 | 0.91 | 80.6 | 18 | D |
| 298.7 | 0.2 | 99.8 | 0.0 | 0.1 | 99.9 | 0.0 | D |
| 300.7 | 50.4 | 0.0 | 49.6 | 31.2 | 0.0 | 78.8 | B |
| 300.7 | 50.2 | 0.0 | 49.8 | 21.4 | 0.0 | 78.6 | A |
| 300.7 | 50.0 | 0.3 | 49.7 | 21.0 | 0.2 | 78.8 | B |
| 300.7 | 49.9 | 0.6 | 49.5 | 21.0 | 0.4 | 78.6 | C |
| 300.7 | 49.3 | 1.3 | 49.4 | 20.7 | 0.81 | 78.5 | D |
| 300.7 | 48.7 | 1.9 | 49.4 | 20.5 | 1.2 | 78.4 | D |
| 300.7 | 48.9 | 2.4 | 48.7 | 20.7 | 1.5 | 77.8 | D |
| 300.7 | 47.6 | 3.2 | 49.2 | 20.0 | 2.0 | 78.0 | D |
| 300.7 | 46.7 | 4.0 | 49.3 | 19.6 | 2.5 | 78.0 | D |
| 300.7 | 46.9 | 4.2 | 48.9 | 19.7 | 2.6 | 77.7 | D |
| 300.7 | 45.0 | 7.1 | 47.9 | 19.1 | 4.4 | 76.5 | D |
| 300.7 | 44.4 | 7.3 | 48.3 | 18.7 | 4.5 | 76.8 | D |
| 300.7 | 44.0 | 8.1 | 47.9 | 18.6 | 5.1 | 76.4 | D |
| 300.7 | 43.3 | 9.4 | 47.3 | 18.4 | 5.9 | 75.7 | E |
| 300.7 | 8.3 | 71.8 | 19.9 | 4.4 | 56.0 | 39.7 | E |
| 300.7 | 5.9 | 77.3 | 16.8 | 3.2 | 62.2 | 34.6 | D |
| 300.7 | 4.8 | 78.1 | 17.1 | 2.6 | 62.5 | 35.0 | D |
| 300.7 | 4.8 | 79.7 | 15.5 | 2.7 | 65.0 | 32.3 | D |
| 300.7 | 3.1 | 82.9 | 14.0 | 1.7 | 68.6 | 29.6 | D |
| 300.7 | 1.5 | 88.4 | 10.1 | 0.88 | 76.7 | 22.4 | D |
| 300.7 | 0.7 | 94.7 | 4.6 | 0.4 | 88.6 | 11 | D |
| 300.7 | 0.1 | 99.8 | 0.1 | 0.07 | 99.7 | 0.3 | D |
| 303.2 | 50.7 | 0.0 | 49.3 | 21.4 | 0.0 | 78.6 | D |
| 303.2 | 49.2 | 1.3 | 49.5 | 20.7 | 0.81 | 78.5 | D |
| 303.2 | 48.2 | 2.9 | 48.9 | 20.3 | 1.8 | 77.9 | D |
| 303.2 | 46.6 | 4.7 | 48.7 | 19.6 | 2.9 | 77.4 | D |
| 303.2 | 46.4 | 5.6 | 48.0 | 19.7 | 3.5 | 76.8 | D |
| 303.2 | 44.4 | 8.0 | 47.6 | 18.8 | 5.0 | 76.2 | D |
| 303.2 | 43.8 | 9.1 | 47.1 | 18.6 | 5.7 | 75.6 | E |
| 303.2 | 8.5 | 71.8 | 19.7 | 4.5 | 56.1 | 39.4 | E |
| 303.2 | 7.8 | 71.9 | 20.3 | 4.1 | 55.7 | 40.2 | D |
| 303.2 | 5.4 | 76.2 | 18.4 | 2.9 | 60.1 | 37.1 | D |
| 303.2 | 2.4 | 85.4 | 12.2 | 1.4 | 72.2 | 26.4 | D |
| 303.2 | 1.0 | 91.7 | 7.3 | 0.61 | 82.5 | 17 | D |
| 303.2 | 0.5 | 95.5 | 4.0 | 0.3 | 90.0 | 9.6 | D |
| 303.2 | 0.3 | 99.7 | 0.0 | 0.2 | 99.8 | 0.0 | D |
(a) These values were calculated by the compiler.
(b) The solid phases are: A = NaCHO2·2H2O; B = NaCHO2 unstable; C = NaCHO2 + NaCHO2·2H2O; D = NaCHO2; E = NaCHO2 exfoliation.


