SDS Volume (4700)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Elöd, E.; Tremmel, K.; Z. Anorg. Allg. Chem. 165, 161 (1927).
Variables:
Composition and temperature
Prepared by:
Method/Apparatus/Procedure:
The isothermal method was used. The sodium formate content was determined by the method of Lieben. Formic acid was determined acidimetrically. The solid phases were identified with a polarizable microscope and analyzed gravimetrically.
Source and Purity of Materials:
- No information is given.
Estimated Errors:
Ambient temperature: The temperature was controlled to within ±0.05°C.
Components:
- Sodium formate, $\ce{ NaCHO2 }$; [141-53-7] NIST WebBook
- Formic acid, $\ce{ CH2O2 }$; [64-18-6] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility values in the NaCHO2-CH2O2-H2O system.
| $T$ ($\pu{K}$) | 100w1 | 100w2 | 100w3 | $100 x_{1}$ | $100 x_{2}$ | $100 x_{3}$ | Phase (s) () |
|---|---|---|---|---|---|---|---|
| 298.2 | 26.0 | 74.0 | 0.0 | 19.2 | 80.8 | 0.0 | A |
| 298.2 | 31.2 | 54.8 | 14.0 | 18.9 | 49.1 | 32.0 | A |
| 298.2 | 37.2 | 39.2 | 23.6 | 20.2 | 31.5 | 48.4 | A |
| 298.2 | 37.8 | 35.4 | 26.8 | 19.8 | 27.4 | 52.9 | B |
| 298.2 | 40.8 | 24.8 | 34.4 | 19.7 | 17.7 | 62.6 | B |
| 298.2 | 42.4 | 14.1 | 43.5 | 18.6 | 9.16 | 72.2 | B |
| 298.2 | 43.1 | 12.7 | 44.2 | 18.9 | 8.20 | 73.0 | B |
| 298.2 | 43.3 | 11.7 | 45.0 | 18.8 | 7.50 | 73.7 | B |
| 298.2 | 43.7 | 10.6 | 45.7 | 18.9 | 6.75 | 74.4 | C |
| 298.2 | 39.8 | 0.0 | 60.2 | 14.9 | 0.0 | 85.1 | C |
| 296.6 | 28.9 | 71.1 | 0.0 | 21.6 | 78.4 | 0.0 | A |
| 296.6 | 41.3 | 40.8 | 17.9 | 24.4 | 35.6 | 39.9 | A + B |
| 296.6 | 40.6 | 39.2 | 20.1 | 23.3 | 33.2 | 43.5 | B |
| 296.6 | 49.0 | 6.5 | 44.5 | 21.6 | 4.2 | 74.1 | B + D |
| 296.6 | 48.5 | 5.7 | 45.8 | 21.1 | 3.7 | 75.2 | D |
| 296.6 | 46.7 | 0.0 | 53.3 | 18.8 | 0.0 | 81.2 | D |
| 296.6 | 41.26 | 40.80 | 17.94 | 24.38 | 35.62 | 40.0 | A + B |
| 296.6 | 41.18 | 40.73 | 18.09 | 24.27 | 35.48 | 40.25 | A + B |
| 296.6 | 49.03 | 6.51 | 44.46 | 21.65 | 4.25 | 74.10 | B + D |
| 296.6 | 49.15 | 6.55 | 44.30 | 21.75 | 4.28 | 73.97 | B + D |
| 318.2 | 34.9 | 65.1 | 0.0 | 26.6 | 73.4 | 0.0 | A |
| 318.2 | 40.5 | 49.6 | 9.9 | 26.8 | 48.5 | 24.7 | A + B |
| 318.2 | 52.0 | 9.4 | 38.6 | 24.6 | 6.6 | 68.9 | B + E |
| 318.2 | 52.5 | 2.4 | 45.1 | 23.2 | 1.6 | 75.2 | E |
| 318.2 | 52.7 | 0.0 | 47.3 | 22.8 | 0.0 | 77.2 | E |
| 318.2 | 40.52 | 49.55 | 9.93 | 26.80 | 48.42 | 24.8 | A + B |
| 318.2 | 40.83 | 49.58 | 9.59 | 27.17 | 48.75 | 24.1 | A + B |
| 318.2 | 52.00 | 9.35 | 38.65 | 24.56 | 6.53 | 68.91 | B + E |
| 318.2 | 52.50 | 9.25 | 38.25 | 24.94 | 6.49 | 68.57 | B + E |
(a) These values were calculated by the compiler.
(b) The solid phases are: A = NaCHO2·CH2O2; B = 3NaCHO2·CH2O2; C = NaCHO2·3H2O2; D = NaCHO2·2H2O2; E = NaCHO2.


