SDS Volume (4684)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Chaplygina, N. M.; Itkina, L. S.; Zh. Neorg. Khim. 26, 1097-1103 (1981).
Variables:
Room Temp: Composition at 25 °C
Prepared by:
St. Trendafilova, Chr. Balarew
Method/Apparatus/Procedure:
The isothermal method was used. Equilibrium was reached in three weeks. The potassium content of both phases was determined by flame photometry. The bismuth content was determined by complexometric titration using Pirokatechin violet as indicator. The formate content was determined by titration with $\pu{0.05 N} \ce{NaOH}$ after adding sodium oxalate to suppress the hydrolysis of the bismuth salts. The composition of the solid phases was determined by Schreinemakers method, by DT analysis, IR spectroscopy and X-ray diffraction.
Source and Purity of Materials:
- $\ce{Bi(CHO2)3}$ was prepared by neutralizing 40% PA grade formic acid with suprapure reagent grade $\ce{Bi2O3}$. Potassium formate was prepared by neutralizing PA grade 85% formic acid with PA grade $\ce{KOH}$. The salt was washed with ethanol and dried over sulfuric acid.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given
References
Components:
- Bismuth triformate, $\ce{ Bi(CHO2)3 }$; [25573-24-4] NIST WebBook
- Potassium formate, $\ce{ KCHO2 }$; [590-29-4] NIST WebBook
- Formic acid, $\ce{ CH2O2 }$; [64-18-6] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility values in the Bi(CHO2)3-KCHO2-CH2O2-H2O system at 25°C.
| 100w3 | 100w2 | 100w1 | m3 (mol/kg) | m2 (mol/kg) | m1 (mol/kg) | Phase (s) () |
|---|---|---|---|---|---|---|
| 0.0 | 81.82 | 0.0 | 0.0 | 53.51 | 0.0 | A |
| 4.85 | 77.00 | 0.14 | 5.85 | 50.84 | 0.023 | A + B + C |
| 5.16 | 67.13 | 0.15 | 4.07 | 28.96 | 0.016 | B + C |
| 7.17 | 61.43 | 0.18 | 4.99 | 23.40 | 0.017 | B + C |
| 13.72 | 53.13 | 0.25 | 9.062 | 19.20 | 0.022 | B + C |
| 23.62 | 43.48 | 0.35 | 15.77 | 15.88 | 0.031 | B + C |
| 24.48 | 43.08 | 0.38 | 16.59 | 15.98 | 0.034 | B + C |
| 29.26 | 41.51 | 0.40 | 22.05 | 17.12 | 0.040 | B + C |
| 36.57 | 40.02 | 0.46 | 34.63 | 20.73 | 0.058 | B + C |
| 49.15 | 40.75 | 0.48 | 111.0 | 50.37 | 0.145 | B + C |
| 57.14 | 40.10 | 0.47 | 542.2 | 208.2 | 0.597 | B + C |
| 59.34 | 38.70 | 1.03 | 1.386 x 103 | 494.8 | 3.22 | C |
| 57.14 | 36.67 | 0.71 | 226.6 | 79.57 | 0.38 | C |
| 51.63 | 35.86 | 0.58 | 94.04 | 35.74 | 0.141 | C |
| 45.58 | 31.26 | 2.77 | 48.57 | 18.23 | 0.395 | C |
| 43.14 | 34.94 | 1.38 | 45.64 | 20.23 | 0.195 | C |
| 35.59 | 40.87 | 0.41 | 33.44 | 21.01 | 0.52 | C |
| 29.21 | 31.24 | 1.94 | 16.88 | 9.877 | 0.150 | C |
| 28.68 | 30.07 | 2.91 | 16.25 | 9.326 | 0.221 | C |
| 27.77 | 35.15 | 1.41 | 16.92 | 11.72 | 0.115 | C |
| 21.75 | 44.20 | 0.41 | 14.05 | 15.62 | 0.035 | C |
| 20.93 | 27.76 | 2.89 | 9.393 | 6.817 | 0.173 | C |
| 15.40 | 23.11 | 5.66 | 5.994 | 4.922 | 0.295 | C |
| 13.86 | 48.67 | 0.21 | 8.083 | 15.53 | 0.016 | C |
| 11.74 | 48.86 | 0.57 | 6.570 | 14.96 | 0.043 | C |
| 1.51 | 33.30 | 0.16 | 0.505 | 6.089 | 7 x 10-3 | C |
| 4.75 | 25.60 | 1.02 | 1.50 | 4.435 | 0.043 | C + D |
| 5.68 | 23.87 | 1.71 | 1.80 | 4.129 | 0.072 | C + D |
| 6.54 | 26.02 | 1.52 | 2.16 | 4.693 | 0.067 | C + D |
| 12.52 | 25.60 | 5.17 | 4.797 | 5.368 | 0.265 | C + D |
| 17.51 | 23.95 | 5.09 | 7.119 | 5.328 | 0.277 | C + D |
| 20.76 | 25.19 | 5.62 | 9.315 | 6.185 | 0.337 | C + D |
| 47.82 | 29.88 | 2.82 | 53.34 | 18.24 | 0.421 | C + D |
| 55.89 | 30.28 | 1.19 | 96.08 | 28.48 | 0.274 | C + D |
| 54.91 | 27.17 | 1.21 | 71.40 | 19.33 | 0.210 | D |
| 48.76 | 22.81 | 1.01 | 38.64 | 9.891 | 0.107 | D |
| 40.68 | 27.10 | 2.71 | 29.95 | 10.92 | 0.267 | D |
| 39.22 | 16.36 | 0.88 | 19.57 | 4.468 | 0.059 | D |
| 36.86 | 18.18 | 1.33 | 18.36 | 4.955 | 0.089 | D |
| 32.53 | 25.59 | 4.63 | 18.39 | 8.486 | 0.361 | D |
| 27.46 | 24.68 | 3.12 | 13.34 | 6.559 | 0.203 | D |
| 23.10 | 25.02 | 5.31 | 10.79 | 6.400 | 0.332 | D |
| 21.62 | 23.42 | 5.26 | 9.453 | 5.603 | 0.308 | D |
| 19.78 | 15.15 | 1.79 | 6.792 | 2.847 | 0.082 | D |
| 19.53 | 7.91 | 0.74 | 5.909 | 1.310 | 0.299 | D |
| 19.22 | 22.09 | 3.95 | 7.630 | 4.798 | 0.210 | D |
| 18.20 | 11.66 | 0.89 | 5.711 | 2.002 | 0.037 | D |
| 17.14 | 23.30 | 5.87 | 6.937 | 5.160 | 0.318 | D |
| 11.30 | 23.90 | 5.96 | 4.173 | 4.830 | 0.294 | D |
| 78.18 | 20.14 | 0.06 | 1.049 x 103 | 147.8 | 0.11 | D |
| 86.90 | 12.53 | 0.02 | 3.433 x 103 | 270.9 | 0.11 | D |
| 93.43 | 5.94 | 0.01 | 3.275 x 103 | 113.9 | 0.05 | D |
| 98.70 | 0.54 | 5 x 10-3 | 2.841 x 103 | 8.5 | 0.02 | D |
| 29.00 | 37.28 | 0.53 | 18.99 | 13.36 | 0.046 | C |
| 26.78 | 38.95 | 0.43 | 17.20 | 13.69 | 0.037 | C |
(a) The molality values were calculated by the compilers.
(b) The solid phases are: A = KCHO2; B = KCHO2·CH2O2; C = K2Bi(CHO2)5; D = Bi(CHO2)3.


