Components:
(1) Bismuth formate,
Bi(CHO2)3; [25573-24-4]
NIST WebBook
(2) Potassium formate,
KCHO2; [590-29-4]
NIST WebBook
(3) Formic acid,
CH2O2; [64-18-6]
NIST WebBook
(4) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Chaplygina, N. M.; Itkina, L. S.; Zh. Neorg. Khim. 26, 1097-1103 (1981).
Variables:
Ambient temperature: Composition at 25 °C
Prepared by:
St. Trendafilova, Chr. Balarew
Method/Apparatus/Procedure:
The isothermal method was used. Equilibrium was reached in 3 weeks. The potassium content of both phases was determined by flame photometry. The bismuth content was determined by complexometric titration using Pirokatechin violet as indicator. The formate content was determined by titration with 0.05 N NaOH after adding sodium oxalate to suppress the hydrolysis of the bismuth salts. The composition of the solid phases was determined by Schreinemakers method, by DT analysis, IR spectroscopy and x-ray diffraction.
Source and Purity of Materials:
- Bi(CHO2)3 was prepared by neutralizing 40% p.a. grade formic acid with suprapure reagent grade Bi2O3. Potassium formate was prepared by neutralizing p.a. grade 85% formic acid with p.a. grade KOH. The salt was washed with ethanol and dried over sulfuric acid.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given
References
Experimental Values:
Solubility values in the Bi(CHO2)3-KCHO2-CH2O2-H2O system at 25°C.
| 100w3 | 100w2 | 100w1 | m3 (mol/kg)a | m2 (mol/kg)a | m1 (mol/kg)a | Phase (s)b |
|---|---|---|---|---|---|---|
| 0.0 | 81.82 | 0.0 | 0.0 | 53.51 | 0.0 | A |
| 4.85 | 77.0 | 1.4 x 10-1 | 5.85 | 50.84 | 2.3 x 10-2 | A + B + C |
| 5.16 | 67.13 | 1.5 x 10-1 | 4.07 | 28.96 | 1.6 x 10-2 | B + C |
| 7.17 | 61.43 | 1.8 x 10-1 | 4.99 | 23.4 | 1.7 x 10-2 | B + C |
| 13.72 | 53.13 | 2.5 x 10-1 | 9.062 | 19.2 | 2.2 x 10-2 | B + C |
| 23.62 | 43.48 | 3.5 x 10-1 | 15.77 | 15.88 | 3.1 x 10-2 | B + C |
| 24.48 | 43.08 | 3.8 x 10-1 | 16.59 | 15.98 | 3.4 x 10-2 | B + C |
| 29.26 | 41.51 | 4.0 x 10-1 | 22.05 | 17.12 | 4.0 x 10-2 | B + C |
| 36.57 | 40.02 | 4.6 x 10-1 | 34.63 | 20.73 | 5.8 x 10-2 | B + C |
| 49.15 | 40.75 | 4.8 x 10-1 | 111.0 | 50.37 | 1.45 x 10-1 | B + C |
| 57.14 | 40.1 | 4.7 x 10-1 | 542.2 | 208.2 | 5.97 x 10-1 | B + C |
| 59.34 | 38.7 | 1.03 | 1386.0 | 494.8 | 3.22 | C |
| 57.14 | 36.67 | 7.1 x 10-1 | 226.6 | 79.57 | 3.8 x 10-1 | C |
| 51.63 | 35.86 | 5.8 x 10-1 | 94.04 | 35.74 | 1.41 x 10-1 | C |
| 45.58 | 31.26 | 2.77 | 48.57 | 18.23 | 3.95 x 10-1 | C |
| 43.14 | 34.94 | 1.38 | 45.64 | 20.23 | 1.95 x 10-1 | C |
| 35.59 | 40.87 | 4.1 x 10-1 | 33.44 | 21.01 | 5.2 x 10-1 | C |
| 29.21 | 31.24 | 1.94 | 16.88 | 9.877 | 1.50 x 10-1 | C |
| 28.68 | 30.07 | 2.91 | 16.25 | 9.326 | 2.21 x 10-1 | C |
| 27.77 | 35.15 | 1.41 | 16.92 | 11.72 | 1.15 x 10-1 | C |
| 21.75 | 44.2 | 4.1 x 10-1 | 14.05 | 15.62 | 3.5 x 10-2 | C |
| 20.93 | 27.76 | 2.89 | 9.393 | 6.817 | 1.73 x 10-1 | C |
| 15.4 | 23.11 | 5.66 | 5.994 | 4.922 | 2.95 x 10-1 | C |
| 13.86 | 48.67 | 2.1 x 10-1 | 8.083 | 15.53 | 1.6 x 10-2 | C |
| 11.74 | 48.86 | 5.7 x 10-1 | 6.57 | 14.96 | 4.3 x 10-2 | C |
| 1.51 | 33.3 | 1.6 x 10-1 | 5.05 x 10-1 | 6.089 | 7 x 10-3 | C |
| 4.75 | 25.6 | 1.02 | 1.5 | 4.435 | 4.3 x 10-2 | C + D |
| 5.68 | 23.87 | 1.71 | 1.8 | 4.129 | 7.2 x 10-2 | C + D |
| 6.54 | 26.02 | 1.52 | 2.16 | 4.693 | 6.7 x 10-2 | C + D |
| 12.52 | 25.6 | 5.17 | 4.797 | 5.368 | 2.65 x 10-1 | C + D |
| 17.51 | 23.95 | 5.09 | 7.119 | 5.328 | 2.77 x 10-1 | C + D |
| 20.76 | 25.19 | 5.62 | 9.315 | 6.185 | 3.37 x 10-1 | C + D |
| 47.82 | 29.88 | 2.82 | 53.34 | 18.24 | 4.21 x 10-1 | C + D |
| 55.89 | 30.28 | 1.19 | 96.08 | 28.48 | 2.74 x 10-1 | C + D |
| 54.91 | 27.17 | 1.21 | 71.4 | 19.33 | 2.10 x 10-1 | D |
| 48.76 | 22.81 | 1.01 | 38.64 | 9.891 | 1.07 x 10-1 | D |
| 40.68 | 27.1 | 2.71 | 29.95 | 10.92 | 2.67 x 10-1 | D |
| 39.22 | 16.36 | 8.8 x 10-1 | 19.57 | 4.468 | 5.9 x 10-2 | D |
| 36.86 | 18.18 | 1.33 | 18.36 | 4.955 | 8.9 x 10-2 | D |
| 32.53 | 25.59 | 4.63 | 18.39 | 8.486 | 3.61 x 10-1 | D |
| 27.46 | 24.68 | 3.12 | 13.34 | 6.559 | 2.03 x 10-1 | D |
| 23.1 | 25.02 | 5.31 | 10.79 | 6.4 | 3.32 x 10-1 | D |
| 21.62 | 23.42 | 5.26 | 9.453 | 5.603 | 3.08 x 10-1 | D |
| 19.78 | 15.15 | 1.79 | 6.792 | 2.847 | 8.2 x 10-2 | D |
| 19.53 | 7.91 | 7.4 x 10-1 | 5.909 | 1.31 | 2.99 x 10-1 | D |
| 19.22 | 22.09 | 3.95 | 7.63 | 4.798 | 2.10 x 10-1 | D |
| 18.2 | 11.66 | 8.9 x 10-1 | 5.711 | 2.002 | 3.7 x 10-2 | D |
| 17.14 | 23.3 | 5.87 | 6.937 | 5.16 | 3.18 x 10-1 | D |
| 11.3 | 23.9 | 5.96 | 4.173 | 4.83 | 2.94 x 10-1 | D |
| 78.18 | 20.14 | 6 x 10-2 | 1049.0 | 147.8 | 1.1 x 10-1 | D |
| 86.9 | 12.53 | 2 x 10-2 | 3433.0 | 270.9 | 1.1 x 10-1 | D |
| 93.43 | 5.94 | 1 x 10-2 | 3275.0 | 113.9 | 5 x 10-2 | D |
| 98.7 | 5.4 x 10-1 | 5 x 10-3 | 2841.0 | 8.5 | 2 x 10-2 | D |
| 29.0 | 37.28 | 5.3 x 10-1 | 18.99 | 13.36 | 4.6 x 10-2 | C |
| 26.78 | 38.95 | 4.3 x 10-1 | 17.2 | 13.69 | 3.7 x 10-2 | C |
(a) The molality values were calculated by the compilers. (b) The solid phases are: A = KCHO2; B = KCHO2·CH2O2; C = K2Bi(CHO2)5; D = Bi(CHO2)3.


