Components:
(1) Barium formate,
Ba(CHO2)2; [541-43-5]
NIST WebBook
(2) Yttrium(III) formate,
Y(CHO2)3; [15331-71-2]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Portnova, S. M.; Krassilov, Yu. I.; Kuznetzov, N. T.; Balakaeva, I. V.; Zh. Neorg. Khim. 35, 237-41 (1990).
Variables:
Ambient temperature: Composition at 25 °C
Prepared by:
St. Trendafilova, Chr. Balarew
Method/Apparatus/Procedure:
The isothermal method was used. Four weeks were allowed for equilibration. The Y3+ content was determined complexometrically. The Ba2+ content was determined gravimetrically as BaSO4 after the Y3+ was bound with EDTA. The composition of the solid phases was determined by the Schreinemakers method, by DT analysis and by x-ray fluorescence spectroscopy.
Source and Purity of Materials:
- The formates were obtained by neutralizing dilute formic acid with p.a. grade yttrium or barium oxides.
Estimated Errors:
Ambient temperature: No information given.
Mass concentration (m/v) (1): No information given.
Experimental Values:
Solubility values in the Ba(CHO2)2-Y(CHO2)3-H2O system at 25°C.
| 100w1 | 100w2 | m1 (mol/kg)a | m2 (mol/kg)a | Phase (s)b |
|---|---|---|---|---|
| - | 21.41 | 1.216 | - | A |
| 5.47 | 17.19 | 3.11 x 10-1 | 9.92 x 10-1 | A |
| 8.56 | 17.12 | 5.06 x 10-1 | 1.029 | A |
| 12.43 | 16.06 | 7.64 x 10-1 | 1.003 | A |
| 14.24 | 16.2 | 9.00 x 10-1 | 1.04 | A |
| 16.54 | 17.17 | 1.097 | 1.156 | A |
| 16.24 | 16.74 | 1.066 | 1.115 | A |
| 11.22 | 16.9 | 6.86 x 10-1 | 1.05 | A + B |
| 12.74 | 14.06 | 7.65 x 10-1 | 8.58 x 10-1 | B |
| 13.49 | 12.38 | 8.00 x 10-1 | 7.46 x 10-1 | B |
| 14.24 | 11.72 | 8.46 x 10-1 | 7.07 x 10-1 | B |
| 15.23 | 10.88 | 9.06 x 10-1 | 6.57 x 10-1 | B |
| 17.17 | 8.66 | 1.018 | 5.21 x 10-1 | B |
| 19.12 | 7.36 | 1.144 | 4.47 x 10-1 | B |
| 24.18 | 5.34 | 1.509 | 3.38 x 10-1 | B |
| 23.94 | 5.06 | 1.483 | 3.18 x 10-1 | B |
| 24.37 | 4.99 | 1.517 | 3.15 x 10-1 | B |
| 24.34 | 4.98 | 1.514 | 3.15 x 10-1 | B + C |
| 24.37 | 7.87 | 1.582 | 5.19 x 10-1 | C |
| 24.0 | 3.41 | 1.454 | 2.10 x 10-1 | C |
| 24.18 | 2.39 | 1.448 | 1.45 x 10-1 | C |
| 23.72 | 1.17 | 1.389 | 7.0 x 10-2 | C |
| 23.88 | 7.1 x 10-1 | 1.393 | 4.2 x 10-2 | C |
(a) The molality values were calculated by the compilers. (b) The solid phases are: A = Y(CHO2)3·2H2O; B = BaY(CHO2)5·2H2O; C = Ba(CHO2)2.


