SDS Volume (4613)
Volume 73. Metal and Ammonium Formate Systems, p None
Original Measurements
Portnova, S. M.; Palitskaya, T. A.; Zh. Neorg. Khim. 37, 2126-31 (1992).
Variables:
Room Temp: Composition at 25 °C
Prepared by:
St. Trendafilova, Chr. Balarew
Method/Apparatus/Procedure:
The isothermal solubility method was used. Four weeks were allowed for equilibration. The copper content was determined iodometrically. The calcium ion content was determined complexometrically [1] using diethyldithiocarbamate. The composition of the solid phase was determined by the Schreinemakers' method. X-ray diffraction, DT and TG, DTG, T analysis were also used.
Source and Purity of Materials:
- The copper formate was prepared by the reaction of PA grade $\ce{CuCO3}$ with PA grade formic acid. The calcium formate was prepared by the reaction of pure $\ce{Ca(OH)2}$ with PA grade formic acid.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
References
1 Portnova, S. M.; Balakieva, I. V.; Krassilov, Yu. I.; Zh. Neorg. Khim. 35, 230-5 (1990).
Components:
- Calcium formate, $\ce{ Ca(CHO2)2 }$; [544-17-2] NIST WebBook
- Copper formate, $\ce{ Cu(CHO2)2 }$; [544-19-4] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Solubility values in the Ca(CHO2)2-Cu(CHO2)2-H2O system at 25°C.
| 100w2 | 100w1 | m2 (mol/kg) | m1 (mol/kg) | Phase (s) () |
|---|---|---|---|---|
| - | 14.43 | - | 1.296 | A |
| 0.69 | 13.69 | 0.052 | 1.229 | A |
| 2.31 | 14.09 | 0.180 | 1.295 | A |
| 4.62 | 14.20 | 0.371 | 1.344 | A |
| 4.97 | 14.48 | 0.402 | 1.382 | A |
| 5.08 | 14.40 | 0.411 | 1.374 | A |
| 5.18 | 14.56 | 0.420 | 1.394 | A + B |
| 5.62 | 14.25 | 0.457 | 1.367 | B |
| 6.11 | 13.72 | 0.496 | 1.315 | B |
| 9.47 | 12.53 | 0.791 | 1.235 | B |
| 10.45 | 12.30 | 0.881 | 1.224 | B |
| 10.93 | 12.12 | 0.925 | 1.210 | B |
| 10.96 | 12.14 | 0.928 | 1.213 | B + C |
| 10.91 | 12.03 | 0.922 | 1.200 | C |
| 10.80 | 11.64 | 0.907 | 1.153 | C |
| 10.38 | 10.15 | 0.850 | 0.982 | C |
| 9.96 | 9.51 | 0.805 | 0.908 | C |
| 9.25 | 9.01 | 0.737 | 0.847 | C |
| 9.47 | 7.43 | 0.742 | 0.687 | C + D |
| 8.64 | 5.79 | 0.657 | 0.520 | D |
| 8.56 | 5.34 | 0.647 | 0.477 | D |
| 8.46 | 4.00 | 0.629 | 0.351 | D |
| 8.34 | 3.34 | 0.615 | 0.291 | D |
| 8.28 | 3.02 | 0.608 | 0.262 | D |
| 8.24 | 2.24 | 0.599 | 0.192 | D |
| 8.82 | 0.95 | 0.636 | 0.081 | D |
| 9.05 | 0.83 | 0.654 | 0.071 | D |
| 9.46 | - | 0.680 | - | D |
(a) The molality values were calculated by the compilers.
(b) The solid phases are: A = Ca(CHO2)2; B = Ca2Cu(CHO2)6; C = Cu(CHO2)2·2H2O; D = Cu(CHO2)2·4H2O.


