Components:
(1) Calcium formate,
Ca(CHO2)2; [544-17-2]
NIST WebBook
(2) Copper formate,
Cu(CHO2)2; [544-19-4]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Portnova, S. M.; Palitskaya, T. A.; Zh. Neorg. Khim. 37, 2126-31 (1992).
Variables:
Ambient temperature: Composition at 25 °C
Prepared by:
St. Trendafilova, Chr. Balarew
Method/Apparatus/Procedure:
The isothermal solubility method was used. Four weeks were allowed for equilibration. The copper content was determined iodometrically. The calcium ion content was determined complexometrically1 using diethyldithiocarbamate. The composition of the solid phase was determined by the Schreinemakers' method. X-ray diffraction, DT and TG, DTG, T analysis were also used.
Source and Purity of Materials:
- The copper formate was prepared by the reaction of p.a. grade. CuCO3 with p.a. grade formic acid. The calcium formate was prepared by the reaction of pure Ca(OH) 2 with p.a. grade formic acid.
Estimated Errors:
Ambient temperature: No information is given.
Mass concentration (m/v) (1): No information is given.
References
1 Portnova, S. M.; Balakieva, I. V.; Krassilov, Yu. I.; Zh. Neorg. Khim. 35, 230-5 (1990).
Experimental Values:
Solubility values in the Ca(CHO2)2-Cu(CHO2)2-H2O system at 25°C.
| 100w2 | 100w1 | m2 (mol/kg)a | m1 (mol/kg)a | Phase (s)b |
|---|---|---|---|---|
| - | 14.43 | - | 1.296 | A |
| 6.9 x 10-1 | 13.69 | 5.2 x 10-2 | 1.229 | A |
| 2.31 | 14.09 | 1.80 x 10-1 | 1.295 | A |
| 4.62 | 14.2 | 3.71 x 10-1 | 1.344 | A |
| 4.97 | 14.48 | 4.02 x 10-1 | 1.382 | A |
| 5.08 | 14.4 | 4.11 x 10-1 | 1.374 | A |
| 5.18 | 14.56 | 4.20 x 10-1 | 1.394 | A + B |
| 5.62 | 14.25 | 4.57 x 10-1 | 1.367 | B |
| 6.11 | 13.72 | 4.96 x 10-1 | 1.315 | B |
| 9.47 | 12.53 | 7.91 x 10-1 | 1.235 | B |
| 10.45 | 12.3 | 8.81 x 10-1 | 1.224 | B |
| 10.93 | 12.12 | 9.25 x 10-1 | 1.21 | B |
| 10.96 | 12.14 | 9.28 x 10-1 | 1.213 | B + C |
| 10.91 | 12.03 | 9.22 x 10-1 | 1.2 | C |
| 10.8 | 11.64 | 9.07 x 10-1 | 1.153 | C |
| 10.38 | 10.15 | 8.50 x 10-1 | 9.82 x 10-1 | C |
| 9.96 | 9.51 | 8.05 x 10-1 | 9.08 x 10-1 | C |
| 9.25 | 9.01 | 7.37 x 10-1 | 8.47 x 10-1 | C |
| 9.47 | 7.43 | 7.42 x 10-1 | 6.87 x 10-1 | C + D |
| 8.64 | 5.79 | 6.57 x 10-1 | 5.20 x 10-1 | D |
| 8.56 | 5.34 | 6.47 x 10-1 | 4.77 x 10-1 | D |
| 8.46 | 4.0 | 6.29 x 10-1 | 3.51 x 10-1 | D |
| 8.34 | 3.34 | 6.15 x 10-1 | 2.91 x 10-1 | D |
| 8.28 | 3.02 | 6.08 x 10-1 | 2.62 x 10-1 | D |
| 8.24 | 2.24 | 5.99 x 10-1 | 1.92 x 10-1 | D |
| 8.82 | 9.5 x 10-1 | 6.36 x 10-1 | 8.1 x 10-2 | D |
| 9.05 | 8.3 x 10-1 | 6.54 x 10-1 | 7.1 x 10-2 | D |
| 9.46 | - | 6.80 x 10-1 | - | D |
(a) The molality values were calculated by the compilers. (b) The solid phases are: A = Ca(CHO2)2; B = Ca2Cu(CHO2)6; C = Cu(CHO2)2·2H2O; D = Cu(CHO2)2·4H2O.


