SDS Volume (4568)
Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None
Original Measurements
Komarova. E. G.; Kogan, V. B.; Zh. Prikl. Khim. 37, 1776-86 (1964).
Variables:
Room Temp: 293 - 343 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The analytical method was used. Mixtures of (1), (2) and (3) was placed in a thermostated cell and stirred for an hour. The composition of the phases was determined by gas chromatography.
Source and Purity of Materials:
- Source not specified, pure grade reagent; distilled in 1.2 m fractionating column; BP = 101.2°C; $n_{D}^{20}$ = 1.3818, $d_{4}^{20}$ = 1.1380.
- Source not specified, pure grade reagent; distilled in 1.2 m fractionating column; BP = 114.0°C; $n_{D}^{20}$ = 1.3920, $d_{4}^{20}$ = 1.0520.
- Source not specified; pure grade reagent; distilled in 1.2 m fractionating column; BP = 98.4°C; $n_{D}^{20}$ = 1.3877, $d_{4}^{20}$ = 0.6838.
Estimated Errors:
Ambient temperature: control to ±0.1 K.
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- Nitroethane, $\ce{ C2H5NO2 }$; [79-24-3] NIST WebBook
- Heptane, $\ce{ C7H16 }$; [142-82-5] NIST WebBook
Experimental Data
Compositions of two coexisting liquid phases
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | $x_{2}$ | w1 | w2 |
|---|---|---|---|---|---|
| 20.0 | 293.2 | 0.9057 | 0.0767 | 0.8802 | 0.0917 |
| 20.0 | 293.2 | 0.8180 | 0.1626 | 0.7792 | 0.1905 |
| 20.0 | 293.2 | 0.7255 | 0.2492 | 0.6758 | 0.2855 |
| 20.0 | 293.2 | 0.6321 | 0.3360 | 0.5758 | 0.3765 |
| 20.0 | 293.2 | 0.5367 | 0.4238 | 0.4780 | 0.4642 |
| 20.0 | 293.2 | 0.4318 | 0.5198 | 0.3751 | 0.5554 |
| 20.0 | 293.2 | 0.3588 | 0.5846 | 0.3065 | 0.6141 |
| 20.0 | 293.2 | 0.2886 | 0.6459 | 0.2424 | 0.6673 |
| 20.0 | 293.2 | 0.1992 | 0.7218 | 0.1637 | 0.7297 |
| 20.0 | 293.2 | 0.1051 | 0.7965 | 0.0843 | 0.7860 |
| 40.0 | 313.2 | 0.8992 | 0.0742 | 0.8695 | 0.0882 |
| 40.0 | 313.2 | 0.8112 | 0.1530 | 0.7666 | 0.1778 |
| 40.0 | 313.2 | 0.7196 | 0.2340 | 0.6641 | 0.2656 |
| 40.0 | 313.2 | 0.6306 | 0.3144 | 0.5694 | 0.3491 |
| 40.0 | 313.2 | 0.5216 | 0.4130 | 0.4588 | 0.4468 |
| 40.0 | 313.2 | 0.4160 | 0.5005 | 0.3560 | 0.5267 |
| 40.0 | 313.2 | 0.3463 | 0.5579 | 0.2911 | 0.5767 |
| 40.0 | 313.2 | 0.2665 | 0.6151 | 0.2189 | 0.6214 |
| 40.0 | 313.2 | 0.1830 | 0.6608 | 0.1462 | 0.6491 |
| 40.0 | 313.2 | 0.0927 | 0.6998 | 0.0716 | 0.6650 |
| 40.0 | 313.2 | 0.0593 | 0.6845 | 0.0449 | 0.6369 |
| 70.0 | 343.2 | 0.8766 | 0.0720 | 0.8352 | 0.0844 |
| 70.0 | 343.2 | 0.7784 | 0.1568 | 0.7223 | 0.1790 |
| 70.0 | 343.2 | 0.6899 | 0.2255 | 0.6237 | 0.2507 |
| 70.0 | 343.2 | 0.5786 | 0.2994 | 0.5044 | 0.3210 |
| 70.0 | 343.2 | 0.4674 | 0.3456 | 0.3897 | 0.3544 |
| 70.0 | 343.2 | 0.3614 | 0.3573 | 0.2862 | 0.3480 |
| 20.0 | 293.2 | 0.0341 | 6.7 x 10-3 | 0.0211 | 5.1 x 10-3 |
| 20.0 | 293.2 | 0.0330 | 0.0131 | 0.0204 | 0.0100 |
| 20.0 | 293.2 | 0.0318 | 0.0218 | 0.0197 | 0.0166 |
| 20.0 | 293.2 | 0.0303 | 0.0308 | 0.0188 | 0.0235 |
| 20.0 | 293.2 | 0.0289 | 0.0425 | 0.0180 | 0.0326 |
| 20.0 | 293.2 | 0.0264 | 0.0560 | 0.0165 | 0.0430 |
| 20.0 | 293.2 | 0.0246 | 0.0666 | 0.0154 | 0.0512 |
| 20.0 | 293.2 | 0.0220 | 0.0803 | 0.0138 | 0.0619 |
| 20.0 | 293.2 | 0.0184 | 0.1029 | 0.0116 | 0.0797 |
| 20.0 | 293.2 | 0.0118 | 0.1339 | 7.5 x 10-3 | 0.1043 |
| 40.0 | 313.2 | 0.0594 | 0.0106 | 0.0371 | 8.2 x 10-3 |
| 40.0 | 313.2 | 0.0637 | 0.0207 | 0.0400 | 0.0160 |
| 40.0 | 313.2 | 0.0605 | 0.0373 | 0.0381 | 0.0289 |
| 40.0 | 313.2 | 0.0617 | 0.0547 | 0.0391 | 0.0426 |
| 40.0 | 313.2 | 0.0565 | 0.0767 | 0.0359 | 0.0599 |
| 40.0 | 313.2 | 0.0595 | 0.0835 | 0.0381 | 0.0814 |
| 40.0 | 313.2 | 0.0591 | 0.1226 | 0.0381 | 0.0971 |
| 40.0 | 313.2 | 0.050 | 0.1441 | 0.0369 | 0.1147 |
| 40.0 | 313.2 | 0.0530 | 0.1934 | 0.0347 | 0.1557 |
| 40.0 | 313.2 | 0.0405 | 0.3039 | 0.0272 | 0.2506 |
| 40.0 | 313.2 | 0.0356 | 0.2562 | 0.0242 | 0.2879 |
| 70.0 | 343.2 | 0.1366 | 0.0186 | 0.0883 | 0.0148 |
| 70.0 | 343.2 | 0.1422 | 0.0430 | 0.0928 | 0.0345 |
| 70.0 | 343.2 | 0.1504 | 0.0724 | 0.0993 | 0.0588 |
| 70.0 | 343.2 | 0.1630 | 0.1140 | 0.1094 | 0.0941 |
| 70.0 | 343.2 | 0.1892 | 0.1798 | 0.1308 | 0.1529 |
| 70.0 | 343.2 | 0.2444 | 0.2697 | 0.1779 | 0.2415 |


