SDS Volume (4565)

Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None

Original Measurements

Sazonov, V. P.; Zh. Prikl. Khim. 59, 12 (1986).

Variables:

Room Temp: 293 - 330 $\pu{K}$

Prepared by:

N.V. Sazonov, V.P. Sazonov

Method/Apparatus/Procedure:

The analytical method was used. The compositions of equilibrium liquid phases were determined by gas chromatography.

Source and Purity of Materials:
  1. Source not specified; pure grade reagent; dried and twice distilled; purity 99.9 mole%.
  2. Source not specified; pure grade reagent; dried and repeatedly distilled in a laboratory packed column; purity 99.9 mole%.
  3. Analytical purity; dried and twice distilled under vacuum; 0.03 mass% water by the Karl Fischer analysis.
Estimated Errors:

Composition: relative error of 3-5 determinations less than 1%.

Components:
  1. Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
  2. Tetrachloroethene, $\ce{ C2Cl4 }$; [127-18-4] NIST WebBook
  3. 1,2-Ethanediol, $\ce{ C2H6O2 }$; [107-21-1] NIST WebBook
Experimental Data
Table 2. Compositions of equilibrium two and three liquid phases
$T$ (°C) $T$ ($\pu{K}$) w1 w2 $x_{1}$ $x_{2}$
20.00293.15 0.65400.3100 0.81390.1420
30.00303.15 0.59000.3615 0.76550.1726
30.00303.15 0.66050.2760 0.80100.1232
30.00303.15 0.69800.2205 0.81230.0945
40.00313.15 0.52800.4140 0.71600.2067
40.00313.15 0.49750.4760 0.71200.2507
40.00313.15 0.57900.3355 0.73610.1570
40.00313.15 0.62850.2550 0.75100.1122
40.00313.15 0.66950.1660 0.75020.0685
40.00313.15 0.68900.1155 0.74590.0460
40.00313.15 -- --
40.00313.15 -- --
45.00318.15 0.49550.4385 0.68650.2236
45.00318.15 0.43150.5465 0.65950.3074
45.00318.15 0.46600.5000 0.68180.2693
45.00318.15 0.52500.3890 0.69740.1902
45.00318.15 0.57150.3035 0.70890.1386
45.00318.15 0.59200.2100 0.68520.0895
50.0323.2 0.45200.4800 0.64980.2540
50.0323.2 -- --
50.0323.2 -- --
50.0323.2 -- --
50.0323.2 0.40700.5510 0.62510.3115
50.0323.2 0.36400.6065 0.59070.3623
50.0323.2 0.47400.4450 0.66070.2283
50.0323.2 0.52300.3490 0.67280.1653
53.0326.2 0.41800.5210 0.62410.2863
55.0328.2 0.38800.5570 0.59960.3168
55.0328.2 -- --
55.0328.2 -- --
55.0328.2 -- --
55.0328.2 0.44000.4840 0.63500.2571
56.0329.2 0.36000.5940 0.57700.3505
56.6329.8 -- --
56.6329.8 -- --
56.6329.8 -- --
20.00293.15 0.05290.9470 0.13170.8680
30.00303.15 0.07450.9250 0.17930.8195
30.00303.15 -- --
30.00303.15 -- --
40.00313.15 0.10700.8905 0.24470.7497
40.00313.15 0.12100.8770 0.27140.7202
40.00313.15 -- --
40.00313.15 -- --
40.00313.15 -- --
40.00313.15 -- --
40.00313.15 0.07500.9240 0.18020.8174
40.00313.15 0.04600.9535 0.11570.8830
45.00318.15 0.13300.8620 0.29220.6970
45.00318.15 0.16350.8320 0.34480.6459
45.00318.15 0.14450.8510 0.31260.6778
45.00318.15 -- --
45.00318.15 -- --
45.00318.15 -- --
50.0323.2 0.16300.8290 0.34240.6411
50.0323.2 0.12350.8720 0.27510.7150
50.0323.2 0.07900.9185 0.18830.8058
50.0323.2 0.04750.9515 0.11910.8784
50.0323.2 0.19200.7980 0.38740.5927
50.0323.2 0.21700.7710 0.42330.5537
50.0323.2 -- --
50.0323.2 -- --
53.0326.2 0.19100.7970 0.38490.5913
55.0328.2 0.22150.7645 0.42870.5447
55.0328.2 0.19750.7920 0.39550.5838
55.0328.2 0.12600.8695 0.27970.7105
55.0328.2 0.07850.9180 0.18700.8048
55.0328.2 -- --
56.0329.2 0.25300.7285 0.46910.4972
56.6329.8 0.12450.8710 0.27700.7132
56.6329.8 0.19900.7895 0.39730.5802
56.6329.8 0.31950.6500 0.54270.4064
20.00293.15 0.22650.0650 0.23910.0253
30.00303.15 0.24650.0740 0.26170.0289
30.00303.15 0.26150.0700 0.27680.0273
30.00303.15 0.27500.0610 0.28930.0236
40.00313.15 0.28050.0945 0.30160.0374
40.00313.15 -- --
40.00313.15 0.30250.0930 0.32480.0368
40.00313.15 0.32850.0860 0.35100.0338
40.00313.15 0.36950.0740 0.39140.0289
40.00313.15 0.41750.0580 0.43730.0224
40.00313.15 0.23850.0805 0.25430.0316
40.00313.15 0.16700.0455 0.17430.0175
45.00318.15 0.31000.0980 0.33400.0389
45.00318.15 -- --
45.00318.15 -- --
45.00318.15 0.31850.1010 0.34380.0401
45.00318.15 0.34950.1050 0.37800.0418
45.00318.15 0.40700.1160 0.44300.0465
50.0323.2 0.33000.1220 0.36110.0491
50.0323.2 0.29000.1030 0.31360.0410
50.0323.2 0.22900.0835 0.24470.0328
50.0323.2 0.16850.0650 0.17810.0252
50.0323.2 -- --
50.0323.2 -- --
50.0323.2 0.34250.1245 0.37530.0502
50.0323.2 0.37400.1340 0.41230.0544
53.0326.2 0.34850.1350 0.38460.0548
55.0328.2 0.36000.1400 0.39860.0571
55.0328.2 0.33200.1210 0.36310.047
55.0328.2 0.29000.1050 0.31400.0418
55.0328.2 0.22050.0840 0.23570.0331
55.0328.2 0.37900.1475 0.42160.0604
56.0329.2 0.36300.1420 0.40240.058
56.6329.8 0.28900.1080 0.31350.0431
56.6329.8 0.31900.1200 0.34870.0483
56.6329.8 0.37000.1475 0.41170.0604

Download Data   link to XML output link to JSON output link to JSON-LD output