SDS Volume (4552)

Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None

Original Measurements

Zhuravleva, I. K.; Zhuravlev, E. F.; Salamatin, L. N.; Zh. Obshch. Khim. 46, 1210-4 (1976).

Variables:

Room Temp: 300 - 336 $\pu{K}$

Prepared by:

V.P. Sazonov

Method/Apparatus/Procedure:

The solubility temperatures of the liquid phases were determined by the synthetic method (Alekseev [1]). No experimental details given.

Source and Purity of Materials:
  1. Source not specified; purity not specified; BP = 101.0°C; $n_{D}^{20}$ = 1.3820, $d_{4}^{20}$ = 1.1320.
  2. Source not specified; purity not specified; BP = 225°C; MP = 22.6°C; $n_{D}^{24}$ = 1.4420, d_{4}^{20} = 0.8310.
  3. Twice distilled; $n_{D}^{20}$ = 1.333.
Estimated Errors:

Ambient temperature: Not specified.

References

1 Alekseev, V. F.; Zh. Russ. Fiz. -Khim. O-va 8, 249 (1876).

Components:
  1. Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
  2. 1-Dodecanol, $\ce{ C12H26O }$; [112-53-8] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data

The solubility temperatures of the three liquid phases were determined in ternary mixtures with a constant mass content of (3) as 20.0, 30.0, 40.0, and 50.0 mass %, respectively. These data are presented in graphical form.

Solubility temperatures of three liquid phases*
$T$ (°C) $T$ ($\pu{K}$) w1 w2 $x_{1}$ $x_{2}$
30.9304.1 0.6000.200 0.4470.042
38.2311.4 0.0400.760 0.0410.278
42.2315.4 0.5600.240 0.4260.060
50.1323.3 0.0800.720 0.0810.274
51.6324.8 0.5200.280 0.4030.071
57.0330.2 0.1200.680 0.1180.218
58.1331.3 0.4800.320 0.3800.083
61.5334.7 0.1600.640 0.1530.200
61.8335.0 0.4400.360 0.3560.096
62.8336.0 0.4000.400 0.3310.168
63.0336.2 0.2000.600 0.1860.183
63.0336.2 0.3600.440 0.3050.122
63.0336.2 0.2800.520 0.2480.151
27.2300.4 0.4900.210 0.3110.044
40.8314.0 0.0350.665 0.0280.172
42.3315.5 0.0700.630 0.0540.160
44.6317.8 0.4200.280 0.2750.060
48.8322.0 0.1050.595 0.0800.148
55.4328.6 0.3850.315 0.2560.069
61.2334.4 0.3500.350 0.2360.077
61.8335.0 0.1400.560 0.1050.137
63.0336.2 0.1750.525 0.1280.126
63.0336.2 0.3150.385 0.2160.087
63.0336.2 0.2450.455 0.1740.106
33.8307.0 0.3300.270 0.1860.050
43.1316.3 0.0300.570 0.0190.119
50.1323.3 0.3000.300 0.1710.056
53.8327.0 0.0600.540 0.0380.111
58.4331.6 0.2700.330 0.1560.062
60.5333.7 0.0900.510 0.0560.104
62.2335.4 0.1200.480 0.0740.096
63.0336.2 0.2400.360 0.1400.069
63.0336.2 0.1800.420 0.1080.082
63.0336.2 0.2100.390 0.1240.076
38.6311.8 0.2250.275 0.1120.045
45.4318.6 0.0250.475 0.0130.083
53.4326.6 0.2000.300 0.1000.049
55.8329.0 0.0500.450 0.0260.078
60.6333.8 0.1750.325 0.0890.054
61.8335.0 0.0750.425 0.0390.073
62.5335.7 0.1000.400 0.0520.068
63.0336.2 0.1500.350 0.0770.058
63.0336.2 0.1250.375 0.0640.063

(*) These data were extracted graphically by the compiler.

Download Data   link to XML output link to JSON output link to JSON-LD output