SDS Volume (4551)
Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None
Original Measurements
Sazonov, V. P.; Gromakovskaya, A. G.; Zh. Obshch. Khim. 47, 2168 (1977).
Variables:
Room Temp: 286 - 343 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method (Alekseev [1]) was used. No experimental details given.
Source and Purity of Materials:
- Source not specified; pure grade reagent; dried and repeatedly distilled in a packed glass column; no impurities detectable by gas chromatography.
- Source not specified; pure grade reagent; dried and repeatedly distilled at vacuum; 99.5 mole% purity.
- Twice distilled.
Estimated Errors:
Ambient temperature: ±0.05 K.
References
1 Alekseev, V. F.; Zh. Russ. Fiz. -Khim. O-va 8, 249 (1876).
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 1-Decanol, $\ce{ C10H22O }$; [112-30-1] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
The temperatures of phase transitions were determined in ternary mixtures with a constant mass content of (3), respectively, 10.0 and 40.0 mass %, and also in ternary mixtures with constant mass relationship of (1) and (2), respectively, 20.0:80.0, 40.0:60.0, 55.0:45.0, 70.0:30.0, and 85.0:15.0. L1 nitromethane-rich phase; L2 alcohol-rich phase; L3 water-rich phase. The phase which is being dissolved is indicated in the table.
Table 1. Solubility temperatures of three liquid phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 17.60 | 290.75 | 0.090 | 0.810 | 0.121 | 0.422 |
| 30.70 | 303.85 | 0.135 | 0.765 | 0.176 | 0.384 |
| 39.30 | 312.45 | 0.180 | 0.720 | 0.226 | 0.349 |
| 40.70 | 313.85 | 0.810 | 0.090 | 0.684 | 0.029 |
| 43.90 | 317.05 | 0.226 | 0.674 | 0.274 | 0.315 |
| 45.05 | 318.20 | 0.766 | 0.134 | 0.662 | 0.045 |
| 46.95 | 320.10 | 0.271 | 0.629 | 0.318 | 0.285 |
| 48.45 | 321.60 | 0.720 | 0.180 | 0.638 | 0.062 |
| 50.25 | 323.40 | 0.361 | 0.539 | 0.398 | 0.228 |
| 50.30 | 323.45 | 0.675 | 0.225 | 0.613 | 0.079 |
| 51.00 | 324.15 | 0.630 | 0.270 | 0.587 | 0.097 |
| 51.25 | 324.40 | 0.451 | 0.449 | 0.468 | 0.180 |
| 51.35 | 324.50 | 0.585 | 0.315 | 0.560 | 0.116 |
| 51.40 | 324.55 | 0.540 | 0.360 | 0.531 | 0.136 |
| 13.05 | 286.20 | 0.090 | 0.510 | 0.055 | 0.120 |
| 28.20 | 301.35 | 0.121 | 0.479 | 0.073 | 0.111 |
| 37.30 | 310.45 | 0.151 | 0.449 | 0.090 | 0.103 |
| 41.90 | 315.05 | 0.541 | 0.059 | 0.282 | 0.012 |
| 42.10 | 315.25 | 0.180 | 0.420 | 0.106 | 0.095 |
| 46.00 | 319.15 | 0.510 | 0.090 | 0.269 | 0.018 |
| 48.75 | 321.90 | 0.240 | 0.360 | 0.138 | 0.080 |
| 49.20 | 322.35 | 0.481 | 0.119 | 0.256 | 0.024 |
| 50.70 | 323.85 | 0.450 | 0.150 | 0.242 | 0.031 |
| 50.90 | 324.05 | 0.300 | 0.300 | 0.169 | 0.065 |
| 51.20 | 324.35 | 0.421 | 0.179 | 0.228 | 0.037 |
| 51.35 | 324.50 | 0.360 | 0.240 | 0.199 | 0.051 |
| 51.50 | 324.65 | 0.391 | 0.209 | 0.214 | 0.044 |
| 21.5 | 296.7 | 0.193 | 0.770 | 0.314 | 0.483 |
| 37.4 | 310.6 | 0.192 | 0.768 | 0.308 | 0.475 |
| 39.7 | 312.9 | 0.191 | 0.767 | 0.304 | 0.470 |
| 40.5 | 313.7 | 0.188 | 0.754 | 0.278 | 0.431 |
| 40.8 | 314.0 | 0.190 | 0.763 | 0.295 | 0.457 |
| 40.9 | 314.1 | 0.191 | 0.766 | 0.302 | 0.467 |
| 29.6 | 302.8 | 0.384 | 0.576 | 0.518 | 0.300 |
| 33.5 | 306.7 | 0.382 | 0.574 | 0.508 | 0.294 |
| 43.5 | 316.7 | 0.381 | 0.571 | 0.499 | 0.288 |
| 50.2 | 323.4 | 0.379 | 0.569 | 0.489 | 0.283 |
| 25.6 | 298.8 | 0.530 | 0.434 | 0.647 | 0.204 |
| 30.4 | 303.6 | 0.527 | 0.431 | 0.631 | 0.199 |
| 37.7 | 310.9 | 0.525 | 0.429 | 0.620 | 0.196 |
| 47.6 | 320.8 | 0.523 | 0.427 | 0.610 | 0.192 |
| 51.3 | 324.5 | 0.521 | 0.426 | 0.602 | 0.190 |
| 20.7 | 293.9 | 0.679 | 0.291 | 0.760 | 0.126 |
| 31.8 | 305.0 | 0.676 | 0.289 | 0.746 | 0.123 |
| 40.1 | 313.3 | 0.672 | 0.288 | 0.731 | 0.121 |
| 45.2 | 318.4 | 0.669 | 0.287 | 0.720 | 0.119 |
| 48.3 | 321.5 | 0.668 | 0.286 | 0.715 | 0.118 |
| 51.0 | 324.2 | 0.666 | 0.285 | 0.707 | 0.117 |
| 27.1 | 300.3 | 0.824 | 0.145 | 0.837 | 0.057 |
| 36.0 | 309.2 | 0.820 | 0.145 | 0.825 | 0.056 |
| 42.1 | 315.3 | 0.817 | 0.144 | 0.813 | 0.055 |
| 45.0 | 318.2 | 0.814 | 0.143 | 0.802 | 0.054 |
| 45.0 | 318.2 | 0.809 | 0.143 | 0.788 | 0.054 |
| 45.0 | 318.2 | 0.805 | 0.142 | 0.774 | 0.053 |
(a) Critical opalescence


